Usage Statistics for admin.taubo.at

Summary Period: March 2023
Generated 01-Apr-2023 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 4510
Total Files 2664
Total Pages 2625
Total Visits 256
Total kB Files 9720
Total kB In 0
Total kB Out 0
Total Unique Sites 39
Total Unique URLs 506
Total Unique Referrers 4
Total Unique User Agents 26
. Avg Max
Hits per Hour 6 47
Hits per Day 145 481
Files per Day 85 345
Pages per Day 84 332
Sites per Day 1 9
Visits per Day 8 23
kB Files per Day 314 1207
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 59.07% 2664
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 40.91% 1845

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7 0.16% 3 0.11% 3 0.11% 2 0.78% 2 5.13% 5 0.05% 0 0.00% 0 0.00%
2 1 0.02% 0 0.00% 1 0.04% 1 0.39% 1 2.56% 0 0.00% 0 0.00% 0 0.00%
3 125 2.77% 72 2.70% 58 2.21% 8 3.12% 4 10.26% 282 2.90% 0 0.00% 0 0.00%
4 299 6.63% 201 7.55% 192 7.31% 5 1.95% 5 12.82% 710 7.31% 0 0.00% 0 0.00%
5 254 5.63% 165 6.19% 157 5.98% 6 2.34% 4 10.26% 584 6.01% 0 0.00% 0 0.00%
6 153 3.39% 81 3.04% 81 3.09% 11 4.30% 3 7.69% 332 3.41% 0 0.00% 0 0.00%
7 481 10.67% 345 12.95% 332 12.65% 3 1.17% 3 7.69% 1207 12.42% 0 0.00% 0 0.00%
8 67 1.49% 17 0.64% 19 0.72% 9 3.52% 1 2.56% 78 0.80% 0 0.00% 0 0.00%
9 327 7.25% 191 7.17% 189 7.20% 13 5.08% 4 10.26% 738 7.59% 0 0.00% 0 0.00%
10 281 6.23% 166 6.23% 163 6.21% 8 3.12% 2 5.13% 592 6.09% 0 0.00% 0 0.00%
11 205 4.55% 113 4.24% 109 4.15% 14 5.47% 5 12.82% 444 4.57% 0 0.00% 0 0.00%
12 357 7.92% 222 8.33% 216 8.23% 4 1.56% 4 10.26% 804 8.28% 0 0.00% 0 0.00%
13 123 2.73% 58 2.18% 61 2.32% 15 5.86% 3 7.69% 234 2.41% 0 0.00% 0 0.00%
14 275 6.10% 169 6.34% 166 6.32% 9 3.52% 5 12.82% 612 6.30% 0 0.00% 0 0.00%
15 260 5.76% 148 5.56% 142 5.41% 11 4.30% 4 10.26% 549 5.64% 0 0.00% 0 0.00%
16 60 1.33% 14 0.53% 18 0.69% 5 1.95% 3 7.69% 52 0.54% 0 0.00% 0 0.00%
17 108 2.39% 57 2.14% 56 2.13% 20 7.81% 5 12.82% 208 2.14% 0 0.00% 0 0.00%
18 224 4.97% 136 5.11% 134 5.10% 8 3.12% 4 10.26% 523 5.38% 0 0.00% 0 0.00%
19 157 3.48% 91 3.42% 97 3.70% 14 5.47% 4 10.26% 319 3.28% 0 0.00% 0 0.00%
20 106 2.35% 54 2.03% 57 2.17% 23 8.98% 4 10.26% 244 2.51% 0 0.00% 0 0.00%
21 193 4.28% 116 4.35% 116 4.42% 10 3.91% 4 10.26% 400 4.12% 0 0.00% 0 0.00%
22 174 3.86% 114 4.28% 115 4.38% 13 5.08% 2 5.13% 395 4.06% 0 0.00% 0 0.00%
23 180 3.99% 84 3.15% 84 3.20% 20 7.81% 2 5.13% 317 3.27% 0 0.00% 0 0.00%
24 9 0.20% 5 0.19% 5 0.19% 5 1.95% 3 7.69% 9 0.10% 0 0.00% 0 0.00%
25 5 0.11% 5 0.19% 4 0.15% 4 1.56% 2 5.13% 6 0.06% 0 0.00% 0 0.00%
26 5 0.11% 4 0.15% 5 0.19% 5 1.95% 3 7.69% 4 0.04% 0 0.00% 0 0.00%
27 3 0.07% 3 0.11% 3 0.11% 3 1.17% 1 2.56% 3 0.03% 0 0.00% 0 0.00%
28 5 0.11% 4 0.15% 4 0.15% 4 1.56% 3 7.69% 7 0.07% 0 0.00% 0 0.00%
29 34 0.75% 15 0.56% 23 0.88% 8 3.12% 9 23.08% 20 0.20% 0 0.00% 0 0.00%
30 4 0.09% 1 0.04% 3 0.11% 2 0.78% 2 5.13% 2 0.02% 0 0.00% 0 0.00%
31 28 0.62% 10 0.38% 12 0.46% 7 2.73% 2 5.13% 37 0.38% 0 0.00% 0 0.00%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 206 4.57% 3 113 4.24% 3 111 4.23% 14 428 4.40% 0 0 0.00% 0 0 0.00%
1 6 189 4.19% 3 97 3.64% 3 106 4.04% 11 339 3.49% 0 0 0.00% 0 0 0.00%
2 6 193 4.28% 3 113 4.24% 3 109 4.15% 14 427 4.39% 0 0 0.00% 0 0 0.00%
3 5 170 3.77% 3 109 4.09% 3 101 3.85% 13 411 4.23% 0 0 0.00% 0 0 0.00%
4 5 162 3.59% 3 96 3.60% 3 94 3.58% 11 356 3.67% 0 0 0.00% 0 0 0.00%
5 5 157 3.48% 3 100 3.75% 3 102 3.89% 11 353 3.64% 0 0 0.00% 0 0 0.00%
6 5 173 3.84% 3 103 3.87% 3 103 3.92% 12 380 3.91% 0 0 0.00% 0 0 0.00%
7 5 157 3.48% 3 101 3.79% 3 97 3.70% 12 376 3.86% 0 0 0.00% 0 0 0.00%
8 5 173 3.84% 3 94 3.53% 3 96 3.66% 12 357 3.67% 0 0 0.00% 0 0 0.00%
9 5 177 3.92% 3 101 3.79% 3 98 3.73% 12 376 3.87% 0 0 0.00% 0 0 0.00%
10 5 161 3.57% 3 93 3.49% 2 91 3.47% 11 347 3.57% 0 0 0.00% 0 0 0.00%
11 4 152 3.37% 3 95 3.57% 3 96 3.66% 10 325 3.35% 0 0 0.00% 0 0 0.00%
12 6 203 4.50% 3 115 4.32% 3 113 4.30% 12 375 3.86% 0 0 0.00% 0 0 0.00%
13 6 190 4.21% 3 122 4.58% 3 119 4.53% 13 412 4.24% 0 0 0.00% 0 0 0.00%
14 7 218 4.83% 4 125 4.69% 3 121 4.61% 15 474 4.88% 0 0 0.00% 0 0 0.00%
15 5 183 4.06% 3 106 3.98% 3 106 4.04% 14 424 4.36% 0 0 0.00% 0 0 0.00%
16 5 171 3.79% 3 98 3.68% 3 96 3.66% 11 355 3.66% 0 0 0.00% 0 0 0.00%
17 7 223 4.94% 4 138 5.18% 4 135 5.14% 15 466 4.80% 0 0 0.00% 0 0 0.00%
18 6 212 4.70% 4 135 5.07% 4 132 5.03% 17 514 5.29% 0 0 0.00% 0 0 0.00%
19 5 182 4.04% 3 121 4.54% 3 120 4.57% 15 471 4.85% 0 0 0.00% 0 0 0.00%
20 6 191 4.24% 3 103 3.87% 3 103 3.92% 12 372 3.82% 0 0 0.00% 0 0 0.00%
21 6 209 4.63% 3 122 4.58% 3 120 4.57% 14 428 4.40% 0 0 0.00% 0 0 0.00%
22 8 250 5.54% 5 158 5.93% 4 153 5.83% 19 581 5.97% 0 0 0.00% 0 0 0.00%
23 6 208 4.61% 3 106 3.98% 3 103 3.92% 12 372 3.83% 0 0 0.00% 0 0 0.00%

Top 30 of 506 Total URLs
# Hits kB F kB In kB Out URL
1 75 1.66% 76 0.78% 0 0.00% 0 0.00% /
2 16 0.35% 27 0.27% 0 0.00% 0 0.00% /dev.webalizer/
3 15 0.33% 26 0.27% 0 0.00% 0 0.00% /admin.webalizer/
4 15 0.33% 25 0.26% 0 0.00% 0 0.00% /mobile.webalizer/
5 15 0.33% 25 0.26% 0 0.00% 0 0.00% /webalizer/
6 10 0.22% 19 0.20% 0 0.00% 0 0.00% /admin.webalizer/site_201906.html
7 10 0.22% 46 0.48% 0 0.00% 0 0.00% /admin.webalizer/usage_202202.html
8 9 0.20% 47 0.49% 0 0.00% 0 0.00% /admin.webalizer/usage_202209.html
9 9 0.20% 27 0.27% 0 0.00% 0 0.00% /webalizer/site_201812.html
10 8 0.18% 15 0.15% 0 0.00% 0 0.00% /admin.webalizer/agent_202010.html
11 8 0.18% 24 0.25% 0 0.00% 0 0.00% /admin.webalizer/site_202005.html
12 8 0.18% 23 0.24% 0 0.00% 0 0.00% /admin.webalizer/url_202109.html
13 8 0.18% 21 0.22% 0 0.00% 0 0.00% /admin.webalizer/url_202209.html
14 8 0.18% 59 0.61% 0 0.00% 0 0.00% /admin.webalizer/usage_202005.html
15 8 0.18% 56 0.57% 0 0.00% 0 0.00% /admin.webalizer/usage_202006.html
16 8 0.18% 52 0.54% 0 0.00% 0 0.00% /admin.webalizer/usage_202108.html
17 8 0.18% 35 0.36% 0 0.00% 0 0.00% /admin.webalizer/usage_202203.html
18 8 0.18% 36 0.37% 0 0.00% 0 0.00% /admin.webalizer/usage_202204.html
19 8 0.18% 14 0.14% 0 0.00% 0 0.00% /dev.webalizer/agent_202008.html
20 8 0.18% 13 0.14% 0 0.00% 0 0.00% /dev.webalizer/agent_202106.html
21 8 0.18% 12 0.12% 0 0.00% 0 0.00% /dev.webalizer/site_202104.html
22 8 0.18% 24 0.25% 0 0.00% 0 0.00% /dev.webalizer/usage_201808.html
23 8 0.18% 22 0.23% 0 0.00% 0 0.00% /dev.webalizer/usage_202111.html
24 8 0.18% 24 0.25% 0 0.00% 0 0.00% /dev.webalizer/usage_202202.html
25 8 0.18% 26 0.26% 0 0.00% 0 0.00% /dev.webalizer/usage_202205.html
26 8 0.18% 30 0.31% 0 0.00% 0 0.00% /dev.webalizer/usage_202207.html
27 8 0.18% 34 0.35% 0 0.00% 0 0.00% /dev.webalizer/usage_202209.html
28 8 0.18% 29 0.30% 0 0.00% 0 0.00% /dev.webalizer/usage_202210.html
29 8 0.18% 49 0.50% 0 0.00% 0 0.00% /dev.webalizer/usage_202301.html
30 8 0.18% 45 0.46% 0 0.00% 0 0.00% /dev.webalizer/usage_202302.html
View All URLs

Top 10 of 506 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 75 1.66% 76 0.78% 0 0.00% 0 0.00% /
2 8 0.18% 59 0.61% 0 0.00% 0 0.00% /admin.webalizer/usage_202005.html
3 8 0.18% 56 0.57% 0 0.00% 0 0.00% /admin.webalizer/usage_202006.html
4 7 0.16% 53 0.55% 0 0.00% 0 0.00% /admin.webalizer/usage_202301.html
5 8 0.18% 52 0.54% 0 0.00% 0 0.00% /admin.webalizer/usage_202108.html
6 8 0.18% 52 0.53% 0 0.00% 0 0.00% /webalizer/usage_201908.html
7 8 0.18% 50 0.51% 0 0.00% 0 0.00% /webalizer/usage_202302.html
8 7 0.16% 49 0.51% 0 0.00% 0 0.00% /admin.webalizer/usage_202302.html
9 8 0.18% 49 0.51% 0 0.00% 0 0.00% /webalizer/usage_202008.html
10 8 0.18% 49 0.50% 0 0.00% 0 0.00% /dev.webalizer/usage_202301.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 75 1.66% 68 30.22% /
2 15 0.33% 6 2.67% /mobile.webalizer/
3 15 0.33% 5 2.22% /admin.webalizer/
4 16 0.35% 5 2.22% /dev.webalizer/
5 15 0.33% 5 2.22% /webalizer/
6 7 0.16% 4 1.78% /admin.webalizer/usage_202207.html
7 9 0.20% 3 1.33% /admin.webalizer/usage_202209.html
8 7 0.16% 3 1.33% /admin.webalizer/usage_202211.html
9 7 0.16% 3 1.33% /admin.webalizer/usage_202302.html
10 8 0.18% 3 1.33% /mobile.webalizer/usage_202204.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 75 1.66% 63 28.12% /
2 16 0.35% 6 2.68% /dev.webalizer/
3 15 0.33% 6 2.68% /webalizer/
4 15 0.33% 5 2.23% /admin.webalizer/
5 15 0.33% 4 1.79% /mobile.webalizer/
6 7 0.16% 4 1.79% /mobile.webalizer/usage_202206.html
7 8 0.18% 3 1.34% /admin.webalizer/usage_202204.html
8 9 0.20% 3 1.34% /admin.webalizer/usage_202209.html
9 7 0.16% 3 1.34% /mobile.webalizer/usage_202302.html
10 7 0.16% 3 1.34% /webalizer/usage_202303.html

Top 30 of 39 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4294 95.21% 2530 94.97% 9448 97.20% 0 0.00% 0 0.00% 176 68.75% 62.138.2.214
2 44 0.98% 44 1.65% 42 0.43% 0 0.00% 0 0.00% 44 17.19% 144.91.106.14
3 32 0.71% 32 1.20% 89 0.92% 0 0.00% 0 0.00% 0 0.00% 62.138.3.40
4 31 0.69% 31 1.16% 87 0.89% 0 0.00% 0 0.00% 0 0.00% 62.138.6.15
5 18 0.40% 3 0.11% 8 0.08% 0 0.00% 0 0.00% 1 0.39% 207.154.240.169
6 17 0.38% 3 0.11% 11 0.11% 0 0.00% 0 0.00% 1 0.39% 188.166.223.161
7 10 0.22% 1 0.04% 1 0.01% 0 0.00% 0 0.00% 1 0.39% 69.167.12.35
8 9 0.20% 0 0.00% 3 0.03% 0 0.00% 0 0.00% 3 1.17% 147.78.47.249
9 7 0.16% 1 0.04% 3 0.03% 0 0.00% 0 0.00% 1 0.39% 43.153.65.148
10 6 0.13% 2 0.08% 3 0.04% 0 0.00% 0 0.00% 1 0.39% 194.163.154.32
11 5 0.11% 1 0.04% 2 0.02% 0 0.00% 0 0.00% 1 0.39% 110.14.63.77
12 5 0.11% 1 0.04% 2 0.02% 0 0.00% 0 0.00% 1 0.39% 23.97.205.210
13 2 0.04% 2 0.08% 4 0.04% 0 0.00% 0 0.00% 2 0.78% 101.68.211.2
14 2 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 2 0.78% 111.90.145.188
15 2 0.04% 1 0.04% 1 0.01% 0 0.00% 0 0.00% 1 0.39% 167.94.138.52
16 2 0.04% 2 0.08% 2 0.02% 0 0.00% 0 0.00% 1 0.39% 205.169.39.64
17 2 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 1 0.39% 95.216.101.20
18 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.39% 124.217.226.56
19 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.39% 131.72.236.128
20 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.39% 143.110.250.44
21 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.39% 148.72.209.0
22 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.39% 151.106.35.235
23 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.39% 162.0.220.49
24 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.39% 167.99.54.31
25 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.39% 185.41.96.213
26 1 0.02% 1 0.04% 0 0.00% 0 0.00% 0 0.00% 1 0.39% 195.74.76.198
27 1 0.02% 1 0.04% 2 0.02% 0 0.00% 0 0.00% 1 0.39% 198.235.24.26
28 1 0.02% 1 0.04% 2 0.02% 0 0.00% 0 0.00% 1 0.39% 198.235.24.41
29 1 0.02% 1 0.04% 2 0.02% 0 0.00% 0 0.00% 1 0.39% 2.59.40.18
30 1 0.02% 1 0.04% 1 0.01% 0 0.00% 0 0.00% 1 0.39% 205.169.39.46
View All Sites

Top 10 of 39 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4294 95.21% 2530 94.97% 9448 97.20% 0 0.00% 0 0.00% 176 68.75% 62.138.2.214
2 32 0.71% 32 1.20% 89 0.92% 0 0.00% 0 0.00% 0 0.00% 62.138.3.40
3 31 0.69% 31 1.16% 87 0.89% 0 0.00% 0 0.00% 0 0.00% 62.138.6.15
4 44 0.98% 44 1.65% 42 0.43% 0 0.00% 0 0.00% 44 17.19% 144.91.106.14
5 17 0.38% 3 0.11% 11 0.11% 0 0.00% 0 0.00% 1 0.39% 188.166.223.161
6 18 0.40% 3 0.11% 8 0.08% 0 0.00% 0 0.00% 1 0.39% 207.154.240.169
7 2 0.04% 2 0.08% 4 0.04% 0 0.00% 0 0.00% 2 0.78% 101.68.211.2
8 6 0.13% 2 0.08% 3 0.04% 0 0.00% 0 0.00% 1 0.39% 194.163.154.32
9 9 0.20% 0 0.00% 3 0.03% 0 0.00% 0 0.00% 3 1.17% 147.78.47.249
10 7 0.16% 1 0.04% 3 0.03% 0 0.00% 0 0.00% 1 0.39% 43.153.65.148

Top 4 of 4 Total Referrers
# Hits Referrer
1 4493 99.62% - (Direct Request)
2 8 0.18% http://admin.taubo.at
3 7 0.16% binance.com
4 2 0.04% https://www.bing.com

Top 15 of 26 Total User Agents
# Hits User Agent
1 4357 96.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 44 0.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
3 17 0.38% Go-http-client/1.1
4 17 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
5 13 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
6 10 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 9 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 7 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 5 0.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1944.0 Safari/537.36
10 5 0.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1623.0 Safari/537.36
11 4 0.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 3 0.07% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
13 2 0.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
14 2 0.04% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 2 0.04% python-requests/2.6.0 CPython/2.7.5 Linux/3.10.0-1160.83.1.el7.x86_64
View All User Agents

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 4510 100.00% 2664 100.00% 9720 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23