Usage Statistics for admin.taubo.at

Summary Period: September 2022 - URL
Generated 30-Sep-2022 02:23 CEST

         Hits              kB F      URL
----------------  ----------------  --------------------

5          1.05%         5   0.44%  /
4          0.84%         1   0.09%  /.well-known/acme-challenge/kevKGLirONCPu1aKuqVCzdzKGUbh_YzPkcr_Y52ZNg4
4          0.84%        19   1.55%  /admin.webalizer/usage_202206.html
4          0.84%         7   0.54%  /webalizer/
3          0.63%         5   0.38%  /admin.webalizer/search_202007.html
3          0.63%         6   0.48%  /admin.webalizer/url_201910.html
3          0.63%        11   0.84%  /admin.webalizer/usage_201902.html
3          0.63%        10   0.83%  /admin.webalizer/usage_201903.html
3          0.63%        18   1.44%  /admin.webalizer/usage_201906.html
3          0.63%        16   1.31%  /admin.webalizer/usage_202103.html
3          0.63%        18   1.48%  /admin.webalizer/usage_202106.html
3          0.63%        16   1.25%  /admin.webalizer/usage_202208.html
3          0.63%         5   0.41%  /dev.webalizer/agent_202106.html
3          0.63%         4   0.35%  /dev.webalizer/agent_202107.html
3          0.63%        13   1.05%  /dev.webalizer/usage_202012.html
3          0.63%        15   1.19%  /mobile.webalizer/usage_202107.html
3          0.63%         5   0.40%  /webalizer/agent_202208.html
3          0.63%         9   0.71%  /webalizer/site_201906.html
3          0.63%         8   0.67%  /webalizer/site_201907.html
3          0.63%        17   1.33%  /webalizer/usage_202101.html
3          0.63%        18   1.42%  /webalizer/usage_202104.html
2          0.42%         4   0.28%  /admin.webalizer/agent_202007.html
2          0.42%         4   0.29%  /admin.webalizer/agent_202010.html
2          0.42%         4   0.32%  /admin.webalizer/agent_202012.html
2          0.42%         4   0.29%  /admin.webalizer/agent_202101.html
2          0.42%         5   0.36%  /admin.webalizer/site_201911.html
2          0.42%         5   0.38%  /admin.webalizer/site_202003.html
2          0.42%         4   0.30%  /admin.webalizer/url_201908.html
2          0.42%         6   0.47%  /admin.webalizer/url_202109.html
2          0.42%         6   0.45%  /admin.webalizer/usage_201808.html
2          0.42%         5   0.39%  /admin.webalizer/usage_201809.html
2          0.42%         7   0.57%  /admin.webalizer/usage_201901.html
2          0.42%        12   0.95%  /admin.webalizer/usage_202002.html
2          0.42%        13   1.00%  /admin.webalizer/usage_202007.html
2          0.42%        10   0.83%  /admin.webalizer/usage_202110.html
2          0.42%        10   0.81%  /admin.webalizer/usage_202112.html
2          0.42%         9   0.70%  /admin.webalizer/usage_202203.html
2          0.42%         6   0.50%  /dev.webalizer/usage_201806.html
2          0.42%         5   0.42%  /dev.webalizer/usage_201809.html
2          0.42%         7   0.57%  /dev.webalizer/usage_201811.html
2          0.42%         7   0.53%  /dev.webalizer/usage_201812.html
2          0.42%         8   0.63%  /dev.webalizer/usage_201908.html
2          0.42%         8   0.62%  /dev.webalizer/usage_202007.html
2          0.42%         7   0.59%  /dev.webalizer/usage_202010.html
2          0.42%        10   0.77%  /dev.webalizer/usage_202106.html
2          0.42%         6   0.51%  /dev.webalizer/usage_202110.html
2          0.42%         6   0.51%  /dev.webalizer/usage_202204.html
2          0.42%         3   0.26%  /mobile.webalizer/
2          0.42%         3   0.24%  /mobile.webalizer/agent_202012.html
2          0.42%         4   0.34%  /mobile.webalizer/site_202104.html
2          0.42%         4   0.29%  /mobile.webalizer/site_202106.html
2          0.42%         8   0.61%  /mobile.webalizer/usage_201812.html
2          0.42%         6   0.45%  /mobile.webalizer/usage_202011.html
2          0.42%         9   0.76%  /mobile.webalizer/usage_202012.html
2          0.42%         9   0.68%  /mobile.webalizer/usage_202102.html
2          0.42%        11   0.84%  /mobile.webalizer/usage_202104.html
2          0.42%        10   0.77%  /mobile.webalizer/usage_202105.html
2          0.42%        10   0.82%  /mobile.webalizer/usage_202106.html
2          0.42%         8   0.63%  /mobile.webalizer/usage_202112.html
2          0.42%         7   0.57%  /mobile.webalizer/usage_202202.html
2          0.42%         6   0.45%  /mobile.webalizer/usage_202204.html
2          0.42%         7   0.55%  /mobile.webalizer/usage_202205.html
2          0.42%         7   0.55%  /mobile.webalizer/usage_202206.html
2          0.42%         7   0.58%  /mobile.webalizer/usage_202208.html
2          0.42%         5   0.43%  /webalizer/agent_201810.html
2          0.42%         5   0.36%  /webalizer/agent_201907.html
2          0.42%         6   0.44%  /webalizer/agent_202009.html
2          0.42%         4   0.28%  /webalizer/agent_202102.html
2          0.42%         6   0.45%  /webalizer/agent_202103.html
2          0.42%         3   0.26%  /webalizer/agent_202206.html
2          0.42%         5   0.44%  /webalizer/site_201810.html
2          0.42%         7   0.52%  /webalizer/site_201908.html
2          0.42%         7   0.56%  /webalizer/site_202008.html
2          0.42%         6   0.47%  /webalizer/site_202101.html
2          0.42%         3   0.24%  /webalizer/site_202102.html
2          0.42%         7   0.56%  /webalizer/site_202105.html
2          0.42%        12   1.00%  /webalizer/usage_201812.html
2          0.42%        12   0.96%  /webalizer/usage_201904.html
2          0.42%        12   0.98%  /webalizer/usage_202007.html
2          0.42%        11   0.89%  /webalizer/usage_202009.html
2          0.42%        10   0.79%  /webalizer/usage_202011.html
2          0.42%        11   0.88%  /webalizer/usage_202103.html
1          0.21%         2   0.14%  /admin.webalizer/
1          0.21%         2   0.15%  /admin.webalizer/agent_202005.html
1          0.21%         2   0.17%  /admin.webalizer/agent_202008.html
1          0.21%         2   0.13%  /admin.webalizer/agent_202011.html
1          0.21%         2   0.16%  /admin.webalizer/agent_202102.html
1          0.21%         2   0.15%  /admin.webalizer/agent_202103.html
1          0.21%         2   0.17%  /admin.webalizer/agent_202104.html
1          0.21%         4   0.29%  /admin.webalizer/ref_202006.html
1          0.21%         2   0.13%  /admin.webalizer/ref_202007.html
1          0.21%         2   0.17%  /admin.webalizer/ref_202008.html
1          0.21%         4   0.35%  /admin.webalizer/search_202006.html
1          0.21%         2   0.16%  /admin.webalizer/site_201906.html
1          0.21%         2   0.16%  /admin.webalizer/site_201907.html
1          0.21%         2   0.18%  /admin.webalizer/site_201908.html
1          0.21%         2   0.19%  /admin.webalizer/site_201910.html
1          0.21%         2   0.18%  /admin.webalizer/site_201912.html
1          0.21%         2   0.19%  /admin.webalizer/site_202002.html
1          0.21%         2   0.15%  /admin.webalizer/site_202006.html
1          0.21%         2   0.14%  /admin.webalizer/url_201905.html
1          0.21%         2   0.14%  /admin.webalizer/url_201906.html
1          0.21%         2   0.14%  /admin.webalizer/url_201907.html
1          0.21%         2   0.16%  /admin.webalizer/url_202002.html
1          0.21%         2   0.18%  /admin.webalizer/url_202104.html
1          0.21%         3   0.24%  /admin.webalizer/url_202108.html
1          0.21%         2   0.15%  /admin.webalizer/url_202110.html
1          0.21%         2   0.18%  /admin.webalizer/url_202204.html
1          0.21%         2   0.17%  /admin.webalizer/url_202205.html
1          0.21%         2   0.18%  /admin.webalizer/url_202207.html
1          0.21%         2   0.19%  /admin.webalizer/url_202208.html
1          0.21%         2   0.20%  /admin.webalizer/url_202209.html
1          0.21%         3   0.21%  /admin.webalizer/usage_201807.html
1          0.21%         3   0.28%  /admin.webalizer/usage_201810.html
1          0.21%         3   0.24%  /admin.webalizer/usage_201811.html
1          0.21%         6   0.49%  /admin.webalizer/usage_201905.html
1          0.21%         6   0.47%  /admin.webalizer/usage_201907.html
1          0.21%         6   0.49%  /admin.webalizer/usage_201910.html
1          0.21%         6   0.47%  /admin.webalizer/usage_201911.html
1          0.21%         6   0.48%  /admin.webalizer/usage_201912.html
1          0.21%         6   0.48%  /admin.webalizer/usage_202001.html
1          0.21%         7   0.59%  /admin.webalizer/usage_202005.html
1          0.21%         6   0.50%  /admin.webalizer/usage_202009.html
1          0.21%         5   0.39%  /admin.webalizer/usage_202010.html
1          0.21%         5   0.43%  /admin.webalizer/usage_202011.html
1          0.21%         7   0.53%  /admin.webalizer/usage_202012.html
1          0.21%         6   0.48%  /admin.webalizer/usage_202101.html
1          0.21%         6   0.45%  /admin.webalizer/usage_202102.html
1          0.21%         7   0.53%  /admin.webalizer/usage_202104.html
1          0.21%         4   0.36%  /admin.webalizer/usage_202105.html
1          0.21%         6   0.49%  /admin.webalizer/usage_202107.html
1          0.21%         4   0.36%  /admin.webalizer/usage_202111.html
1          0.21%         5   0.39%  /admin.webalizer/usage_202201.html
1          0.21%         5   0.37%  /admin.webalizer/usage_202202.html
1          0.21%         5   0.36%  /admin.webalizer/usage_202204.html
1          0.21%         5   0.36%  /admin.webalizer/usage_202205.html
1          0.21%         5   0.39%  /admin.webalizer/usage_202207.html
1          0.21%         4   0.34%  /admin.webalizer/usage_202209.html
1          0.21%         2   0.13%  /dev.webalizer/
1          0.21%         2   0.14%  /dev.webalizer/agent_202008.html
1          0.21%         2   0.13%  /dev.webalizer/agent_202104.html
1          0.21%         1   0.11%  /dev.webalizer/site_201905.html
1          0.21%         1   0.12%  /dev.webalizer/site_202104.html
1          0.21%         3   0.24%  /dev.webalizer/usage_201808.html
1          0.21%         4   0.30%  /dev.webalizer/usage_201901.html
1          0.21%         4   0.30%  /dev.webalizer/usage_201902.html
1          0.21%         4   0.35%  /dev.webalizer/usage_201906.html
1          0.21%         4   0.33%  /dev.webalizer/usage_201910.html
1          0.21%         4   0.36%  /dev.webalizer/usage_202009.html
1          0.21%         4   0.33%  /dev.webalizer/usage_202103.html
1          0.21%         5   0.39%  /dev.webalizer/usage_202104.html
1          0.21%         4   0.35%  /dev.webalizer/usage_202107.html
1          0.21%         5   0.38%  /dev.webalizer/usage_202109.html
1          0.21%         3   0.22%  /dev.webalizer/usage_202111.html
1          0.21%         4   0.30%  /dev.webalizer/usage_202112.html
1          0.21%         3   0.24%  /dev.webalizer/usage_202202.html
1          0.21%         3   0.27%  /dev.webalizer/usage_202203.html
1          0.21%         3   0.27%  /dev.webalizer/usage_202206.html
1          0.21%         4   0.30%  /dev.webalizer/usage_202207.html
1          0.21%         4   0.29%  /dev.webalizer/usage_202208.html
1          0.21%         3   0.24%  /dev.webalizer/usage_202209.html
1          0.21%         2   0.13%  /mobile.webalizer/agent_202103.html
1          0.21%         2   0.15%  /mobile.webalizer/agent_202104.html
1          0.21%         2   0.14%  /mobile.webalizer/agent_202106.html
1          0.21%         2   0.12%  /mobile.webalizer/agent_202107.html
1          0.21%         2   0.15%  /mobile.webalizer/agent_202108.html
1          0.21%         1   0.11%  /mobile.webalizer/site_201905.html
1          0.21%         2   0.15%  /mobile.webalizer/site_202103.html
1          0.21%         3   0.25%  /mobile.webalizer/usage_201806.html
1          0.21%         4   0.35%  /mobile.webalizer/usage_201906.html
1          0.21%         4   0.28%  /mobile.webalizer/usage_201907.html
1          0.21%         4   0.32%  /mobile.webalizer/usage_201908.html
1          0.21%         5   0.40%  /mobile.webalizer/usage_202008.html
1          0.21%         4   0.35%  /mobile.webalizer/usage_202009.html
1          0.21%         5   0.41%  /mobile.webalizer/usage_202103.html
1          0.21%         6   0.45%  /mobile.webalizer/usage_202108.html
1          0.21%         4   0.34%  /mobile.webalizer/usage_202109.html
1          0.21%         3   0.28%  /mobile.webalizer/usage_202110.html
1          0.21%         3   0.25%  /mobile.webalizer/usage_202111.html
1          0.21%         3   0.26%  /mobile.webalizer/usage_202201.html
1          0.21%         4   0.29%  /mobile.webalizer/usage_202203.html
1          0.21%         3   0.28%  /mobile.webalizer/usage_202207.html
1          0.21%         3   0.24%  /mobile.webalizer/usage_202209.html
1          0.21%         3   0.20%  /webalizer/agent_201806.html
1          0.21%         2   0.19%  /webalizer/agent_201811.html
1          0.21%         2   0.19%  /webalizer/agent_201902.html
1          0.21%         3   0.21%  /webalizer/agent_201905.html
1          0.21%         2   0.19%  /webalizer/agent_201906.html
1          0.21%         3   0.21%  /webalizer/agent_201908.html
1          0.21%         2   0.16%  /webalizer/agent_201910.html
1          0.21%         3   0.21%  /webalizer/agent_201912.html
1          0.21%         2   0.19%  /webalizer/agent_202005.html
1          0.21%         2   0.19%  /webalizer/agent_202007.html
1          0.21%         3   0.21%  /webalizer/agent_202008.html
1          0.21%         2   0.15%  /webalizer/agent_202010.html
1          0.21%         2   0.20%  /webalizer/agent_202012.html
1          0.21%         3   0.22%  /webalizer/agent_202106.html
1          0.21%         3   0.24%  /webalizer/agent_202107.html
1          0.21%         3   0.21%  /webalizer/agent_202108.html
1          0.21%         2   0.18%  /webalizer/site_201806.html
1          0.21%         2   0.18%  /webalizer/site_201807.html
1          0.21%         3   0.20%  /webalizer/site_201811.html
1          0.21%         3   0.24%  /webalizer/site_201812.html
1          0.21%         3   0.26%  /webalizer/site_201902.html
1          0.21%         3   0.25%  /webalizer/site_201905.html
1          0.21%         3   0.22%  /webalizer/site_201910.html
1          0.21%         3   0.24%  /webalizer/site_201912.html
1          0.21%         3   0.25%  /webalizer/site_202005.html
1          0.21%         3   0.27%  /webalizer/site_202009.html
1          0.21%         2   0.16%  /webalizer/site_202010.html
1          0.21%         3   0.25%  /webalizer/site_202012.html
1          0.21%         3   0.22%  /webalizer/site_202103.html
1          0.21%         3   0.27%  /webalizer/site_202104.html
1          0.21%         3   0.28%  /webalizer/site_202107.html
1          0.21%         3   0.26%  /webalizer/site_202108.html
1          0.21%         6   0.46%  /webalizer/usage_201807.html
1          0.21%         5   0.44%  /webalizer/usage_201808.html
1          0.21%         6   0.44%  /webalizer/usage_201811.html
1          0.21%         6   0.47%  /webalizer/usage_201902.html
1          0.21%         6   0.45%  /webalizer/usage_201903.html
1          0.21%         6   0.47%  /webalizer/usage_201905.html
1          0.21%         6   0.46%  /webalizer/usage_201907.html
1          0.21%         6   0.52%  /webalizer/usage_201908.html
1          0.21%         6   0.49%  /webalizer/usage_201910.html
1          0.21%         6   0.48%  /webalizer/usage_202002.html
1          0.21%         6   0.49%  /webalizer/usage_202008.html
1          0.21%         6   0.51%  /webalizer/usage_202012.html
1          0.21%         5   0.38%  /webalizer/usage_202102.html
1          0.21%         6   0.49%  /webalizer/usage_202108.html
1          0.21%         5   0.40%  /webalizer/usage_202112.html
1          0.21%         4   0.33%  /webalizer/usage_202203.html


Generated by Webalizer Version 2.23