Usage Statistics for taubo.at

Summary Period: January 2025
Generated 01-Feb-2025 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 7166
Total Files 581
Total Pages 6200
Total Visits 471
Total kB Files 4613
Total kB In 0
Total kB Out 0
Total Unique Sites 452
Total Unique URLs 6
Total Unique Referrers 28
Total Unique User Agents 317
. Avg Max
Hits per Hour 9 2535
Hits per Day 231 2574
Files per Day 18 84
Pages per Day 200 2541
Sites per Day 14 65
Visits per Day 15 48
kB Files per Day 149 892
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 8.11% 581
Code 403 - Forbidden 0.11% 8
Code 404 - Not Found 91.78% 6577

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14 0.20% 8 1.38% 9 0.15% 8 1.70% 11 2.43% 25 0.54% 0 0.00% 0 0.00%
2 49 0.68% 15 2.58% 18 0.29% 14 2.97% 25 5.53% 75 1.62% 0 0.00% 0 0.00%
3 1243 17.35% 14 2.41% 1216 19.61% 12 2.55% 15 3.32% 454 9.85% 0 0.00% 0 0.00%
4 15 0.21% 7 1.20% 9 0.15% 9 1.91% 14 3.10% 39 0.84% 0 0.00% 0 0.00%
5 34 0.47% 13 2.24% 24 0.39% 15 3.18% 23 5.09% 33 0.71% 0 0.00% 0 0.00%
6 21 0.29% 11 1.89% 12 0.19% 11 2.34% 16 3.54% 57 1.23% 0 0.00% 0 0.00%
7 1285 17.93% 24 4.13% 1247 20.11% 19 4.03% 23 5.09% 480 10.41% 0 0.00% 0 0.00%
8 38 0.53% 15 2.58% 15 0.24% 9 1.91% 21 4.65% 44 0.95% 0 0.00% 0 0.00%
9 31 0.43% 10 1.72% 23 0.37% 11 2.34% 14 3.10% 46 1.00% 0 0.00% 0 0.00%
10 346 4.83% 12 2.07% 329 5.31% 14 2.97% 21 4.65% 175 3.79% 0 0.00% 0 0.00%
11 23 0.32% 8 1.38% 13 0.21% 12 2.55% 15 3.32% 32 0.68% 0 0.00% 0 0.00%
12 22 0.31% 4 0.69% 7 0.11% 7 1.49% 14 3.10% 23 0.49% 0 0.00% 0 0.00%
13 28 0.39% 9 1.55% 22 0.35% 11 2.34% 15 3.32% 34 0.74% 0 0.00% 0 0.00%
14 26 0.36% 9 1.55% 12 0.19% 10 2.12% 17 3.76% 63 1.36% 0 0.00% 0 0.00%
15 2574 35.92% 17 2.93% 2541 40.98% 20 4.25% 22 4.87% 892 19.34% 0 0.00% 0 0.00%
16 25 0.35% 9 1.55% 10 0.16% 9 1.91% 15 3.32% 54 1.16% 0 0.00% 0 0.00%
17 70 0.98% 19 3.27% 57 0.92% 17 3.61% 26 5.75% 95 2.07% 0 0.00% 0 0.00%
18 28 0.39% 14 2.41% 17 0.27% 11 2.34% 17 3.76% 45 0.98% 0 0.00% 0 0.00%
19 43 0.60% 13 2.24% 34 0.55% 14 2.97% 17 3.76% 42 0.91% 0 0.00% 0 0.00%
20 233 3.25% 84 14.46% 144 2.32% 48 10.19% 65 14.38% 326 7.06% 0 0.00% 0 0.00%
21 250 3.49% 36 6.20% 82 1.32% 26 5.52% 34 7.52% 496 10.74% 0 0.00% 0 0.00%
22 224 3.13% 78 13.43% 106 1.71% 43 9.13% 41 9.07% 270 5.86% 0 0.00% 0 0.00%
23 167 2.33% 31 5.34% 47 0.76% 19 4.03% 23 5.09% 122 2.65% 0 0.00% 0 0.00%
24 47 0.66% 12 2.07% 14 0.23% 8 1.70% 15 3.32% 45 0.99% 0 0.00% 0 0.00%
25 27 0.38% 13 2.24% 13 0.21% 11 2.34% 15 3.32% 63 1.37% 0 0.00% 0 0.00%
26 25 0.35% 13 2.24% 13 0.21% 10 2.12% 16 3.54% 62 1.35% 0 0.00% 0 0.00%
27 56 0.78% 14 2.41% 29 0.47% 11 2.34% 14 3.10% 111 2.40% 0 0.00% 0 0.00%
28 59 0.82% 23 3.96% 32 0.52% 22 4.67% 28 6.19% 114 2.47% 0 0.00% 0 0.00%
29 59 0.82% 8 1.38% 47 0.76% 13 2.76% 14 3.10% 125 2.70% 0 0.00% 0 0.00%
30 78 1.09% 27 4.65% 47 0.76% 17 3.61% 23 5.09% 96 2.08% 0 0.00% 0 0.00%
31 26 0.36% 11 1.89% 11 0.18% 10 2.12% 16 3.54% 77 1.66% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 417 5.82% 0 30 5.16% 11 365 5.89% 6 178 3.85% 0 0 0.00% 0 0 0.00%
1 2 65 0.91% 0 19 3.27% 0 24 0.39% 3 96 2.07% 0 0 0.00% 0 0 0.00%
2 1 34 0.47% 0 14 2.41% 0 18 0.29% 2 55 1.19% 0 0 0.00% 0 0 0.00%
3 1 48 0.67% 0 14 2.41% 0 15 0.24% 2 69 1.50% 0 0 0.00% 0 0 0.00%
4 42 1326 18.50% 0 21 3.61% 40 1241 20.02% 25 781 16.92% 0 0 0.00% 0 0 0.00%
5 1 48 0.67% 0 21 3.61% 0 28 0.45% 3 101 2.19% 0 0 0.00% 0 0 0.00%
6 0 19 0.27% 0 13 2.24% 0 15 0.24% 1 35 0.75% 0 0 0.00% 0 0 0.00%
7 1 45 0.63% 0 21 3.61% 0 21 0.34% 3 96 2.09% 0 0 0.00% 0 0 0.00%
8 1 34 0.47% 0 14 2.41% 0 14 0.23% 2 76 1.64% 0 0 0.00% 0 0 0.00%
9 2 76 1.06% 1 33 5.68% 1 33 0.53% 5 144 3.12% 0 0 0.00% 0 0 0.00%
10 82 2556 35.67% 0 15 2.58% 81 2539 40.95% 29 906 19.65% 0 0 0.00% 0 0 0.00%
11 5 176 2.46% 1 53 9.12% 3 112 1.81% 5 152 3.29% 0 0 0.00% 0 0 0.00%
12 3 121 1.69% 1 38 6.54% 2 66 1.06% 6 191 4.13% 0 0 0.00% 0 0 0.00%
13 2 86 1.20% 1 38 6.54% 1 41 0.66% 6 180 3.90% 0 0 0.00% 0 0 0.00%
14 1 48 0.67% 0 24 4.13% 1 33 0.53% 4 122 2.64% 0 0 0.00% 0 0 0.00%
15 4 132 1.84% 1 31 5.34% 1 48 0.77% 4 130 2.81% 0 0 0.00% 0 0 0.00%
16 7 247 3.45% 0 25 4.30% 5 185 2.98% 5 164 3.56% 0 0 0.00% 0 0 0.00%
17 36 1143 15.95% 0 17 2.93% 35 1090 17.58% 15 478 10.36% 0 0 0.00% 0 0 0.00%
18 3 110 1.54% 0 20 3.44% 2 73 1.18% 5 149 3.22% 0 0 0.00% 0 0 0.00%
19 1 48 0.67% 0 22 3.79% 0 27 0.44% 3 101 2.19% 0 0 0.00% 0 0 0.00%
20 3 108 1.51% 0 25 4.30% 1 51 0.82% 3 105 2.27% 0 0 0.00% 0 0 0.00%
21 3 111 1.55% 0 14 2.41% 1 42 0.68% 4 120 2.59% 0 0 0.00% 0 0 0.00%
22 1 51 0.71% 0 20 3.44% 1 32 0.52% 3 104 2.26% 0 0 0.00% 0 0 0.00%
23 3 117 1.63% 1 39 6.71% 2 87 1.40% 3 82 1.79% 0 0 0.00% 0 0 0.00%

Top 6 of 6 Total URLs
# Hits kB F kB In kB Out URL
1 557 7.77% 1097 23.79% 0 0.00% 0 0.00% /
2 8 0.11% 6 0.13% 0 0.00% 0 0.00% /.well-known/
3 5 0.07% 1 0.03% 0 0.00% 0 0.00% /.well-known/acme-challenge/JoOmWrTi7fv1ZcpLwpWYLmqDnyn125RmYxzwU6gd2k0
4 5 0.07% 1 0.03% 0 0.00% 0 0.00% /.well-known/acme-challenge/b9OYWHIOul8hmAAp2aXn29ifEAypRXgkMMDBbP--8Gw
5 4 0.06% 1 0.02% 0 0.00% 0 0.00% /.well-known/acme-challenge/bJYWauIN9nBB2KLff4KuVRxVLRN1vAMf_vR0iH2TV44
6 2 0.03% 1 0.02% 0 0.00% 0 0.00% /.well-known///

Top 6 of 6 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 557 7.77% 1097 23.79% 0 0.00% 0 0.00% /
2 8 0.11% 6 0.13% 0 0.00% 0 0.00% /.well-known/
3 5 0.07% 1 0.03% 0 0.00% 0 0.00% /.well-known/acme-challenge/JoOmWrTi7fv1ZcpLwpWYLmqDnyn125RmYxzwU6gd2k0
4 5 0.07% 1 0.03% 0 0.00% 0 0.00% /.well-known/acme-challenge/b9OYWHIOul8hmAAp2aXn29ifEAypRXgkMMDBbP--8Gw
5 2 0.03% 1 0.02% 0 0.00% 0 0.00% /.well-known///
6 4 0.06% 1 0.02% 0 0.00% 0 0.00% /.well-known/acme-challenge/bJYWauIN9nBB2KLff4KuVRxVLRN1vAMf_vR0iH2TV44

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 557 7.77% 389 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 557 7.77% 374 100.00% /

Top 30 of 452 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1120 15.63% 2 0.34% 374 8.10% 0 0.00% 0 0.00% 1 0.21% 169.150.197.10
2 652 9.10% 1 0.17% 217 4.71% 0 0.00% 0 0.00% 1 0.21% 188.95.65.43
3 569 7.94% 2 0.34% 190 4.12% 0 0.00% 0 0.00% 1 0.21% 146.70.160.246
4 383 5.34% 0 0.00% 128 2.76% 0 0.00% 0 0.00% 1 0.21% 143.244.57.121
5 370 5.16% 1 0.17% 124 2.68% 0 0.00% 0 0.00% 1 0.21% 85.204.70.118
6 358 5.00% 0 0.00% 119 2.58% 0 0.00% 0 0.00% 1 0.21% 82.102.18.188
7 357 4.98% 0 0.00% 119 2.58% 0 0.00% 0 0.00% 1 0.21% 82.102.18.222
8 304 4.24% 4 0.69% 103 2.23% 0 0.00% 0 0.00% 1 0.21% 149.88.111.77
9 292 4.07% 0 0.00% 97 2.11% 0 0.00% 0 0.00% 1 0.21% 143.244.57.88
10 259 3.61% 0 0.00% 86 1.87% 0 0.00% 0 0.00% 1 0.21% 85.204.70.94
11 221 3.08% 1 0.17% 74 1.61% 0 0.00% 0 0.00% 1 0.21% 85.204.70.96
12 185 2.58% 0 0.00% 62 1.34% 0 0.00% 0 0.00% 1 0.21% 82.102.18.116
13 110 1.54% 2 0.34% 37 0.81% 0 0.00% 0 0.00% 1 0.21% 146.70.194.222
14 101 1.41% 1 0.17% 34 0.74% 0 0.00% 0 0.00% 1 0.21% 89.37.173.54
15 80 1.12% 2 0.34% 318 6.89% 0 0.00% 0 0.00% 1 0.21% 109.202.99.36
16 54 0.75% 27 4.65% 26 0.56% 0 0.00% 0 0.00% 2 0.42% 132.145.29.111
17 54 0.75% 6 1.03% 215 4.67% 0 0.00% 0 0.00% 9 1.91% 194.50.16.252
18 51 0.71% 0 0.00% 35 0.76% 0 0.00% 0 0.00% 6 1.27% 68.183.188.54
19 48 0.67% 3 0.52% 19 0.42% 0 0.00% 0 0.00% 1 0.21% 149.88.22.24
20 48 0.67% 3 0.52% 19 0.42% 0 0.00% 0 0.00% 1 0.21% 149.88.22.69
21 48 0.67% 3 0.52% 19 0.42% 0 0.00% 0 0.00% 1 0.21% 193.56.113.54
22 48 0.67% 3 0.52% 19 0.42% 0 0.00% 0 0.00% 1 0.21% 45.139.252.11
23 48 0.67% 3 0.52% 19 0.42% 0 0.00% 0 0.00% 1 0.21% 45.144.227.19
24 42 0.59% 6 1.03% 17 0.38% 0 0.00% 0 0.00% 6 1.27% 62.138.3.40
25 40 0.56% 6 1.03% 35 0.76% 0 0.00% 0 0.00% 1 0.21% 165.227.173.41
26 40 0.56% 4 0.69% 16 0.35% 0 0.00% 0 0.00% 1 0.21% 194.165.16.46
27 40 0.56% 6 1.03% 17 0.37% 0 0.00% 0 0.00% 2 0.42% 194.26.192.169
28 21 0.29% 3 0.52% 9 0.20% 0 0.00% 0 0.00% 1 0.21% 34.83.64.248
29 21 0.29% 3 0.52% 9 0.20% 0 0.00% 0 0.00% 1 0.21% 35.244.103.72
30 20 0.28% 3 0.52% 8 0.17% 0 0.00% 0 0.00% 1 0.21% 138.197.191.87
View All Sites

Top 10 of 452 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1120 15.63% 2 0.34% 374 8.10% 0 0.00% 0 0.00% 1 0.21% 169.150.197.10
2 80 1.12% 2 0.34% 318 6.89% 0 0.00% 0 0.00% 1 0.21% 109.202.99.36
3 652 9.10% 1 0.17% 217 4.71% 0 0.00% 0 0.00% 1 0.21% 188.95.65.43
4 54 0.75% 6 1.03% 215 4.67% 0 0.00% 0 0.00% 9 1.91% 194.50.16.252
5 569 7.94% 2 0.34% 190 4.12% 0 0.00% 0 0.00% 1 0.21% 146.70.160.246
6 383 5.34% 0 0.00% 128 2.76% 0 0.00% 0 0.00% 1 0.21% 143.244.57.121
7 370 5.16% 1 0.17% 124 2.68% 0 0.00% 0 0.00% 1 0.21% 85.204.70.118
8 358 5.00% 0 0.00% 119 2.58% 0 0.00% 0 0.00% 1 0.21% 82.102.18.188
9 357 4.98% 0 0.00% 119 2.58% 0 0.00% 0 0.00% 1 0.21% 82.102.18.222
10 304 4.24% 4 0.69% 103 2.23% 0 0.00% 0 0.00% 1 0.21% 149.88.111.77

Top 28 of 28 Total Referrers
# Hits Referrer
1 7022 97.99% - (Direct Request)
2 35 0.49% www.google.com
3 22 0.31% http://taubo.at/
4 13 0.18% https://taubo.at/
5 13 0.18% https://www.taubo.at/
6 10 0.14% https://ftp.taubo.at/
7 9 0.13% http://ftp.taubo.at/
8 9 0.13% http://www.taubo.at/
9 4 0.06% http://taubo.at
10 4 0.06% https://cert.at/de/services/statistic-survey/
11 3 0.04% https://taubo.at
12 3 0.04% https://www.taubo.at
13 2 0.03% http://ftp.taubo.at
14 2 0.03% http://www.taubo.at
15 2 0.03% https://ftp.taubo.at
16 1 0.01% http://107.154.165.80:3050
17 1 0.01% http://107.154.168.244:8087
18 1 0.01% http://107.154.39.44:18083
19 1 0.01% http://2.109.65.67
20 1 0.01% http://45.60.183.18:3523
21 1 0.01% http://claeitaly.com
22 1 0.01% http://ventouxsolaire.fr
23 1 0.01% http://www.haciendabarbara.hpmediaplus.com
24 1 0.01% https://careers.cielotalent.com
25 1 0.01% https://entertainjuke.com
26 1 0.01% https://google.com
27 1 0.01% https://imgsm.news.champsaur-valgaudemar.com
28 1 0.01% https://inambervision.com

Top 15 of 317 Total User Agents
# Hits User Agent
1 256 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 193 2.69% Go-http-client/1.1
3 134 1.87% Mozilla/5.0 (compatible)
4 130 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 124 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
6 121 1.69% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
7 117 1.63% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
8 116 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
9 116 1.62% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
10 114 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
11 114 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 113 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
13 112 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 111 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 109 1.52% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
View All User Agents

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 7166 100.00% 581 100.00% 4613 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23