Usage Statistics for taubo.at

Summary Period: July 2024
Generated 01-Aug-2024 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 1675
Total Files 396
Total Pages 1005
Total Visits 339
Total kB Files 2174
Total Unique Sites 303
Total Unique URLs 6
Total Unique Referrers 8
Total Unique User Agents 131
. Avg Max
Hits per Hour 2 207
Hits per Day 54 321
Files per Day 12 57
Pages per Day 32 157
Sites per Day 9 38
Visits per Day 10 32
kB Files per Day 70 454
Hits by Response Code
Code 200 - OK 23.64% 396
Code 403 - Forbidden 0.48% 8
Code 404 - Not Found 75.88% 1271

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F
1 19 1.13% 11 2.78% 13 1.29% 13 3.83% 15 4.95% 31 1.44%
2 6 0.36% 5 1.26% 6 0.60% 5 1.47% 5 1.65% 11 0.49%
3 22 1.31% 12 3.03% 15 1.49% 11 3.24% 12 3.96% 33 1.51%
4 24 1.43% 14 3.54% 19 1.89% 14 4.13% 16 5.28% 55 2.53%
5 7 0.42% 5 1.26% 5 0.50% 4 1.18% 5 1.65% 22 0.99%
6 165 9.85% 17 4.29% 157 15.62% 18 5.31% 17 5.61% 85 3.92%
7 41 2.45% 5 1.26% 11 1.09% 5 1.47% 7 2.31% 67 3.07%
8 68 4.06% 12 3.03% 49 4.88% 11 3.24% 10 3.30% 38 1.73%
9 23 1.37% 8 2.02% 14 1.39% 10 2.95% 11 3.63% 37 1.72%
10 64 3.82% 6 1.52% 8 0.80% 7 2.06% 10 3.30% 92 4.24%
11 13 0.78% 8 2.02% 9 0.90% 7 2.06% 10 3.30% 18 0.81%
12 15 0.90% 7 1.77% 7 0.70% 6 1.77% 10 3.30% 14 0.65%
13 118 7.04% 15 3.79% 42 4.18% 14 4.13% 19 6.27% 150 6.90%
14 6 0.36% 4 1.01% 5 0.50% 5 1.47% 6 1.98% 7 0.32%
15 30 1.79% 7 1.77% 10 1.00% 6 1.77% 7 2.31% 13 0.60%
16 44 2.63% 10 2.53% 11 1.09% 10 2.95% 12 3.96% 72 3.31%
17 129 7.70% 12 3.03% 126 12.54% 9 2.65% 8 2.64% 71 3.26%
18 16 0.96% 10 2.53% 11 1.09% 9 2.65% 10 3.30% 26 1.18%
19 16 0.96% 9 2.27% 12 1.19% 12 3.54% 12 3.96% 41 1.87%
20 9 0.54% 4 1.01% 6 0.60% 6 1.77% 8 2.64% 15 0.70%
21 31 1.85% 15 3.79% 16 1.59% 15 4.42% 19 6.27% 43 1.99%
22 12 0.72% 7 1.77% 8 0.80% 8 2.36% 8 2.64% 38 1.74%
23 153 9.13% 57 14.39% 91 9.05% 22 6.49% 33 10.89% 180 8.29%
24 61 3.64% 37 9.34% 42 4.18% 32 9.44% 38 12.54% 140 6.46%
25 321 19.16% 31 7.83% 104 10.35% 21 6.19% 24 7.92% 454 20.89%
26 60 3.58% 15 3.79% 34 3.38% 15 4.42% 19 6.27% 211 9.73%
27 143 8.54% 18 4.55% 134 13.33% 13 3.83% 16 5.28% 87 4.01%
28 14 0.84% 9 2.27% 10 1.00% 8 2.36% 9 2.97% 32 1.46%
29 7 0.42% 5 1.26% 5 0.50% 5 1.47% 7 2.31% 18 0.84%
30 19 1.13% 10 2.53% 13 1.29% 10 2.95% 11 3.63% 27 1.25%
31 19 1.13% 11 2.78% 12 1.19% 8 2.36% 9 2.97% 46 2.12%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 247 14.75% 0 15 3.79% 5 182 18.11% 13 397 18.28%
1 1 36 2.15% 0 19 4.80% 0 23 2.29% 3 80 3.68%
2 0 29 1.73% 0 15 3.79% 0 22 2.19% 2 61 2.81%
3 2 67 4.00% 0 17 4.29% 0 27 2.69% 3 107 4.93%
4 1 38 2.27% 0 21 5.30% 0 23 2.29% 2 76 3.49%
5 0 26 1.55% 0 15 3.79% 0 16 1.59% 2 50 2.31%
6 7 229 13.67% 0 17 4.29% 2 75 7.46% 4 118 5.41%
7 1 47 2.81% 0 15 3.79% 0 19 1.89% 2 71 3.25%
8 0 18 1.07% 0 8 2.02% 0 12 1.19% 0 12 0.54%
9 0 24 1.43% 0 17 4.29% 0 20 1.99% 1 34 1.56%
10 2 75 4.48% 0 25 6.31% 1 45 4.48% 7 221 10.19%
11 0 23 1.37% 0 16 4.04% 0 18 1.79% 2 52 2.39%
12 2 87 5.19% 0 13 3.28% 0 15 1.49% 4 139 6.41%
13 5 171 10.21% 0 16 4.04% 4 132 13.13% 4 122 5.63%
14 0 18 1.07% 0 12 3.03% 0 14 1.39% 1 42 1.91%
15 0 12 0.72% 0 9 2.27% 0 11 1.09% 1 28 1.29%
16 0 17 1.01% 0 12 3.03% 0 12 1.19% 1 41 1.89%
17 1 40 2.39% 0 9 2.27% 1 34 3.38% 1 23 1.07%
18 0 20 1.19% 0 12 3.03% 0 13 1.29% 1 28 1.30%
19 0 22 1.31% 0 9 2.27% 0 10 1.00% 1 36 1.66%
20 1 31 1.85% 0 15 3.79% 0 19 1.89% 2 57 2.62%
21 1 45 2.69% 0 11 2.78% 0 13 1.29% 3 87 4.00%
22 6 190 11.34% 1 59 14.90% 3 97 9.65% 6 181 8.31%
23 5 163 9.73% 0 19 4.80% 4 153 15.22% 4 110 5.07%

Top 6 of 6 Total URLs
# Hits kB F URL
1 370 22.09% 792 36.45% /
2 6 0.36% 3 0.16% /.well-known/
3 6 0.36% 3 0.16% /.well-known///
4 5 0.30% 1 0.07% /.well-known/acme-challenge/fPXrnSb9BSbONAscTxolyPZ5JcUOtkkk3AcCY14PZbc
5 5 0.30% 1 0.07% /.well-known/acme-challenge/svUAmxnSSe6GEfNuA5lLWTHyS_FN6uMSXZqdiuMBdIs
6 4 0.24% 1 0.05% /.well-known/acme-challenge/WLXd3SD1Q-bODQ8Lq5MxaF91zt5e12eE28dw2LPz5Cg

Top 6 of 6 Total URLs By kB F
# Hits kB F URL
1 370 22.09% 792 36.45% /
2 6 0.36% 3 0.16% /.well-known/
3 6 0.36% 3 0.16% /.well-known///
4 5 0.30% 1 0.07% /.well-known/acme-challenge/fPXrnSb9BSbONAscTxolyPZ5JcUOtkkk3AcCY14PZbc
5 5 0.30% 1 0.07% /.well-known/acme-challenge/svUAmxnSSe6GEfNuA5lLWTHyS_FN6uMSXZqdiuMBdIs
6 4 0.24% 1 0.05% /.well-known/acme-challenge/WLXd3SD1Q-bODQ8Lq5MxaF91zt5e12eE28dw2LPz5Cg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 370 22.09% 282 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 370 22.09% 280 100.00% /

Top 30 of 303 Total Sites
# Hits Files kB F Visits Hostname
1 235 14.03% 8 2.02% 93 4.26% 2 0.59% 144.126.201.47
2 208 12.42% 8 2.02% 101 4.65% 2 0.59% 92.223.85.61
3 137 8.18% 4 1.01% 54 2.48% 2 0.59% 157.245.60.74
4 84 5.01% 0 0.00% 120 5.52% 0 0.00% 83.147.52.37
5 75 4.48% 0 0.00% 131 6.04% 0 0.00% 83.147.52.49
6 37 2.21% 1 0.25% 147 6.76% 1 0.29% 109.202.99.46
7 37 2.21% 1 0.25% 147 6.76% 1 0.29% 213.232.87.228
8 35 2.09% 0 0.00% 12 0.54% 1 0.29% 45.141.215.7
9 34 2.03% 0 0.00% 134 6.18% 1 0.29% 179.43.149.114
10 27 1.61% 2 0.51% 10 0.44% 2 0.59% 94.156.69.67
11 26 1.55% 6 1.52% 11 0.51% 6 1.77% 62.138.3.40
12 22 1.31% 0 0.00% 9 0.39% 16 4.72% 194.38.23.16
13 20 1.19% 3 0.76% 9 0.40% 1 0.29% 64.23.250.176
14 20 1.19% 3 0.76% 9 0.40% 1 0.29% 91.92.240.149
15 20 1.19% 3 0.76% 9 0.40% 1 0.29% 91.92.242.171
16 18 1.07% 3 0.76% 7 0.33% 1 0.29% 139.59.143.102
17 18 1.07% 3 0.76% 7 0.33% 1 0.29% 159.89.12.166
18 18 1.07% 3 0.76% 7 0.33% 1 0.29% 159.89.17.243
19 18 1.07% 3 0.76% 26 1.18% 1 0.29% 164.92.244.132
20 18 1.07% 3 0.76% 26 1.18% 1 0.29% 207.154.197.113
21 18 1.07% 3 0.76% 26 1.18% 1 0.29% 209.38.248.17
22 12 0.72% 0 0.00% 48 2.19% 0 0.00% 138.246.253.24
23 12 0.72% 6 1.52% 5 0.25% 3 0.88% 195.191.219.131
24 12 0.72% 6 1.52% 5 0.25% 3 0.88% 195.191.219.132
25 10 0.60% 0 0.00% 4 0.16% 6 1.77% 141.98.11.166
26 9 0.54% 3 0.76% 8 0.37% 1 0.29% 149.56.150.156
27 9 0.54% 3 0.76% 26 1.21% 3 0.88% 154.38.186.74
28 9 0.54% 1 0.25% 11 0.51% 1 0.29% 91.92.251.114
29 8 0.48% 4 1.01% 4 0.17% 2 0.59% 195.191.219.130
30 8 0.48% 4 1.01% 4 0.17% 2 0.59% 195.191.219.133
View All Sites

Top 10 of 303 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 37 2.21% 1 0.25% 147 6.76% 1 0.29% 109.202.99.46
2 37 2.21% 1 0.25% 147 6.76% 1 0.29% 213.232.87.228
3 34 2.03% 0 0.00% 134 6.18% 1 0.29% 179.43.149.114
4 75 4.48% 0 0.00% 131 6.04% 0 0.00% 83.147.52.49
5 84 5.01% 0 0.00% 120 5.52% 0 0.00% 83.147.52.37
6 208 12.42% 8 2.02% 101 4.65% 2 0.59% 92.223.85.61
7 235 14.03% 8 2.02% 93 4.26% 2 0.59% 144.126.201.47
8 137 8.18% 4 1.01% 54 2.48% 2 0.59% 157.245.60.74
9 12 0.72% 0 0.00% 48 2.19% 0 0.00% 138.246.253.24
10 8 0.48% 0 0.00% 32 1.46% 0 0.00% 45.148.10.230

Top 8 of 8 Total Referrers
# Hits Referrer
1 1643 98.09% - (Direct Request)
2 12 0.72% www.google.com
3 11 0.66% http://taubo.at/
4 3 0.18% http://www.google.com.hk
5 3 0.18% https://cert.at/de/services/statistic-survey/
6 1 0.06% http://taubo.at
7 1 0.06% https://market.yandex.ru/product/1873976192
8 1 0.06% https://www.ozon.ru/product/podstavki-pod-stakany-i-kruzhki-iz-naturalnoy-probki-nabor-36-sht-1567004989/

Top 15 of 131 Total User Agents
# Hits User Agent
1 393 23.46% Go-http-client/1.1
2 380 22.69% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 103 6.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
4 103 6.15% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/120.0.2210.116 Version
5 60 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 40 2.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 36 2.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 30 1.79% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 29 1.73% ALittle Client
10 26 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
11 26 1.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 20 1.19% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 14 0.84% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
14 14 0.84% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
15 14 0.84% python-requests/2.32.3
View All User Agents

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1675 100.00% 396 100.00% 2174 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23