Usage Statistics for taubo.at

Summary Period: February 2021
Generated 01-Mar-2021 02:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 55
Total Files 32
Total Pages 39
Total Visits 33
Total kB Files 27
Total kB In 0
Total kB Out 0
Total Unique Sites 34
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 7
Hits per Day 11 20
Files per Day 6 10
Pages per Day 7 12
Sites per Day 6 15
Visits per Day 6 12
kB Files per Day 5 9
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 58.18% 32
Code 404 - Not Found 41.82% 23

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
24 5 9.09% 4 12.50% 4 10.26% 3 9.09% 4 11.76% 3 10.11% 0 0.00% 0 0.00%
25 15 27.27% 7 21.88% 11 28.21% 6 18.18% 6 17.65% 7 26.24% 0 0.00% 0 0.00%
26 20 36.36% 10 31.25% 12 30.77% 12 36.36% 15 44.12% 9 35.28% 0 0.00% 0 0.00%
27 4 7.27% 2 6.25% 3 7.69% 3 9.09% 4 11.76% 2 7.11% 0 0.00% 0 0.00%
28 11 20.00% 9 28.12% 9 23.08% 9 27.27% 9 26.47% 6 21.27% 0 0.00% 0 0.00%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 7 12.73% 0 4 12.50% 0 4 10.26% 1 4 13.47% 0 0 0.00% 0 0 0.00%
1 0 3 5.45% 0 3 9.38% 0 3 7.69% 0 2 6.91% 0 0 0.00% 0 0 0.00%
2 0 3 5.45% 0 2 6.25% 0 2 5.13% 0 2 5.78% 0 0 0.00% 0 0 0.00%
3 0 3 5.45% 0 1 3.12% 0 2 5.13% 0 1 4.95% 0 0 0.00% 0 0 0.00%
4 0 3 5.45% 0 2 6.25% 0 2 5.13% 0 1 5.58% 0 0 0.00% 0 0 0.00%
5 0 2 3.64% 0 2 6.25% 0 2 5.13% 0 1 2.37% 0 0 0.00% 0 0 0.00%
6 0 4 7.27% 0 0 0.00% 0 4 10.26% 0 1 5.03% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 1.82% 0 1 3.12% 0 1 2.56% 0 1 2.37% 0 0 0.00% 0 0 0.00%
9 0 3 5.45% 0 1 3.12% 0 2 5.13% 0 1 4.96% 0 0 0.00% 0 0 0.00%
10 1 5 9.09% 1 5 15.62% 1 5 12.82% 1 3 10.60% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 3.64% 0 2 6.25% 0 2 5.13% 0 1 4.33% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 3 5.45% 0 1 3.12% 0 1 2.56% 0 1 4.89% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 3.64% 0 1 3.12% 0 1 2.56% 0 1 3.61% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 3.64% 0 1 3.12% 0 1 2.56% 0 1 3.62% 0 0 0.00% 0 0 0.00%
21 0 3 5.45% 0 2 6.25% 0 3 7.69% 0 2 6.14% 0 0 0.00% 0 0 0.00%
22 0 2 3.64% 0 1 3.12% 0 1 2.56% 0 1 3.62% 0 0 0.00% 0 0 0.00%
23 1 7 12.73% 0 3 9.38% 0 3 7.69% 1 3 11.78% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 32 58.18% 18 69.03% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 32 58.18% 18 69.03% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 32 58.18% 29 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 32 58.18% 28 100.00% /

Top 30 of 34 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7 12.73% 6 18.75% 4 14.41% 0 0.00% 0 0.00% 5 15.15% 66.249.64.147
2 6 10.91% 3 9.38% 3 11.31% 0 0.00% 0 0.00% 1 3.03% 51.222.43.126
3 4 7.27% 0 0.00% 1 5.03% 0 0.00% 0 0.00% 1 3.03% 52.192.73.251
4 3 5.45% 1 3.12% 1 4.89% 0 0.00% 0 0.00% 1 3.03% 3.236.81.85
5 2 3.64% 1 3.12% 1 3.42% 0 0.00% 0 0.00% 1 3.03% 144.76.38.40
6 2 3.64% 1 3.12% 1 3.61% 0 0.00% 0 0.00% 1 3.03% 213.180.203.175
7 2 3.64% 1 3.12% 1 3.62% 0 0.00% 0 0.00% 1 3.03% 51.13.74.12
8 2 3.64% 0 0.00% 1 2.93% 0 0.00% 0 0.00% 0 0.00% 66.249.64.145
9 2 3.64% 1 3.12% 1 3.63% 0 0.00% 0 0.00% 1 3.03% 83.136.32.140
10 1 1.82% 1 3.12% 1 2.44% 0 0.00% 0 0.00% 1 3.03% 124.206.180.139
11 1 1.82% 1 3.12% 1 1.95% 0 0.00% 0 0.00% 1 3.03% 128.14.209.154
12 1 1.82% 1 3.12% 1 2.44% 0 0.00% 0 0.00% 1 3.03% 142.93.67.40
13 1 1.82% 1 3.12% 1 2.44% 0 0.00% 0 0.00% 1 3.03% 161.35.140.18
14 1 1.82% 1 3.12% 1 1.95% 0 0.00% 0 0.00% 1 3.03% 18.237.181.90
15 1 1.82% 1 3.12% 1 1.95% 0 0.00% 0 0.00% 1 3.03% 18.237.64.30
16 1 1.82% 0 0.00% 0 1.33% 0 0.00% 0 0.00% 0 0.00% 192.36.52.37
17 1 1.82% 1 3.12% 1 2.02% 0 0.00% 0 0.00% 1 3.03% 192.36.70.176
18 1 1.82% 0 0.00% 0 1.33% 0 0.00% 0 0.00% 0 0.00% 192.71.2.171
19 1 1.82% 0 0.00% 0 1.33% 0 0.00% 0 0.00% 0 0.00% 192.71.224.240
20 1 1.82% 1 3.12% 0 1.18% 0 0.00% 0 0.00% 1 3.03% 34.105.18.9
21 1 1.82% 1 3.12% 1 1.95% 0 0.00% 0 0.00% 1 3.03% 34.218.41.139
22 1 1.82% 1 3.12% 1 2.37% 0 0.00% 0 0.00% 1 3.03% 34.77.162.5
23 1 1.82% 0 0.00% 0 1.33% 0 0.00% 0 0.00% 1 3.03% 34.77.168.63
24 1 1.82% 1 3.12% 0 1.18% 0 0.00% 0 0.00% 1 3.03% 34.83.130.0
25 1 1.82% 1 3.12% 1 2.37% 0 0.00% 0 0.00% 1 3.03% 34.86.35.129
26 1 1.82% 1 3.12% 1 2.37% 0 0.00% 0 0.00% 1 3.03% 34.86.35.90
27 1 1.82% 1 3.12% 1 2.37% 0 0.00% 0 0.00% 1 3.03% 34.96.130.81
28 1 1.82% 0 0.00% 0 1.33% 0 0.00% 0 0.00% 1 3.03% 51.255.91.64
29 1 1.82% 1 3.12% 1 2.16% 0 0.00% 0 0.00% 1 3.03% 51.77.129.159
30 1 1.82% 0 0.00% 0 1.33% 0 0.00% 0 0.00% 1 3.03% 51.89.157.100
View All Sites

Top 10 of 34 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7 12.73% 6 18.75% 4 14.41% 0 0.00% 0 0.00% 5 15.15% 66.249.64.147
2 6 10.91% 3 9.38% 3 11.31% 0 0.00% 0 0.00% 1 3.03% 51.222.43.126
3 4 7.27% 0 0.00% 1 5.03% 0 0.00% 0 0.00% 1 3.03% 52.192.73.251
4 3 5.45% 1 3.12% 1 4.89% 0 0.00% 0 0.00% 1 3.03% 3.236.81.85
5 2 3.64% 1 3.12% 1 3.63% 0 0.00% 0 0.00% 1 3.03% 83.136.32.140
6 2 3.64% 1 3.12% 1 3.62% 0 0.00% 0 0.00% 1 3.03% 51.13.74.12
7 2 3.64% 1 3.12% 1 3.61% 0 0.00% 0 0.00% 1 3.03% 213.180.203.175
8 2 3.64% 1 3.12% 1 3.42% 0 0.00% 0 0.00% 1 3.03% 144.76.38.40
9 2 3.64% 0 0.00% 1 2.93% 0 0.00% 0 0.00% 0 0.00% 66.249.64.145
10 1 1.82% 1 3.12% 1 2.44% 0 0.00% 0 0.00% 1 3.03% 124.206.180.139

Top 1 of 1 Total Referrers
# Hits Referrer
1 55 100.00% - (Direct Request)

Top 15 of 21 Total User Agents
# Hits User Agent
1 7 12.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6 10.91% Mozilla/5.0 (compatible; Dataprovider.com)
3 4 7.27% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
4 4 7.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.188 Mobile
5 4 7.27% Mozilla/5.0 (Linux; Android 8.0.0; SM-G960F Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.84 Mobile Sa
6 4 7.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
7 3 5.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 3 5.45% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 3 5.45% Mozilla/5.0(Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
10 2 3.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 2 3.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 2 3.64% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
13 2 3.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 2 3.64% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
15 1 1.82% Mozilla/5.0 (Linux; Android 5.1.1; SM-G925F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.94 Mobile S
View All User Agents

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 55 100.00% 32 100.00% 27 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23