Usage Statistics for taubo.at

Summary Period: January 2021
Generated 01-Feb-2021 02:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 448
Total Files 167
Total Pages 264
Total Visits 173
Total kB Files 188
Total Unique Sites 181
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 62
. Avg Max
Hits per Hour 0 41
Hits per Day 14 45
Files per Day 5 11
Pages per Day 8 24
Sites per Day 5 32
Visits per Day 5 11
kB Files per Day 6 16
Hits by Response Code
Code 200 - OK 37.28% 167
Code 403 - Forbidden 0.22% 1
Code 404 - Not Found 62.50% 280

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F
1 13 2.90% 7 4.19% 8 3.03% 8 4.62% 9 4.97% 6 3.35%
2 6 1.34% 2 1.20% 2 0.76% 2 1.16% 6 3.31% 3 1.40%
3 32 7.14% 11 6.59% 20 7.58% 11 6.36% 13 7.18% 14 7.36%
4 12 2.68% 4 2.40% 8 3.03% 4 2.31% 5 2.76% 5 2.89%
5 11 2.46% 6 3.59% 6 2.27% 5 2.89% 7 3.87% 5 2.77%
6 15 3.35% 9 5.39% 11 4.17% 10 5.78% 12 6.63% 7 3.92%
7 15 3.35% 8 4.79% 8 3.03% 7 4.05% 12 6.63% 7 3.80%
8 21 4.69% 9 5.39% 17 6.44% 8 4.62% 8 4.42% 10 5.20%
9 16 3.57% 7 4.19% 7 2.65% 7 4.05% 9 4.97% 7 3.95%
10 14 3.12% 10 5.99% 11 4.17% 10 5.78% 10 5.52% 7 3.85%
11 5 1.12% 2 1.20% 2 0.76% 2 1.16% 5 2.76% 2 1.23%
12 17 3.79% 9 5.39% 14 5.30% 8 4.62% 8 4.42% 8 4.00%
13 45 10.04% 3 1.80% 17 6.44% 3 1.73% 5 2.76% 7 3.71%
14 5 1.12% 3 1.80% 3 1.14% 3 1.73% 4 2.21% 3 1.35%
15 11 2.46% 7 4.19% 9 3.41% 8 4.62% 9 4.97% 6 2.92%
16 23 5.13% 8 4.79% 17 6.44% 8 4.62% 9 4.97% 10 5.21%
17 35 7.81% 9 5.39% 24 9.09% 9 5.20% 9 4.97% 16 8.26%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 16 3.57% 9 5.39% 10 3.79% 9 5.20% 12 6.63% 7 3.95%
20 3 0.67% 2 1.20% 3 1.14% 3 1.73% 3 1.66% 1 0.73%
21 10 2.23% 2 1.20% 3 1.14% 3 1.73% 8 4.42% 4 2.28%
22 33 7.37% 4 2.40% 6 2.27% 5 2.89% 32 17.68% 12 6.30%
23 11 2.46% 4 2.40% 6 2.27% 5 2.89% 8 4.42% 5 2.67%
24 21 4.69% 11 6.59% 15 5.68% 11 6.36% 12 6.63% 10 5.35%
25 11 2.46% 2 1.20% 7 2.65% 5 2.89% 8 4.42% 4 2.31%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 9 2.01% 3 1.80% 5 1.89% 4 2.31% 8 4.42% 4 2.12%
28 23 5.13% 8 4.79% 17 6.44% 7 4.05% 9 4.97% 10 5.23%
29 10 2.23% 7 4.19% 7 2.65% 7 4.05% 8 4.42% 5 2.86%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 5 1.12% 1 0.60% 1 0.38% 1 0.58% 5 2.76% 2 1.04%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 10 2.23% 0 6 3.59% 0 6 2.27% 0 5 2.68%
1 0 9 2.01% 0 2 1.20% 0 3 1.14% 0 4 1.96%
2 0 15 3.35% 0 7 4.19% 0 9 3.41% 0 6 3.45%
3 0 13 2.90% 0 5 2.99% 0 9 3.41% 0 6 2.98%
4 0 19 4.24% 0 10 5.99% 0 10 3.79% 0 9 4.77%
5 0 11 2.46% 0 2 1.20% 0 4 1.52% 0 4 2.37%
6 1 47 10.49% 0 10 5.99% 0 27 10.23% 1 18 9.75%
7 0 14 3.12% 0 6 3.59% 0 9 3.41% 0 7 3.50%
8 0 14 3.12% 0 5 2.99% 0 9 3.41% 0 6 3.21%
9 0 13 2.90% 0 10 5.99% 0 10 3.79% 0 7 3.72%
10 1 38 8.48% 0 21 12.57% 1 32 12.12% 1 18 9.55%
11 0 11 2.46% 0 8 4.79% 0 8 3.03% 0 6 3.11%
12 0 7 1.56% 0 4 2.40% 0 5 1.89% 0 3 1.84%
13 0 9 2.01% 0 4 2.40% 0 4 1.52% 0 4 2.29%
14 0 15 3.35% 0 6 3.59% 0 12 4.55% 0 7 3.57%
15 1 60 13.39% 0 11 6.59% 0 30 11.36% 0 14 7.53%
16 0 20 4.46% 0 10 5.99% 0 11 4.17% 0 10 5.18%
17 0 16 3.57% 0 11 6.59% 0 12 4.55% 0 8 4.42%
18 1 45 10.04% 0 8 4.79% 0 16 6.06% 1 18 9.35%
19 0 23 5.13% 0 9 5.39% 0 17 6.44% 0 10 5.56%
20 0 8 1.79% 0 2 1.20% 0 2 0.76% 0 3 1.84%
21 0 3 0.67% 0 1 0.60% 0 2 0.76% 0 1 0.65%
22 0 7 1.56% 0 2 1.20% 0 2 0.76% 0 3 1.64%
23 0 21 4.69% 0 7 4.19% 0 15 5.68% 0 10 5.07%

Top 1 of 1 Total URLs
# Hits kB F URL
1 167 37.28% 95 50.70% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 167 37.28% 95 50.70% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 167 37.28% 151 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 167 37.28% 147 100.00% /

Top 30 of 181 Total Sites
# Hits Files kB F Visits Hostname
1 41 9.15% 1 0.60% 5 2.69% 1 0.58% 47.242.210.230
2 25 5.58% 4 2.40% 11 5.71% 3 1.73% 193.122.146.223
3 16 3.57% 2 1.20% 7 3.55% 2 1.16% 193.122.136.92
4 14 3.12% 0 0.00% 5 2.88% 0 0.00% 13.66.139.50
5 13 2.90% 7 4.19% 6 3.36% 7 4.05% 66.249.64.147
6 12 2.68% 2 1.20% 4 2.32% 2 1.16% 34.250.247.8
7 12 2.68% 6 3.59% 6 3.06% 6 3.47% 83.136.32.140
8 11 2.46% 6 3.59% 5 2.85% 4 2.31% 66.249.64.149
9 10 2.23% 1 0.60% 4 2.02% 1 0.58% 78.85.147.157
10 9 2.01% 1 0.60% 4 1.95% 1 0.58% 20.52.152.222
11 8 1.79% 4 2.40% 4 2.04% 4 2.31% 66.249.72.179
12 7 1.56% 0 0.00% 3 1.44% 0 0.00% 13.66.139.78
13 7 1.56% 5 2.99% 4 1.93% 5 2.89% 66.249.64.145
14 6 1.34% 3 1.80% 3 1.59% 1 0.58% 51.222.41.44
15 6 1.34% 1 0.60% 2 1.22% 1 0.58% 51.79.86.174
16 6 1.34% 6 3.59% 3 1.82% 6 3.47% 66.249.64.143
17 5 1.12% 0 0.00% 2 1.03% 0 0.00% 157.55.39.38
18 5 1.12% 0 0.00% 2 0.88% 1 0.58% 52.42.79.222
19 5 1.12% 2 1.20% 2 1.23% 2 1.16% 66.249.69.113
20 5 1.12% 4 2.40% 3 1.42% 4 2.31% 66.249.69.81
21 5 1.12% 1 0.60% 2 1.07% 1 0.58% 94.102.49.193
22 4 0.89% 0 0.00% 1 0.75% 0 0.00% 104.244.72.115
23 4 0.89% 2 1.20% 2 0.96% 1 0.58% 144.76.186.38
24 4 0.89% 2 1.20% 2 0.96% 1 0.58% 148.251.120.201
25 4 0.89% 2 1.20% 2 0.96% 1 0.58% 148.251.9.145
26 4 0.89% 2 1.20% 2 0.96% 1 0.58% 173.212.220.70
27 4 0.89% 2 1.20% 2 1.02% 2 1.16% 216.244.66.199
28 4 0.89% 1 0.60% 2 0.92% 1 0.58% 66.249.72.149
29 4 0.89% 3 1.80% 1 0.73% 2 1.16% 82.193.104.168
30 3 0.67% 0 0.00% 1 0.62% 0 0.00% 207.46.13.215
View All Sites

Top 10 of 181 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 25 5.58% 4 2.40% 11 5.71% 3 1.73% 193.122.146.223
2 16 3.57% 2 1.20% 7 3.55% 2 1.16% 193.122.136.92
3 13 2.90% 7 4.19% 6 3.36% 7 4.05% 66.249.64.147
4 12 2.68% 6 3.59% 6 3.06% 6 3.47% 83.136.32.140
5 14 3.12% 0 0.00% 5 2.88% 0 0.00% 13.66.139.50
6 11 2.46% 6 3.59% 5 2.85% 4 2.31% 66.249.64.149
7 41 9.15% 1 0.60% 5 2.69% 1 0.58% 47.242.210.230
8 12 2.68% 2 1.20% 4 2.32% 2 1.16% 34.250.247.8
9 8 1.79% 4 2.40% 4 2.04% 4 2.31% 66.249.72.179
10 10 2.23% 1 0.60% 4 2.02% 1 0.58% 78.85.147.157

Top 5 of 5 Total Referrers
# Hits Referrer
1 440 98.21% - (Direct Request)
2 3 0.67% http://baidu.com/
3 2 0.45% http://taubo.at/
4 2 0.45% https://www.google.com/
5 1 0.22% http://taubo.at

Top 15 of 62 Total User Agents
# Hits User Agent
1 56 12.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 41 9.15% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 39 8.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 27 6.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 24 5.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
6 22 4.91% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
7 18 4.02% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
8 17 3.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
9 16 3.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 14 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
11 12 2.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 12 2.68% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
13 10 2.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 10 2.23% TBI-WebScanner/0.0.1 (+https://leakix.net/)
15 9 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
View All User Agents

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 448 100.00% 167 100.00% 188 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23