Usage Statistics for mobile.taubo.at

Summary Period: February 2026
Generated 10-Feb-2026 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 1931
Total Files 74
Total Pages 1881
Total Visits 69
Total kB Files 868
Total Unique Sites 60
Total Unique URLs 2
Total Unique Referrers 7
Total Unique User Agents 27
. Avg Max
Hits per Hour 8 191
Hits per Day 214 536
Files per Day 8 31
Pages per Day 209 533
Sites per Day 6 14
Visits per Day 7 13
kB Files per Day 96 186
Hits by Response Code
Code 200 - OK 3.83% 74
Code 206 - Partial Content 0.05% 1
Code 301 - Moved Permanently 0.05% 1
Code 404 - Not Found 96.06% 1855

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 107 5.54% 2 2.70% 107 5.69% 4 5.80% 4 6.67% 54 6.26%
2 416 21.54% 9 12.16% 410 21.80% 13 18.84% 14 23.33% 176 20.28%
3 87 4.51% 8 10.81% 87 4.63% 9 13.04% 8 13.33% 66 7.55%
4 82 4.25% 4 5.41% 81 4.31% 5 7.25% 6 10.00% 56 6.44%
5 195 10.10% 4 5.41% 192 10.21% 7 10.14% 9 15.00% 83 9.53%
6 74 3.83% 10 13.51% 72 3.83% 7 10.14% 8 13.33% 51 5.88%
7 115 5.96% 5 6.76% 113 6.01% 6 8.70% 5 8.33% 56 6.50%
8 536 27.76% 1 1.35% 533 28.34% 7 10.14% 7 11.67% 186 21.39%
9 319 16.52% 31 41.89% 286 15.20% 11 15.94% 11 18.33% 140 16.18%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 3 0.16% 0 1 1.35% 0 3 0.16% 1 5 0.56%
1 12 116 6.01% 4 37 50.00% 9 86 4.57% 8 76 8.80%
2 9 83 4.30% 0 2 2.70% 9 83 4.41% 5 41 4.75%
3 0 2 0.10% 0 2 2.70% 0 2 0.11% 1 5 0.56%
4 38 346 17.92% 0 0 0.00% 37 337 17.92% 15 135 15.54%
5 0 4 0.21% 0 0 0.00% 0 4 0.21% 0 1 0.15%
6 1 17 0.88% 0 5 6.76% 1 17 0.90% 2 21 2.43%
7 8 76 3.94% 0 1 1.35% 8 74 3.93% 4 35 4.03%
8 1 13 0.67% 0 0 0.00% 1 13 0.69% 0 4 0.50%
9 6 58 3.00% 0 1 1.35% 6 57 3.03% 3 26 3.05%
10 4 38 1.97% 0 3 4.05% 4 38 2.02% 3 23 2.69%
11 7 70 3.63% 0 1 1.35% 7 69 3.67% 4 38 4.34%
12 33 301 15.59% 0 0 0.00% 33 300 15.95% 12 104 11.98%
13 3 31 1.61% 0 0 0.00% 3 31 1.65% 1 10 1.19%
14 0 1 0.05% 0 1 1.35% 0 1 0.05% 0 4 0.47%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 7 0.36% 0 4 5.41% 0 6 0.32% 1 10 1.20%
17 12 115 5.96% 0 1 1.35% 12 114 6.06% 7 65 7.49%
18 11 104 5.39% 0 2 2.70% 11 104 5.53% 6 51 5.89%
19 4 40 2.07% 0 3 4.05% 4 40 2.13% 3 24 2.76%
20 0 2 0.10% 0 0 0.00% 0 2 0.11% 0 1 0.08%
21 36 330 17.09% 0 2 2.70% 36 330 17.54% 12 110 12.72%
22 2 18 0.93% 0 5 6.76% 2 18 0.96% 2 14 1.59%
23 17 156 8.08% 0 3 4.05% 16 152 8.08% 7 63 7.22%

Top 2 of 2 Total URLs
# Hits kB F URL
1 58 3.00% 101 11.62% /
2 17 0.88% 9 1.08% /.well-known/

Top 2 of 2 Total URLs By kB F
# Hits kB F URL
1 58 3.00% 101 11.62% /
2 17 0.88% 9 1.08% /.well-known/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 58 3.00% 30 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 58 3.00% 30 96.77% /
2 17 0.88% 1 3.23% /.well-known/

Top 30 of 60 Total Sites
# Hits Files kB F Visits Hostname
1 177 9.17% 0 0.00% 59 6.80% 1 1.45% 23.100.66.55
2 153 7.92% 0 0.00% 51 5.87% 1 1.45% 20.89.56.154
3 151 7.82% 0 0.00% 50 5.80% 1 1.45% 172.190.142.176
4 151 7.82% 0 0.00% 50 5.80% 1 1.45% 74.225.153.249
5 149 7.72% 0 0.00% 50 5.72% 1 1.45% 20.205.96.233
6 149 7.72% 0 0.00% 50 5.72% 1 1.45% 4.194.107.19
7 126 6.53% 0 0.00% 62 7.18% 3 4.35% 40.115.138.186
8 124 6.42% 0 0.00% 41 4.76% 1 1.45% 52.178.176.146
9 115 5.96% 3 4.05% 58 6.73% 3 4.35% 40.115.138.121
10 68 3.52% 0 0.00% 23 2.61% 3 4.35% 20.110.243.199
11 68 3.52% 0 0.00% 23 2.61% 3 4.35% 20.220.144.75
12 55 2.85% 28 37.84% 37 4.28% 1 1.45% 74.7.227.147
13 43 2.23% 1 1.35% 21 2.47% 1 1.45% 52.230.35.34
14 42 2.18% 0 0.00% 21 2.39% 1 1.45% 104.208.113.220
15 37 1.92% 0 0.00% 12 1.42% 1 1.45% 4.217.180.34
16 36 1.86% 1 1.35% 19 2.13% 1 1.45% 20.210.128.3
17 36 1.86% 1 1.35% 19 2.13% 1 1.45% 20.213.25.204
18 36 1.86% 1 1.35% 19 2.13% 1 1.45% 20.78.169.245
19 25 1.29% 0 0.00% 14 1.59% 1 1.45% 104.211.72.80
20 25 1.29% 0 0.00% 14 1.59% 1 1.45% 20.194.29.45
21 25 1.29% 0 0.00% 14 1.60% 1 1.45% 52.231.68.175
22 13 0.67% 0 0.00% 4 0.50% 1 1.45% 13.74.146.113
23 13 0.67% 0 0.00% 4 0.50% 1 1.45% 20.62.114.0
24 13 0.67% 0 0.00% 4 0.50% 1 1.45% 68.221.72.62
25 12 0.62% 0 0.00% 4 0.46% 1 1.45% 20.110.169.60
26 12 0.62% 0 0.00% 4 0.46% 1 1.45% 20.220.62.160
27 7 0.36% 7 9.46% 7 0.80% 1 1.45% 74.7.227.30
28 6 0.31% 6 8.11% 11 1.26% 6 8.70% 81.29.142.100
29 5 0.26% 2 2.70% 2 0.18% 1 1.45% 176.65.148.161
30 5 0.26% 5 6.76% 9 1.09% 1 1.45% 3.139.242.79
View All Sites

Top 10 of 60 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 126 6.53% 0 0.00% 62 7.18% 3 4.35% 40.115.138.186
2 177 9.17% 0 0.00% 59 6.80% 1 1.45% 23.100.66.55
3 115 5.96% 3 4.05% 58 6.73% 3 4.35% 40.115.138.121
4 153 7.92% 0 0.00% 51 5.87% 1 1.45% 20.89.56.154
5 151 7.82% 0 0.00% 50 5.80% 1 1.45% 172.190.142.176
6 151 7.82% 0 0.00% 50 5.80% 1 1.45% 74.225.153.249
7 149 7.72% 0 0.00% 50 5.72% 1 1.45% 20.205.96.233
8 149 7.72% 0 0.00% 50 5.72% 1 1.45% 4.194.107.19
9 124 6.42% 0 0.00% 41 4.76% 1 1.45% 52.178.176.146
10 55 2.85% 28 37.84% 37 4.28% 1 1.45% 74.7.227.147

Top 7 of 7 Total Referrers
# Hits Referrer
1 1869 96.79% - (Direct Request)
2 30 1.55% http://admin.taubo.at
3 14 0.73% https://mobile.taubo.at/
4 8 0.41% http://mobile.taubo.at/
5 8 0.41% http://mobile.taubo.at/.well-known/
6 1 0.05% http://mobile.taubo.at/.well-known
7 1 0.05% https://www.google.com

Top 15 of 27 Total User Agents
# Hits User Agent
1 511 26.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 62 3.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
3 5 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
4 5 0.26% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
5 5 0.26% air.ai/scanning Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36
6 4 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 3 0.16% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
8 3 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
9 3 0.16% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
10 2 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:144.0) Gecko/20100101 Firefox/144.0
11 2 0.10% Mozilla/5.0 (X11; Linux i686; rv:144.0) Gecko/20100101 Firefox/144.0
12 2 0.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 2 0.10% Mozilla/5.0 (compatible; OpenEASM/1.0)
14 2 0.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 2 0.10% curl/7.61.1
View All User Agents

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1931 100.00% 75 101.35% 868 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23