Usage Statistics for mobile.taubo.at

Summary Period: October 2022
Generated 29-Oct-2022 02:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 121
Total Files 28
Total Pages 42
Total Visits 29
Total kB Files 51
Total Unique Sites 27
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 33
Hits per Day 4 18
Files per Day 0 3
Pages per Day 1 12
Sites per Day 0 4
Visits per Day 1 3
kB Files per Day 2 6
Hits by Response Code
Code 200 - OK 23.14% 28
Code 404 - Not Found 76.86% 93

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F
1 1 0.83% 1 3.57% 1 2.38% 1 3.45% 1 3.70% 1 1.33%
2 9 7.44% 2 7.14% 2 4.76% 2 6.90% 3 11.11% 4 7.97%
3 2 1.65% 2 7.14% 2 4.76% 2 6.90% 2 7.41% 1 2.65%
4 1 0.83% 1 3.57% 1 2.38% 1 3.45% 1 3.70% 1 1.33%
5 18 14.88% 3 10.71% 12 28.57% 3 10.34% 4 14.81% 5 9.56%
6 1 0.83% 1 3.57% 1 2.38% 1 3.45% 1 3.70% 1 1.33%
7 9 7.44% 1 3.57% 1 2.38% 1 3.45% 2 7.41% 4 7.40%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 6 4.96% 2 7.14% 6 14.29% 2 6.90% 2 7.41% 2 4.15%
10 8 6.61% 2 7.14% 2 4.76% 2 6.90% 3 11.11% 4 7.10%
11 1 0.83% 1 3.57% 1 2.38% 1 3.45% 1 3.70% 1 1.33%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 0.83% 1 3.57% 1 2.38% 1 3.45% 1 3.70% 1 1.33%
15 3 2.48% 1 3.57% 2 4.76% 2 6.90% 2 7.41% 1 2.85%
16 1 0.83% 1 3.57% 1 2.38% 1 3.45% 1 3.70% 1 1.33%
17 10 8.26% 1 3.57% 1 2.38% 1 3.45% 2 7.41% 4 8.17%
18 1 0.83% 1 3.57% 1 2.38% 1 3.45% 1 3.70% 1 1.33%
19 9 7.44% 1 3.57% 1 2.38% 1 3.45% 2 7.41% 4 7.40%
20 1 0.83% 1 3.57% 1 2.38% 1 3.45% 1 3.70% 1 1.33%
21 5 4.13% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 2 3.80%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3 2.48% 1 3.57% 1 2.38% 1 3.45% 1 3.70% 1 2.50%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 0.83% 1 3.57% 1 2.38% 1 3.45% 1 3.70% 1 1.33%
26 1 0.83% 1 3.57% 1 2.38% 1 3.45% 1 3.70% 1 1.33%
27 13 10.74% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 5 9.88%
28 1 0.83% 1 3.57% 1 2.38% 1 3.45% 1 3.70% 1 1.33%
29 15 12.40% 1 3.57% 1 2.38% 1 3.45% 2 7.41% 6 11.96%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 31 25.62% 0 8 28.57% 0 12 28.57% 0 13 26.44%
1 2 68 56.20% 0 14 50.00% 0 24 57.14% 1 27 53.79%
2 0 22 18.18% 0 6 21.43% 0 6 14.29% 0 10 19.77%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 28 23.14% 18 34.45% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 28 23.14% 18 34.45% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 28 23.14% 28 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 28 23.14% 26 100.00% /

Top 27 of 27 Total Sites
# Hits Files kB F Visits Hostname
1 79 65.29% 1 3.57% 31 60.25% 1 3.45% 85.25.177.187
2 10 8.26% 1 3.57% 1 2.35% 1 3.45% 5.189.183.89
3 5 4.13% 1 3.57% 1 2.83% 1 3.45% 159.203.40.183
4 2 1.65% 2 7.14% 1 2.65% 2 6.90% 108.62.169.225
5 2 1.65% 2 7.14% 1 2.65% 2 6.90% 23.19.4.113
6 2 1.65% 0 0.00% 1 1.52% 1 3.45% 35.86.240.185
7 1 0.83% 1 3.57% 1 1.33% 1 3.45% 104.164.195.201
8 1 0.83% 1 3.57% 1 1.33% 1 3.45% 104.164.195.243
9 1 0.83% 1 3.57% 1 1.33% 1 3.45% 104.165.199.143
10 1 0.83% 1 3.57% 1 1.33% 1 3.45% 104.165.199.163
11 1 0.83% 1 3.57% 1 1.33% 1 3.45% 104.165.199.166
12 1 0.83% 1 3.57% 1 1.33% 1 3.45% 104.165.199.54
13 1 0.83% 1 3.57% 1 1.33% 1 3.45% 104.237.211.9
14 1 0.83% 1 3.57% 1 1.33% 1 3.45% 108.62.169.11
15 1 0.83% 1 3.57% 1 1.33% 1 3.45% 108.62.241.47
16 1 0.83% 1 3.57% 1 1.33% 1 3.45% 142.234.139.151
17 1 0.83% 1 3.57% 1 1.33% 1 3.45% 142.91.255.225
18 1 0.83% 1 3.57% 1 1.22% 1 3.45% 167.235.153.151
19 1 0.83% 1 3.57% 1 1.33% 1 3.45% 172.93.239.163
20 1 0.83% 1 3.57% 1 1.33% 1 3.45% 172.93.239.240
21 1 0.83% 1 3.57% 1 1.33% 1 3.45% 23.106.162.62
22 1 0.83% 1 3.57% 1 1.33% 1 3.45% 23.106.163.34
23 1 0.83% 1 3.57% 1 1.33% 1 3.45% 23.106.163.9
24 1 0.83% 1 3.57% 1 1.33% 1 3.45% 23.106.164.38
25 1 0.83% 1 3.57% 1 1.33% 1 3.45% 23.106.164.40
26 1 0.83% 1 3.57% 1 1.33% 1 3.45% 23.19.5.19
27 1 0.83% 1 3.57% 1 1.33% 1 3.45% 23.19.5.50

Top 10 of 27 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 79 65.29% 1 3.57% 31 60.25% 1 3.45% 85.25.177.187
2 5 4.13% 1 3.57% 1 2.83% 1 3.45% 159.203.40.183
3 2 1.65% 2 7.14% 1 2.65% 2 6.90% 108.62.169.225
4 2 1.65% 2 7.14% 1 2.65% 2 6.90% 23.19.4.113
5 10 8.26% 1 3.57% 1 2.35% 1 3.45% 5.189.183.89
6 2 1.65% 0 0.00% 1 1.52% 1 3.45% 35.86.240.185
7 1 0.83% 1 3.57% 1 1.33% 1 3.45% 104.164.195.201
8 1 0.83% 1 3.57% 1 1.33% 1 3.45% 104.164.195.243
9 1 0.83% 1 3.57% 1 1.33% 1 3.45% 104.165.199.143
10 1 0.83% 1 3.57% 1 1.33% 1 3.45% 104.165.199.163

Top 3 of 3 Total Referrers
# Hits Referrer
1 116 95.87% - (Direct Request)
2 4 3.31% http://mobile.taubo.at
3 1 0.83% https://www.bing.com

Top 6 of 6 Total User Agents
# Hits User Agent
1 79 65.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 24 19.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
3 10 8.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 5 4.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1664.3 Safari/537.36
5 2 1.65% Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
6 1 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 121 100.00% 28 100.00% 51 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23