Usage Statistics for mobile.taubo.at

Summary Period: July 2021
Generated 01-Aug-2021 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 962
Total Files 72
Total Pages 164
Total Visits 34
Total kB Files 379
Total Unique Sites 20
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 16
. Avg Max
Hits per Hour 1 255
Hits per Day 31 258
Files per Day 2 12
Pages per Day 5 81
Sites per Day 0 3
Visits per Day 1 5
kB Files per Day 12 100
Hits by Response Code
Code 200 - OK 7.48% 72
Code 404 - Not Found 92.52% 890

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites kB F
1 64 6.65% 9 12.50% 9 5.49% 5 14.71% 1 5.00% 26 6.81%
2 11 1.14% 1 1.39% 1 0.61% 1 2.94% 2 10.00% 5 1.19%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 258 26.82% 5 6.94% 81 49.39% 2 5.88% 2 10.00% 100 26.33%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 42 4.37% 9 12.50% 9 5.49% 4 11.76% 1 5.00% 17 4.56%
9 32 3.33% 0 0.00% 1 0.61% 1 2.94% 2 10.00% 12 3.27%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 0.10% 0 0.00% 0 0.00% 0 0.00% 1 5.00% 0 0.09%
13 24 2.49% 9 12.50% 13 7.93% 3 8.82% 2 10.00% 10 2.72%
14 28 2.91% 0 0.00% 0 0.00% 0 0.00% 1 5.00% 11 2.86%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 0.10% 1 1.39% 0 0.00% 0 0.00% 1 5.00% 0 0.11%
17 20 2.08% 3 4.17% 4 2.44% 1 2.94% 1 5.00% 9 2.27%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 51 5.30% 9 12.50% 10 6.10% 4 11.76% 2 10.00% 21 5.47%
20 153 15.90% 0 0.00% 0 0.00% 0 0.00% 1 5.00% 59 15.63%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 5 0.52% 4 5.56% 3 1.83% 3 8.82% 3 15.00% 2 0.40%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 72 7.48% 10 13.89% 18 10.98% 4 11.76% 3 15.00% 29 7.65%
27 128 13.31% 12 16.67% 12 7.32% 3 8.82% 3 15.00% 50 13.30%
28 67 6.96% 0 0.00% 0 0.00% 0 0.00% 1 5.00% 26 6.84%
29 2 0.21% 0 0.00% 1 0.61% 1 2.94% 1 5.00% 1 0.20%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 3 0.31% 0 0.00% 2 1.22% 2 5.88% 2 10.00% 1 0.30%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 36 3.74% 0 0 0.00% 0 0 0.00% 0 14 3.68%
1 9 287 29.83% 0 3 4.17% 2 79 48.17% 4 111 29.35%
2 0 22 2.29% 0 0 0.00% 0 0 0.00% 0 9 2.25%
3 0 28 2.91% 0 0 0.00% 0 0 0.00% 0 11 2.86%
4 0 30 3.12% 0 0 0.00% 0 0 0.00% 0 12 3.06%
5 1 32 3.33% 0 3 4.17% 0 3 1.83% 0 12 3.23%
6 1 36 3.74% 0 0 0.00% 0 1 0.61% 0 14 3.67%
7 0 30 3.12% 0 0 0.00% 0 1 0.61% 0 12 3.07%
8 0 24 2.49% 0 1 1.39% 0 1 0.61% 0 9 2.48%
9 1 31 3.22% 0 7 9.72% 0 6 3.66% 0 13 3.39%
10 1 32 3.33% 0 7 9.72% 0 8 4.88% 0 13 3.48%
11 1 31 3.22% 0 6 8.33% 0 6 3.66% 0 13 3.35%
12 0 27 2.81% 0 8 11.11% 0 8 4.88% 0 11 3.00%
13 0 6 0.62% 0 1 1.39% 0 1 0.61% 0 2 0.64%
14 0 14 1.46% 0 6 8.33% 0 7 4.27% 0 6 1.61%
15 0 18 1.87% 0 7 9.72% 0 7 4.27% 0 8 2.05%
16 0 12 1.25% 0 3 4.17% 0 3 1.83% 0 5 1.31%
17 0 24 2.49% 0 1 1.39% 0 1 0.61% 0 9 2.47%
18 1 44 4.57% 0 5 6.94% 0 6 3.66% 1 17 4.57%
19 1 39 4.05% 0 3 4.17% 0 11 6.71% 0 15 4.04%
20 1 47 4.89% 0 5 6.94% 0 5 3.05% 1 18 4.83%
21 0 30 3.12% 0 2 2.78% 0 2 1.22% 0 12 3.12%
22 1 38 3.95% 0 2 2.78% 0 6 3.66% 0 15 3.94%
23 1 44 4.57% 0 2 2.78% 0 2 1.22% 1 17 4.55%

Top 1 of 2 Total URLs
# Hits kB F URL
1 70 7.28% 34 8.97% /

Top 1 of 2 Total URLs By kB F
# Hits kB F URL
1 70 7.28% 34 8.97% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 70 7.28% 31 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 70 7.28% 29 100.00% /

Top 20 of 20 Total Sites
# Hits Files kB F Visits Hostname
1 649 67.46% 54 75.00% 257 67.91% 18 52.94% 62.138.2.214
2 255 26.51% 3 4.17% 99 26.08% 1 2.94% 125.64.94.221
3 20 2.08% 3 4.17% 9 2.27% 1 2.94% 143.244.162.64
4 9 0.94% 1 1.39% 4 0.95% 1 2.94% 52.184.159.38
5 4 0.42% 0 0.00% 2 0.41% 1 2.94% 45.12.223.138
6 3 0.31% 2 2.78% 1 0.25% 1 2.94% 123.160.221.16
7 3 0.31% 2 2.78% 1 0.25% 1 2.94% 211.95.50.177
8 3 0.31% 2 2.78% 1 0.34% 1 2.94% 52.87.44.246
9 2 0.21% 0 0.00% 1 0.20% 0 0.00% 149.28.159.157
10 2 0.21% 0 0.00% 1 0.20% 1 2.94% 190.2.130.177
11 2 0.21% 0 0.00% 1 0.20% 1 2.94% 35.199.173.103
12 2 0.21% 0 0.00% 1 0.20% 1 2.94% 89.187.179.58
13 1 0.10% 0 0.00% 0 0.09% 0 0.00% 185.220.100.240
14 1 0.10% 1 1.39% 0 0.12% 1 2.94% 209.141.33.65
15 1 0.10% 0 0.00% 0 0.09% 1 2.94% 209.97.161.52
16 1 0.10% 1 1.39% 1 0.17% 1 2.94% 45.55.54.127
17 1 0.10% 0 0.00% 0 0.09% 1 2.94% 46.101.99.15
18 1 0.10% 1 1.39% 0 0.03% 1 2.94% 54.149.127.119
19 1 0.10% 1 1.39% 0 0.03% 1 2.94% 54.245.194.96
20 1 0.10% 1 1.39% 0 0.11% 0 0.00% 85.25.210.23

Top 10 of 20 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 649 67.46% 54 75.00% 257 67.91% 18 52.94% 62.138.2.214
2 255 26.51% 3 4.17% 99 26.08% 1 2.94% 125.64.94.221
3 20 2.08% 3 4.17% 9 2.27% 1 2.94% 143.244.162.64
4 9 0.94% 1 1.39% 4 0.95% 1 2.94% 52.184.159.38
5 4 0.42% 0 0.00% 2 0.41% 1 2.94% 45.12.223.138
6 3 0.31% 2 2.78% 1 0.34% 1 2.94% 52.87.44.246
7 3 0.31% 2 2.78% 1 0.25% 1 2.94% 123.160.221.16
8 3 0.31% 2 2.78% 1 0.25% 1 2.94% 211.95.50.177
9 2 0.21% 0 0.00% 1 0.20% 0 0.00% 149.28.159.157
10 2 0.21% 0 0.00% 1 0.20% 1 2.94% 190.2.130.177

Top 2 of 2 Total Referrers
# Hits Referrer
1 960 99.79% - (Direct Request)
2 2 0.21% http://mobile.taubo.at/

Top 15 of 16 Total User Agents
# Hits User Agent
1 649 67.46% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 254 26.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 20 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 9 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 6 0.62% Chrome/54.0 (Windows NT 10.0)
6 6 0.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 4 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
8 3 0.31% Mozilla/5.0 (X11; Linux aarch64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 2 0.21% Go-http-client/1.1
10 2 0.21% Mozilla/5.0 (Linux; Android 8.0.0; SM-G960F Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.84 Mobile Sa
11 2 0.21% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
12 1 0.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
13 1 0.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
14 1 0.10% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
15 1 0.10% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compatible; seoscanners.net/1.0; +spider@seoscanners.net); http://seos
View All User Agents

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 962 100.00% 72 100.00% 379 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23