Usage Statistics for mobile.taubo.at

Summary Period: March 2021
Generated 01-Apr-2021 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 274
Total Files 121
Total Pages 192
Total Visits 99
Total kB Files 95
Total Unique Sites 67
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 22
Hits per Day 9 41
Files per Day 4 13
Pages per Day 6 24
Sites per Day 2 8
Visits per Day 3 10
kB Files per Day 3 16
Hits by Response Code
Code 200 - OK 44.16% 121
Code 404 - Not Found 55.84% 153

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F
2 4 1.46% 0 0.00% 4 2.08% 1 1.01% 1 1.49% 1 1.40%
3 11 4.01% 7 5.79% 9 4.69% 6 6.06% 6 8.96% 3 3.64%
4 4 1.46% 4 3.31% 3 1.56% 3 3.03% 3 4.48% 1 1.18%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 4 1.46% 4 3.31% 3 1.56% 3 3.03% 3 4.48% 1 1.18%
7 3 1.09% 3 2.48% 2 1.04% 2 2.02% 2 2.99% 1 1.07%
8 7 2.55% 7 5.79% 5 2.60% 5 5.05% 5 7.46% 2 2.25%
9 6 2.19% 5 4.13% 4 2.08% 4 4.04% 4 5.97% 2 2.11%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 13 4.74% 5 4.13% 12 6.25% 4 4.04% 4 5.97% 5 4.96%
12 25 9.12% 4 3.31% 24 12.50% 5 5.05% 5 7.46% 8 8.53%
13 24 8.76% 4 3.31% 23 11.98% 4 4.04% 4 5.97% 8 8.53%
14 7 2.55% 7 5.79% 5 2.60% 5 5.05% 5 7.46% 2 2.25%
15 16 5.84% 4 3.31% 4 2.08% 4 4.04% 4 5.97% 6 6.07%
16 22 8.03% 6 4.96% 13 6.77% 5 5.05% 5 7.46% 8 8.75%
17 6 2.19% 1 0.83% 5 2.60% 1 1.01% 2 2.99% 2 2.28%
18 4 1.46% 4 3.31% 3 1.56% 3 3.03% 3 4.48% 1 1.18%
19 4 1.46% 4 3.31% 3 1.56% 3 3.03% 3 4.48% 1 1.18%
20 3 1.09% 3 2.48% 2 1.04% 2 2.02% 2 2.99% 1 1.07%
21 2 0.73% 0 0.00% 2 1.04% 2 2.02% 2 2.99% 1 0.74%
22 7 2.55% 7 5.79% 5 2.60% 4 4.04% 4 5.97% 2 2.25%
23 12 4.38% 1 0.83% 12 6.25% 1 1.01% 1 1.49% 4 4.32%
24 41 14.96% 13 10.74% 19 9.90% 10 10.10% 8 11.94% 16 16.64%
25 4 1.46% 4 3.31% 3 1.56% 3 3.03% 3 4.48% 1 1.18%
26 4 1.46% 3 2.48% 2 1.04% 2 2.02% 3 4.48% 1 1.47%
27 7 2.55% 6 4.96% 4 2.08% 4 4.04% 4 5.97% 2 2.54%
28 11 4.01% 5 4.13% 8 4.17% 4 4.04% 4 5.97% 4 4.33%
29 5 1.82% 4 3.31% 4 2.08% 4 4.04% 4 5.97% 1 1.55%
30 12 4.38% 4 3.31% 3 1.56% 3 3.03% 3 4.48% 5 4.85%
31 6 2.19% 2 1.65% 6 3.12% 2 2.02% 2 2.99% 2 2.54%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 13 4.74% 0 5 4.13% 0 12 6.25% 0 5 4.96%
1 0 23 8.39% 0 9 7.44% 0 19 9.90% 0 9 9.18%
2 0 6 2.19% 0 3 2.48% 0 4 2.08% 0 2 2.21%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 28 10.22% 0 13 10.74% 0 25 13.02% 0 8 8.90%
6 0 22 8.03% 0 6 4.96% 0 20 10.42% 0 7 7.73%
7 0 21 7.66% 0 5 4.13% 0 20 10.42% 0 8 8.12%
8 0 9 3.28% 0 1 0.83% 0 1 0.52% 0 4 3.78%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 0.36% 0 1 0.83% 0 1 0.52% 0 1 0.67%
11 1 33 12.04% 0 9 7.44% 0 12 6.25% 0 13 13.19%
12 0 13 4.74% 0 9 7.44% 0 11 5.73% 0 4 4.23%
13 0 12 4.38% 0 8 6.61% 0 10 5.21% 0 4 4.11%
14 0 9 3.28% 0 8 6.61% 0 6 3.12% 0 3 2.77%
15 0 3 1.09% 0 3 2.48% 0 2 1.04% 0 1 1.07%
16 0 19 6.93% 0 7 5.79% 0 16 8.33% 0 7 6.85%
17 0 4 1.46% 0 4 3.31% 0 3 1.56% 0 2 1.59%
18 0 8 2.92% 0 8 6.61% 0 6 3.12% 0 2 2.36%
19 0 6 2.19% 0 0 0.00% 0 6 3.12% 0 2 2.10%
20 0 8 2.92% 0 7 5.79% 0 6 3.12% 0 2 2.61%
21 0 12 4.38% 0 0 0.00% 0 1 0.52% 0 5 4.89%
22 0 10 3.65% 0 10 8.26% 0 7 3.65% 0 3 3.31%
23 0 14 5.11% 0 5 4.13% 0 4 2.08% 0 5 5.37%

Top 1 of 2 Total URLs
# Hits kB F URL
1 91 33.21% 28 28.97% /

Top 1 of 2 Total URLs By kB F
# Hits kB F URL
1 91 33.21% 28 28.97% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 91 33.21% 89 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 91 33.21% 81 100.00% /

Top 30 of 67 Total Sites
# Hits Files kB F Visits Hostname
1 28 10.22% 2 1.65% 11 11.81% 2 2.02% 40.86.211.167
2 18 6.57% 2 1.65% 7 7.57% 2 2.02% 3.16.187.202
3 16 5.84% 0 0.00% 5 5.60% 1 1.01% 45.148.10.190
4 15 5.47% 0 0.00% 5 5.25% 1 1.01% 86.106.143.202
5 12 4.38% 0 0.00% 5 4.89% 1 1.01% 217.160.240.48
6 12 4.38% 1 0.83% 4 4.32% 1 1.01% 87.247.141.84
7 10 3.65% 1 0.83% 4 4.19% 1 1.01% 172.111.238.103
8 10 3.65% 1 0.83% 4 4.19% 1 1.01% 185.166.87.196
9 9 3.28% 1 0.83% 3 3.27% 2 2.02% 18.231.94.162
10 7 2.55% 1 0.83% 3 3.15% 1 1.01% 51.120.91.216
11 6 2.19% 0 0.00% 2 2.10% 1 1.01% 185.204.1.210
12 6 2.19% 6 4.96% 2 2.13% 3 3.03% 34.220.130.80
13 5 1.82% 1 0.83% 2 1.87% 1 1.01% 13.53.208.18
14 5 1.82% 5 4.13% 2 2.02% 3 3.03% 34.218.58.126
15 5 1.82% 1 0.83% 2 1.87% 1 1.01% 52.42.79.222
16 4 1.46% 4 3.31% 1 1.18% 3 3.03% 34.222.238.48
17 4 1.46% 0 0.00% 1 1.40% 1 1.01% 52.60.189.115
18 4 1.46% 4 3.31% 0 0.46% 4 4.04% 54.245.220.250
19 4 1.46% 4 3.31% 2 1.90% 2 2.02% 54.71.166.4
20 3 1.09% 3 2.48% 1 1.07% 2 2.02% 18.237.167.14
21 3 1.09% 1 0.83% 1 1.52% 1 1.01% 181.215.238.128
22 3 1.09% 3 2.48% 0 0.34% 3 3.03% 34.208.217.237
23 3 1.09% 3 2.48% 1 1.07% 2 2.02% 34.211.147.175
24 3 1.09% 3 2.48% 1 1.07% 2 2.02% 34.216.141.143
25 3 1.09% 3 2.48% 1 1.07% 2 2.02% 34.220.172.191
26 3 1.09% 3 2.48% 1 1.07% 2 2.02% 34.221.215.11
27 3 1.09% 3 2.48% 1 1.07% 2 2.02% 35.167.179.22
28 3 1.09% 2 1.65% 1 1.36% 1 1.01% 52.87.44.246
29 3 1.09% 3 2.48% 0 0.34% 3 3.03% 54.187.194.70
30 3 1.09% 3 2.48% 0 0.34% 3 3.03% 54.201.191.3
View All Sites

Top 10 of 67 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 28 10.22% 2 1.65% 11 11.81% 2 2.02% 40.86.211.167
2 18 6.57% 2 1.65% 7 7.57% 2 2.02% 3.16.187.202
3 16 5.84% 0 0.00% 5 5.60% 1 1.01% 45.148.10.190
4 15 5.47% 0 0.00% 5 5.25% 1 1.01% 86.106.143.202
5 12 4.38% 0 0.00% 5 4.89% 1 1.01% 217.160.240.48
6 12 4.38% 1 0.83% 4 4.32% 1 1.01% 87.247.141.84
7 10 3.65% 1 0.83% 4 4.19% 1 1.01% 172.111.238.103
8 10 3.65% 1 0.83% 4 4.19% 1 1.01% 185.166.87.196
9 9 3.28% 1 0.83% 3 3.27% 2 2.02% 18.231.94.162
10 7 2.55% 1 0.83% 3 3.15% 1 1.01% 51.120.91.216

Top 2 of 2 Total Referrers
# Hits Referrer
1 243 88.69% - (Direct Request)
2 31 11.31% http://mobile.taubo.at/

Top 15 of 19 Total User Agents
# Hits User Agent
1 58 21.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/83.0.4103.97 Safari/537.36
2 33 12.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 29 10.58% Go-http-client/1.1
4 27 9.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 22 8.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 21 7.66% fasthttp
7 18 6.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
8 16 5.84% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
9 12 4.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
10 7 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
11 5 1.82% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.3319.102 Safari/537.36
12 5 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.62 Safari/537.36
13 5 1.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
14 4 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
15 4 1.46% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 Mozilla/5.0 (iPad; U;
View All User Agents

Usage by Country for March 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 274 100.00% 121 100.00% 95 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23