Usage Statistics for mobile.taubo.at

Summary Period: February 2021
Generated 28-Feb-2021 02:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 46
Total Files 32
Total Pages 33
Total Visits 27
Total kB Files 15
Total Unique Sites 26
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 7
Hits per Day 5 9
Files per Day 3 6
Pages per Day 3 8
Sites per Day 2 5
Visits per Day 3 5
kB Files per Day 2 3
Hits by Response Code
Code 200 - OK 69.57% 32
Code 404 - Not Found 30.43% 14

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F
19 1 2.17% 1 3.12% 1 3.03% 1 3.70% 1 3.85% 1 4.06%
20 6 13.04% 5 15.62% 4 12.12% 4 14.81% 5 19.23% 2 13.57%
21 6 13.04% 4 12.50% 3 9.09% 3 11.11% 5 19.23% 2 12.04%
22 9 19.57% 4 12.50% 7 21.21% 4 14.81% 5 19.23% 3 18.21%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 7 15.22% 6 18.75% 4 12.12% 4 14.81% 4 15.38% 2 15.78%
25 4 8.70% 4 12.50% 3 9.09% 3 11.11% 3 11.54% 2 10.68%
26 9 19.57% 4 12.50% 8 24.24% 5 18.52% 5 19.23% 3 18.33%
27 4 8.70% 4 12.50% 3 9.09% 3 11.11% 3 11.54% 1 7.33%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 5 10.87% 0 5 15.62% 0 4 12.12% 0 2 11.39%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 2.17% 0 0 0.00% 0 0 0.00% 0 0 2.17%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 4 8.70% 0 0 0.00% 0 4 12.12% 0 1 8.70%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 4.35% 0 1 3.12% 0 1 3.03% 0 1 6.23%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 4 8.70% 0 4 12.50% 0 3 9.09% 0 1 7.33%
13 0 5 10.87% 0 5 15.62% 0 4 12.12% 0 2 11.39%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 5 10.87% 0 0 0.00% 0 5 15.15% 0 2 11.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 5 10.87% 0 4 12.50% 0 3 9.09% 0 1 9.51%
20 0 3 6.52% 0 3 9.38% 0 2 6.06% 0 1 6.63%
21 0 7 15.22% 0 6 18.75% 0 4 12.12% 0 2 15.78%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 5 10.87% 0 4 12.50% 0 3 9.09% 0 2 9.87%

Top 1 of 2 Total URLs
# Hits kB F URL
1 24 52.17% 7 47.55% /

Top 1 of 2 Total URLs By kB F
# Hits kB F URL
1 24 52.17% 7 47.55% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 24 52.17% 24 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 24 52.17% 21 100.00% /

Top 26 of 26 Total Sites
# Hits Files kB F Visits Hostname
1 4 8.70% 0 0.00% 1 8.70% 1 3.70% 13.209.28.104
2 4 8.70% 4 12.50% 2 11.84% 2 7.41% 34.217.145.138
3 4 8.70% 0 0.00% 1 8.70% 1 3.70% 52.60.189.115
4 3 6.52% 2 6.25% 1 8.44% 1 3.70% 52.87.44.246
5 3 6.52% 3 9.38% 0 2.12% 3 11.11% 54.190.163.191
6 3 6.52% 3 9.38% 1 6.63% 2 7.41% 54.202.186.189
7 2 4.35% 2 6.25% 1 5.92% 1 3.70% 34.210.144.192
8 2 4.35% 2 6.25% 1 5.92% 1 3.70% 35.161.103.238
9 2 4.35% 2 6.25% 1 5.92% 1 3.70% 52.39.66.12
10 2 4.35% 2 6.25% 0 1.42% 2 7.41% 52.43.161.94
11 2 4.35% 2 6.25% 1 5.92% 1 3.70% 54.201.109.91
12 1 2.17% 0 0.00% 0 2.17% 0 0.00% 13.57.11.92
13 1 2.17% 0 0.00% 0 2.30% 1 3.70% 162.241.90.139
14 1 2.17% 0 0.00% 0 2.53% 0 0.00% 192.145.125.90
15 1 2.17% 0 0.00% 0 2.17% 0 0.00% 3.34.41.27
16 1 2.17% 1 3.12% 0 0.71% 1 3.70% 34.214.185.68
17 1 2.17% 1 3.12% 0 0.71% 1 3.70% 34.214.217.210
18 1 2.17% 1 3.12% 0 0.71% 1 3.70% 34.216.62.175
19 1 2.17% 1 3.12% 1 4.06% 1 3.70% 34.86.35.249
20 1 2.17% 1 3.12% 1 4.06% 1 3.70% 34.96.130.85
21 1 2.17% 1 3.12% 0 0.71% 1 3.70% 35.164.240.26
22 1 2.17% 0 0.00% 0 2.17% 0 0.00% 44.234.60.195
23 1 2.17% 1 3.12% 0 0.71% 1 3.70% 54.213.192.215
24 1 2.17% 1 3.12% 0 0.71% 1 3.70% 54.218.77.12
25 1 2.17% 1 3.12% 0 0.71% 1 3.70% 54.245.62.102
26 1 2.17% 1 3.12% 1 4.06% 1 3.70% 92.118.160.13

Top 10 of 26 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4 8.70% 4 12.50% 2 11.84% 2 7.41% 34.217.145.138
2 4 8.70% 0 0.00% 1 8.70% 1 3.70% 13.209.28.104
3 4 8.70% 0 0.00% 1 8.70% 1 3.70% 52.60.189.115
4 3 6.52% 2 6.25% 1 8.44% 1 3.70% 52.87.44.246
5 3 6.52% 3 9.38% 1 6.63% 2 7.41% 54.202.186.189
6 2 4.35% 2 6.25% 1 5.92% 1 3.70% 34.210.144.192
7 2 4.35% 2 6.25% 1 5.92% 1 3.70% 35.161.103.238
8 2 4.35% 2 6.25% 1 5.92% 1 3.70% 52.39.66.12
9 2 4.35% 2 6.25% 1 5.92% 1 3.70% 54.201.109.91
10 1 2.17% 1 3.12% 1 4.06% 1 3.70% 34.86.35.249

Top 2 of 2 Total Referrers
# Hits Referrer
1 37 80.43% - (Direct Request)
2 9 19.57% http://mobile.taubo.at/

Top 11 of 11 Total User Agents
# Hits User Agent
1 14 30.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/83.0.4103.97 Safari/537.36
2 7 15.22% Go-http-client/1.1
3 6 13.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
4 4 8.70% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36
5 4 8.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
6 3 6.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
7 3 6.52% curl/7.61.1
8 2 4.35% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
9 1 2.17% Mozilla/5.0(Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
10 1 2.17% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 1 2.17% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 46 100.00% 32 100.00% 15 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23