Usage Statistics for mobile.taubo.at

Summary Period: October 2020
Generated 09-Oct-2020 02:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 47
Total Files 32
Total Pages 41
Total Visits 15
Total kB Files 14
Total Unique Sites 19
Total Unique URLs 3
Total Unique Referrers 2
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 26
Hits per Day 6 31
Files per Day 4 29
Pages per Day 5 25
Sites per Day 2 14
Visits per Day 2 10
kB Files per Day 2 8
Hits by Response Code
Code 200 - OK 68.09% 32
Code 404 - Not Found 31.91% 15

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F
2 1 2.13% 0 0.00% 1 2.44% 1 6.67% 1 5.26% 0 2.45%
3 1 2.13% 1 3.12% 1 2.44% 1 6.67% 1 5.26% 1 4.32%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 13 27.66% 1 3.12% 13 31.71% 2 13.33% 2 10.53% 5 35.02%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 31 65.96% 29 90.62% 25 60.98% 10 66.67% 14 73.68% 8 53.75%
8 1 2.13% 1 3.12% 1 2.44% 1 6.67% 1 5.26% 1 4.45%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 4.26% 0 1 3.12% 0 2 4.88% 0 1 7.40%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 2.13% 0 1 3.12% 0 1 2.44% 0 1 4.45%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 5 38 80.85% 3 26 81.25% 4 32 78.05% 1 10 67.04%
15 0 2 4.26% 0 2 6.25% 0 2 4.88% 0 1 7.43%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 4.26% 0 1 3.12% 0 2 4.88% 0 1 6.77%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 2.13% 0 0 0.00% 0 1 2.44% 0 0 2.45%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 2.13% 0 1 3.12% 0 1 2.44% 0 1 4.45%

Top 2 of 3 Total URLs
# Hits kB F URL
1 26 55.32% 7 48.26% /
2 4 8.51% 1 7.94% /.well-known/acme-challenge/lybzD-MllgvBf2ndyMR8xdvM7PkKUKFc3QMSdQuJYgU

Top 2 of 3 Total URLs By kB F
# Hits kB F URL
1 26 55.32% 7 48.26% /
2 4 8.51% 1 7.94% /.well-known/acme-challenge/lybzD-MllgvBf2ndyMR8xdvM7PkKUKFc3QMSdQuJYgU

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 26 55.32% 12 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 26 55.32% 10 100.00% /

Top 19 of 19 Total Sites
# Hits Files kB F Visits Hostname
1 12 25.53% 0 0.00% 4 30.57% 1 6.67% 37.59.54.36
2 9 19.15% 9 28.12% 1 7.96% 1 6.67% 109.70.100.41
3 3 6.38% 3 9.38% 0 2.65% 1 6.67% 109.70.100.47
4 3 6.38% 3 9.38% 0 2.65% 1 6.67% 171.25.193.20
5 3 6.38% 3 9.38% 0 2.65% 1 6.67% 23.129.64.209
6 2 4.26% 2 6.25% 1 6.31% 1 6.67% 205.169.39.25
7 2 4.26% 1 3.12% 1 7.40% 1 6.67% 207.188.6.158
8 2 4.26% 2 6.25% 1 6.31% 1 6.67% 65.155.30.101
9 1 2.13% 1 3.12% 1 4.45% 1 6.67% 104.131.122.206
10 1 2.13% 1 3.12% 0 1.99% 0 0.00% 18.196.96.172
11 1 2.13% 0 0.00% 0 2.45% 1 6.67% 198.211.117.96
12 1 2.13% 1 3.12% 1 4.32% 1 6.67% 209.17.97.34
13 1 2.13% 1 3.12% 1 4.32% 1 6.67% 209.17.97.66
14 1 2.13% 1 3.12% 0 3.11% 1 6.67% 212.143.94.254
15 1 2.13% 1 3.12% 0 1.99% 0 0.00% 3.128.26.105
16 1 2.13% 1 3.12% 0 1.99% 0 0.00% 34.209.232.166
17 1 2.13% 0 0.00% 0 2.45% 1 6.67% 51.79.82.137
18 1 2.13% 1 3.12% 1 4.45% 1 6.67% 62.4.14.198
19 1 2.13% 1 3.12% 0 1.99% 0 0.00% 64.78.149.164

Top 10 of 19 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12 25.53% 0 0.00% 4 30.57% 1 6.67% 37.59.54.36
2 9 19.15% 9 28.12% 1 7.96% 1 6.67% 109.70.100.41
3 2 4.26% 1 3.12% 1 7.40% 1 6.67% 207.188.6.158
4 2 4.26% 2 6.25% 1 6.31% 1 6.67% 205.169.39.25
5 2 4.26% 2 6.25% 1 6.31% 1 6.67% 65.155.30.101
6 1 2.13% 1 3.12% 1 4.45% 1 6.67% 104.131.122.206
7 1 2.13% 1 3.12% 1 4.45% 1 6.67% 62.4.14.198
8 1 2.13% 1 3.12% 1 4.32% 1 6.67% 209.17.97.34
9 1 2.13% 1 3.12% 1 4.32% 1 6.67% 209.17.97.66
10 1 2.13% 1 3.12% 0 3.11% 1 6.67% 212.143.94.254

Top 2 of 2 Total Referrers
# Hits Referrer
1 45 95.74% - (Direct Request)
2 2 4.26% http://mobile.taubo.at/

Top 11 of 11 Total User Agents
# Hits User Agent
1 15 31.91% python-requests/2.18.4
2 12 25.53% curl/7.68.0
3 4 8.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
4 4 8.51% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
5 3 6.38% python-requests/2.24.0
6 2 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 2 4.26% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 2 4.26% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
9 1 2.13% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
10 1 2.13% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 1 2.13% Python/3.7 aiohttp/3.6.0

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 47 100.00% 32 100.00% 14 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23