Usage Statistics for mobile.taubo.at

Summary Period: May 2020
Generated 30-May-2020 02:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 71
Total Files 16
Total Pages 34
Total Visits 19
Total kB Files 30
Total Unique Sites 27
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 21
Hits per Day 2 33
Files per Day 0 3
Pages per Day 1 14
Sites per Day 0 3
Visits per Day 0 2
kB Files per Day 1 14
Hits by Response Code
Code 200 - OK 22.54% 16
Code 404 - Not Found 77.46% 55

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites kB F
1 2 2.82% 0 0.00% 0 0.00% 0 0.00% 2 7.41% 1 2.24%
2 2 2.82% 0 0.00% 0 0.00% 0 0.00% 2 7.41% 1 2.24%
3 1 1.41% 1 6.25% 1 2.94% 1 5.26% 1 3.70% 0 1.50%
4 1 1.41% 1 6.25% 1 2.94% 1 5.26% 1 3.70% 1 2.15%
5 1 1.41% 1 6.25% 1 2.94% 1 5.26% 1 3.70% 0 1.57%
6 1 1.41% 0 0.00% 1 2.94% 1 5.26% 1 3.70% 0 1.18%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 4.23% 1 6.25% 2 5.88% 2 10.53% 3 11.11% 1 3.81%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 1.41% 1 6.25% 1 2.94% 1 5.26% 1 3.70% 1 2.09%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 2.82% 1 6.25% 1 2.94% 1 5.26% 2 7.41% 1 2.62%
16 3 4.23% 2 12.50% 2 5.88% 2 10.53% 3 11.11% 1 4.72%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 1.41% 0 0.00% 1 2.94% 1 5.26% 1 3.70% 0 1.18%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 2.82% 0 0.00% 0 0.00% 0 0.00% 2 7.41% 1 2.24%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 1.41% 1 6.25% 1 2.94% 1 5.26% 1 3.70% 1 2.09%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 33 46.48% 3 18.75% 5 14.71% 2 10.53% 2 7.41% 14 45.93%
27 14 19.72% 1 6.25% 14 41.18% 2 10.53% 2 7.41% 6 18.54%
28 2 2.82% 2 12.50% 2 5.88% 2 10.53% 2 7.41% 1 4.18%
29 1 1.41% 1 6.25% 1 2.94% 1 5.26% 1 3.70% 1 1.69%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 13 18.31% 0 1 6.25% 0 13 38.24% 0 5 17.36%
2 0 2 2.82% 0 0 0.00% 0 0 0.00% 0 1 2.24%
3 0 2 2.82% 0 2 12.50% 0 2 5.88% 0 1 4.18%
4 0 12 16.90% 0 0 0.00% 0 1 2.94% 0 5 15.67%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 1.41% 0 1 6.25% 0 1 2.94% 0 0 1.57%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 2.82% 0 1 6.25% 0 1 2.94% 0 1 2.62%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 4.23% 0 2 12.50% 0 2 5.88% 0 1 4.72%
14 0 2 2.82% 0 0 0.00% 0 0 0.00% 0 1 2.24%
15 0 1 1.41% 0 0 0.00% 0 1 2.94% 0 0 1.18%
16 0 2 2.82% 0 1 6.25% 0 2 5.88% 0 1 2.69%
17 0 2 2.82% 0 2 12.50% 0 2 5.88% 0 1 3.78%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 1.41% 0 0 0.00% 0 1 2.94% 0 0 1.18%
20 0 2 2.82% 0 1 6.25% 0 2 5.88% 0 1 3.34%
21 0 23 32.39% 0 3 18.75% 0 4 11.76% 0 10 32.51%
22 0 1 1.41% 0 1 6.25% 0 1 2.94% 0 1 2.09%
23 0 2 2.82% 0 1 6.25% 0 1 2.94% 0 1 2.62%

Top 1 of 1 Total URLs
# Hits kB F URL
1 16 22.54% 9 30.39% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 16 22.54% 9 30.39% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 16 22.54% 14 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 16 22.54% 12 100.00% /

Top 27 of 27 Total Sites
# Hits Files kB F Visits Hostname
1 34 47.89% 4 25.00% 14 47.62% 2 10.53% 107.175.156.144
2 12 16.90% 0 0.00% 5 15.67% 1 5.26% 137.117.64.231
3 1 1.41% 1 6.25% 0 1.57% 1 5.26% 100.25.33.217
4 1 1.41% 0 0.00% 0 1.18% 1 5.26% 157.245.143.5
5 1 1.41% 1 6.25% 1 2.15% 1 5.26% 167.99.118.157
6 1 1.41% 1 6.25% 1 1.69% 1 5.26% 192.99.4.63
7 1 1.41% 1 6.25% 1 2.09% 1 5.26% 209.17.96.122
8 1 1.41% 1 6.25% 1 2.09% 1 5.26% 209.17.96.170
9 1 1.41% 1 6.25% 1 2.09% 1 5.26% 209.17.96.82
10 1 1.41% 1 6.25% 1 2.09% 1 5.26% 209.17.97.106
11 1 1.41% 1 6.25% 1 2.09% 1 5.26% 209.17.97.114
12 1 1.41% 0 0.00% 0 1.18% 1 5.26% 5.135.164.126
13 1 1.41% 0 0.00% 0 1.18% 1 5.26% 50.196.245.6
14 1 1.41% 1 6.25% 0 1.50% 1 5.26% 54.36.148.12
15 1 1.41% 0 0.00% 0 1.12% 0 0.00% 54.36.148.184
16 1 1.41% 0 0.00% 0 1.12% 0 0.00% 54.36.148.228
17 1 1.41% 1 6.25% 0 1.50% 1 5.26% 54.36.148.237
18 1 1.41% 0 0.00% 0 1.12% 0 0.00% 54.36.148.25
19 1 1.41% 0 0.00% 0 1.12% 0 0.00% 54.36.148.252
20 1 1.41% 0 0.00% 0 1.12% 0 0.00% 54.36.148.58
21 1 1.41% 0 0.00% 0 1.12% 0 0.00% 54.36.148.96
22 1 1.41% 0 0.00% 0 1.12% 0 0.00% 54.36.149.30
23 1 1.41% 0 0.00% 0 1.12% 0 0.00% 54.36.149.46
24 1 1.41% 1 6.25% 0 1.50% 1 5.26% 54.36.150.33
25 1 1.41% 0 0.00% 0 1.12% 0 0.00% 54.36.150.62
26 1 1.41% 1 6.25% 0 1.50% 1 5.26% 54.36.150.70
27 1 1.41% 0 0.00% 0 1.18% 1 5.26% 68.183.41.151

Top 10 of 27 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 34 47.89% 4 25.00% 14 47.62% 2 10.53% 107.175.156.144
2 12 16.90% 0 0.00% 5 15.67% 1 5.26% 137.117.64.231
3 1 1.41% 1 6.25% 1 2.15% 1 5.26% 167.99.118.157
4 1 1.41% 1 6.25% 1 2.09% 1 5.26% 209.17.96.122
5 1 1.41% 1 6.25% 1 2.09% 1 5.26% 209.17.96.170
6 1 1.41% 1 6.25% 1 2.09% 1 5.26% 209.17.96.82
7 1 1.41% 1 6.25% 1 2.09% 1 5.26% 209.17.97.106
8 1 1.41% 1 6.25% 1 2.09% 1 5.26% 209.17.97.114
9 1 1.41% 1 6.25% 1 1.69% 1 5.26% 192.99.4.63
10 1 1.41% 1 6.25% 0 1.57% 1 5.26% 100.25.33.217

Top 1 of 1 Total Referrers
# Hits Referrer
1 71 100.00% - (Direct Request)

Top 9 of 9 Total User Agents
# Hits User Agent
1 21 29.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
2 13 18.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
3 13 18.31% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 12 16.90% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 5 7.04% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
6 4 5.63% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 1 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
8 1 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BuiltWith/1.0; +http://builtwith
9 1 1.41% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for May 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 71 100.00% 16 100.00% 30 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23