Usage Statistics for mobile.taubo.at

Summary Period: April 2026 - Sites
Generated 17-Apr-2026 00:23 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

590        9.37%         0   0.00%       197   7.35%         4   3.20%  20.104.201.101
445        7.07%         0   0.00%       148   5.54%         3   2.40%  20.220.232.240
344        5.46%         0   0.00%       115   4.28%         2   1.60%  4.225.160.61
276        4.38%         4   3.51%       135   5.05%         6   4.80%  20.211.123.94
236        3.75%         0   0.00%        79   2.94%         2   1.60%  172.190.142.176
236        3.75%         0   0.00%        79   2.94%         2   1.60%  74.235.238.88
190        3.02%         0   0.00%        96   3.58%         5   4.00%  20.198.86.98
173        2.75%         0   0.00%        78   2.91%         2   1.60%  20.198.83.136
172        2.73%         0   0.00%        57   2.14%         1   0.80%  20.199.99.25
167        2.65%         0   0.00%        56   2.08%         1   0.80%  20.48.232.178
151        2.40%         0   0.00%        50   1.88%         1   0.80%  40.85.219.177
149        2.37%         0   0.00%        50   1.86%         1   0.80%  20.123.11.197
149        2.37%         0   0.00%        50   1.86%         1   0.80%  51.103.82.36
146        2.32%         0   0.00%        49   1.82%         1   0.80%  20.43.19.237
146        2.32%         0   0.00%        49   1.82%         1   0.80%  20.48.184.58
132        2.10%         0   0.00%        44   1.64%         1   0.80%  4.205.44.31
128        2.03%         0   0.00%        43   1.59%         1   0.80%  40.83.92.30
125        1.99%         0   0.00%        42   1.56%         1   0.80%  4.205.60.171
125        1.99%         0   0.00%        42   1.56%         1   0.80%  51.120.83.108
124        1.97%         0   0.00%        41   1.54%         1   0.80%  158.158.112.230
116        1.84%         0   0.00%        39   1.44%         1   0.80%  20.100.206.196
116        1.84%         0   0.00%        39   1.44%         1   0.80%  4.206.144.151
104        1.65%         0   0.00%        35   1.30%         1   0.80%  4.223.64.84
103        1.64%         1   0.88%        53   1.99%         3   2.40%  20.200.222.0
101        1.60%         0   0.00%        34   1.26%         1   0.80%  20.220.147.82
100        1.59%         0   0.00%        33   1.24%         1   0.80%  20.151.201.236
100        1.59%         0   0.00%        33   1.24%         1   0.80%  20.151.229.110
96         1.53%         0   0.00%        32   1.19%         1   0.80%  4.233.94.87
96         1.53%         0   0.00%        32   1.19%         1   0.80%  72.146.33.167
90         1.43%         0   0.00%        30   1.12%         1   0.80%  20.216.166.200
87         1.38%         0   0.00%        39   1.46%         1   0.80%  4.193.181.33
86         1.37%         0   0.00%        29   1.07%         1   0.80%  20.203.163.149
86         1.37%         2   1.75%        43   1.60%         2   1.60%  20.219.138.200
86         1.37%         0   0.00%        29   1.07%         1   0.80%  20.238.42.79
86         1.37%         0   0.00%        29   1.07%         1   0.80%  20.251.32.17
67         1.06%         0   0.00%        22   0.83%         1   0.80%  20.216.179.254
67         1.06%         0   0.00%        22   0.83%         1   0.80%  51.107.85.44
66         1.05%         0   0.00%        22   0.82%         1   0.80%  20.223.145.95
44         0.70%         0   0.00%        22   0.81%         1   0.80%  20.89.94.189
43         0.68%         1   0.88%        48   1.79%         1   0.80%  103.168.66.237
40         0.64%         0   0.00%        20   0.75%         1   0.80%  52.187.249.150
27         0.43%        27  23.68%        27   1.02%         3   2.40%  74.7.242.58
24         0.38%         0   0.00%        16   0.59%         1   0.80%  35.197.87.198
23         0.37%         1   0.88%        12   0.44%         1   0.80%  45.148.10.231
21         0.33%         3   2.63%         9   0.34%         1   0.80%  35.184.130.50
21         0.33%         3   2.63%         9   0.34%         1   0.80%  8.229.47.154
18         0.29%        18  15.79%        19   0.72%         1   0.80%  74.7.242.0
18         0.29%         1   0.88%        10   0.38%         1   0.80%  93.123.109.214
17         0.27%         9   7.89%        70   2.60%         7   5.60%  103.153.182.11
11         0.17%         2   1.75%        37   1.37%         1   0.80%  217.142.185.108
10         0.16%         0   0.00%         3   0.12%         1   0.80%  51.107.75.125
10         0.16%         0   0.00%         3   0.12%         1   0.80%  74.248.146.253
8          0.13%         0   0.00%         3   0.10%         1   0.80%  20.199.97.195
7          0.11%         0   0.00%        24   0.91%         0   0.00%  74.7.241.166
6          0.10%         3   2.63%        25   0.93%         3   2.40%  204.76.203.25
5          0.08%         0   0.00%        20   0.74%         0   0.00%  45.148.10.120
4          0.06%         0   0.00%         9   0.32%         0   0.00%  130.12.180.144
4          0.06%         0   0.00%         9   0.32%         0   0.00%  158.94.209.109
4          0.06%         2   1.75%         9   0.34%         1   0.80%  45.55.134.231
3          0.05%         0   0.00%        12   0.44%         0   0.00%  138.246.253.24
3          0.05%         0   0.00%         5   0.18%         1   0.80%  147.224.152.203
3          0.05%         0   0.00%         5   0.18%         1   0.80%  158.101.22.108
3          0.05%         2   1.75%        12   0.45%         1   0.80%  167.94.146.52
3          0.05%         2   1.75%        12   0.45%         1   0.80%  167.94.146.53
3          0.05%         0   0.00%        12   0.44%         0   0.00%  193.221.201.106
3          0.05%         2   1.75%         1   0.05%         1   0.80%  66.132.195.31
3          0.05%         2   1.75%         1   0.05%         1   0.80%  66.132.224.232
3          0.05%         0   0.00%         8   0.31%         0   0.00%  74.7.241.184
2          0.03%         1   0.88%         8   0.31%         1   0.80%  103.215.74.185
2          0.03%         1   0.88%         1   0.04%         1   0.80%  104.152.52.128
2          0.03%         1   0.88%         8   0.31%         1   0.80%  104.152.52.131
2          0.03%         1   0.88%         8   0.31%         1   0.80%  104.152.52.147
2          0.03%         1   0.88%         1   0.04%         1   0.80%  104.152.52.217
2          0.03%         0   0.00%         1   0.02%         1   0.80%  172.213.234.56
2          0.03%         2   1.75%         4   0.17%         1   0.80%  3.139.242.79
2          0.03%         1   0.88%         8   0.30%         1   0.80%  37.72.140.3
1          0.02%         0   0.00%         0   0.01%         1   0.80%  104.236.126.7
1          0.02%         1   0.88%         0   0.02%         1   0.80%  107.172.58.36
1          0.02%         1   0.88%         4   0.16%         1   0.80%  136.107.119.182
1          0.02%         1   0.88%         0   0.02%         1   0.80%  136.118.62.162
1          0.02%         0   0.00%         0   0.01%         1   0.80%  165.227.153.131
1          0.02%         1   0.88%         0   0.00%         1   0.80%  176.65.148.161
1          0.02%         0   0.00%         4   0.15%         0   0.00%  195.178.110.241
1          0.02%         1   0.88%         4   0.15%         1   0.80%  195.178.110.64
1          0.02%         1   0.88%         4   0.16%         1   0.80%  198.235.24.248
1          0.02%         1   0.88%         1   0.02%         1   0.80%  198.235.24.32
1          0.02%         1   0.88%         1   0.02%         1   0.80%  205.210.31.135
1          0.02%         0   0.00%         0   0.01%         0   0.00%  209.87.169.94
1          0.02%         0   0.00%         4   0.15%         1   0.80%  3.0.177.62
1          0.02%         1   0.88%         4   0.15%         1   0.80%  3.151.194.164
1          0.02%         1   0.88%         4   0.15%         1   0.80%  3.233.59.216
1          0.02%         1   0.88%         4   0.16%         1   0.80%  34.241.152.202
1          0.02%         1   0.88%         4   0.16%         1   0.80%  34.85.212.105
1          0.02%         1   0.88%         4   0.15%         1   0.80%  34.91.119.153
1          0.02%         0   0.00%         4   0.15%         0   0.00%  44.206.231.181
1          0.02%         1   0.88%         0   0.02%         1   0.80%  44.209.43.227
1          0.02%         1   0.88%         4   0.15%         1   0.80%  45.148.10.245
1          0.02%         1   0.88%         1   0.02%         1   0.80%  52.49.244.121
1          0.02%         0   0.00%         4   0.15%         1   0.80%  54.243.13.90
1          0.02%         0   0.00%         4   0.15%         0   0.00%  74.7.228.37
1          0.02%         0   0.00%         4   0.15%         0   0.00%  74.7.244.42
1          0.02%         1   0.88%         1   0.02%         1   0.80%  83.142.209.157
1          0.02%         1   0.88%         1   0.02%         1   0.80%  84.233.216.138
1          0.02%         1   0.88%         0   0.02%         1   0.80%  93.123.109.121
1          0.02%         1   0.88%         4   0.15%         1   0.80%  93.123.109.232
1          0.02%         1   0.88%         4   0.15%         1   0.80%  98.90.210.252


Generated by Webalizer Version 2.23