Usage Statistics for mobile.taubo.at

Summary Period: December 2025 - Sites
Generated 18-Dec-2025 00:23 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

4588      30.87%         1   0.57%      1529  27.15%         1   0.58%  20.78.177.7
756        5.09%         3   1.70%       253   4.50%         3   1.75%  20.247.3.46
496        3.34%         1   0.57%       166   2.94%         3   1.75%  4.241.241.191
488        3.28%         1   0.57%       163   2.89%         3   1.75%  20.89.192.194
429        2.89%         1   0.57%       143   2.55%         3   1.75%  4.193.219.228
385        2.59%         1   0.57%       129   2.29%         3   1.75%  4.197.176.116
376        2.53%         2   1.14%       126   2.24%         2   1.17%  52.141.42.126
370        2.49%         1   0.57%       124   2.20%         2   1.17%  4.235.98.10
325        2.19%         1   0.57%       109   1.93%         4   2.34%  4.218.11.183
291        1.96%         1   0.57%        97   1.73%         3   1.75%  4.241.192.251
254        1.71%         0   0.00%        85   1.50%         3   1.75%  52.230.92.201
253        1.70%         1   0.57%        85   1.50%         2   1.17%  4.189.162.120
252        1.70%         1   0.57%        84   1.50%         1   0.58%  104.215.23.26
252        1.70%         1   0.57%        84   1.50%         1   0.58%  20.58.147.220
252        1.70%         1   0.57%        84   1.50%         1   0.58%  20.89.192.70
252        1.70%         1   0.57%        84   1.50%         1   0.58%  4.197.152.47
252        1.70%         1   0.57%        84   1.50%         1   0.58%  4.230.46.199
249        1.68%         1   0.57%        83   1.48%         4   2.34%  20.78.176.226
219        1.47%         0   0.00%        73   1.30%         1   0.58%  172.190.142.176
218        1.47%         0   0.00%        73   1.29%         1   0.58%  4.230.46.114
190        1.28%         0   0.00%        63   1.12%         3   1.75%  20.214.245.245
187        1.26%         0   0.00%        62   1.11%         3   1.75%  4.217.235.181
164        1.10%         0   0.00%        55   0.97%         1   0.58%  4.194.80.43
152        1.02%         0   0.00%        51   0.90%         1   0.58%  4.218.20.75
134        0.90%         0   0.00%        45   0.79%         2   1.17%  13.71.30.28
133        0.89%         0   0.00%        44   0.79%         1   0.58%  20.89.217.180
130        0.87%         0   0.00%        43   0.77%         2   1.17%  4.193.193.27
129        0.87%         0   0.00%        43   0.76%         2   1.17%  4.194.144.102
129        0.87%         0   0.00%        43   0.76%         2   1.17%  4.230.25.181
126        0.85%         0   0.00%        42   0.75%         1   0.58%  4.193.212.219
125        0.84%         0   0.00%        42   0.74%         2   1.17%  4.241.200.97
118        0.79%         0   0.00%        39   0.70%         1   0.58%  20.205.13.31
118        0.79%         0   0.00%        39   0.70%         1   0.58%  20.239.59.60
118        0.79%         0   0.00%        39   0.70%         1   0.58%  4.189.120.86
118        0.79%         0   0.00%        39   0.70%         1   0.58%  4.193.241.161
118        0.79%         0   0.00%        39   0.70%         1   0.58%  4.194.58.148
118        0.79%         0   0.00%        39   0.70%         1   0.58%  40.119.192.84
115        0.77%         0   0.00%        38   0.68%         1   0.58%  20.89.208.225
115        0.77%         0   0.00%        38   0.68%         1   0.58%  4.194.97.41
115        0.77%         0   0.00%        38   0.68%         1   0.58%  4.213.32.188
102        0.69%         0   0.00%        34   0.60%         1   0.58%  4.230.0.145
88         0.59%         2   1.14%       346   6.15%         1   0.58%  62.60.131.218
74         0.50%         0   0.00%        25   0.44%         2   1.17%  20.58.146.18
72         0.48%         0   0.00%        24   0.43%         1   0.58%  4.189.154.166
66         0.44%         0   0.00%        22   0.39%         1   0.58%  68.218.18.4
65         0.44%         0   0.00%        22   0.38%         1   0.58%  20.239.251.133
65         0.44%         0   0.00%        22   0.38%         1   0.58%  4.196.105.180
62         0.42%         0   0.00%        21   0.37%         1   0.58%  23.98.90.121
62         0.42%         0   0.00%        21   0.37%         1   0.58%  4.190.195.155
62         0.42%         0   0.00%        21   0.37%         1   0.58%  4.197.248.250
55         0.37%         0   0.00%        18   0.33%         1   0.58%  4.189.136.80
55         0.37%         0   0.00%        18   0.33%         1   0.58%  4.218.18.48
44         0.30%        18  10.23%        17   0.31%         1   0.58%  74.7.241.14
43         0.29%         3   1.70%        15   0.26%         1   0.58%  62.60.135.183
42         0.28%         6   3.41%        18   0.32%         2   1.17%  208.84.101.102
30         0.20%         2   1.14%        12   0.21%         1   0.58%  45.148.10.245
27         0.18%         0   0.00%         9   0.16%         1   0.58%  68.218.18.29
20         0.13%         3   1.70%         9   0.15%         1   0.58%  34.82.241.96
12         0.08%         0   0.00%         4   0.07%         2   1.17%  4.218.15.157
12         0.08%         0   0.00%         4   0.07%         2   1.17%  4.241.233.183
11         0.07%         2   1.14%         4   0.07%         1   0.58%  134.185.93.41
9          0.06%         9   5.11%         8   0.14%         1   0.58%  74.7.227.16
9          0.06%         9   5.11%         8   0.14%         1   0.58%  74.7.243.195
7          0.05%         7   3.98%         7   0.12%         1   0.58%  74.7.227.129
7          0.05%         7   3.98%         7   0.12%         1   0.58%  74.7.227.173
7          0.05%         7   3.98%         7   0.12%         1   0.58%  74.7.241.17
7          0.05%         7   3.98%         7   0.12%         1   0.58%  74.7.242.22
7          0.05%         7   3.98%        14   0.25%         1   0.58%  74.7.243.209
6          0.04%         1   0.57%         5   0.10%         1   0.58%  13.60.35.21
6          0.04%         1   0.57%         5   0.09%         1   0.58%  13.61.12.75
5          0.03%         2   1.14%         2   0.04%         1   0.58%  216.73.216.62
4          0.03%         2   1.14%         9   0.16%         1   0.58%  146.190.208.188
4          0.03%         4   2.27%         9   0.16%         2   1.17%  18.224.192.118
4          0.03%         0   0.00%         9   0.15%         0   0.00%  45.82.78.114
4          0.03%         3   1.70%         5   0.09%         3   1.75%  62.60.131.162
4          0.03%         2   1.14%         9   0.16%         1   0.58%  64.227.182.147
4          0.03%         0   0.00%         9   0.15%         0   0.00%  74.7.241.165
4          0.03%         2   1.14%         5   0.08%         1   0.58%  80.94.92.16
3          0.02%         2   1.14%        12   0.21%         1   0.58%  162.142.125.118
3          0.02%         2   1.14%         1   0.02%         1   0.58%  167.94.138.62
3          0.02%         2   1.14%        13   0.22%         2   1.17%  204.76.203.25
3          0.02%         3   1.70%        13   0.23%         3   1.75%  35.164.170.136
2          0.01%         2   1.14%         5   0.08%         2   1.17%  100.30.248.17
2          0.01%         2   1.14%         1   0.02%         2   1.17%  129.212.231.1
2          0.01%         0   0.00%         8   0.14%         2   1.17%  134.195.198.119
2          0.01%         2   1.14%         1   0.01%         1   0.58%  165.232.172.92
2          0.01%         2   1.14%         7   0.13%         2   1.17%  185.200.32.246
2          0.01%         0   0.00%         8   0.14%         1   0.58%  193.26.115.110
2          0.01%         2   1.14%         5   0.08%         2   1.17%  45.131.155.102
2          0.01%         2   1.14%         5   0.08%         2   1.17%  45.131.155.103
2          0.01%         0   0.00%         8   0.14%         0   0.00%  45.139.104.171
2          0.01%         0   0.00%         8   0.14%         0   0.00%  74.7.228.13
2          0.01%         0   0.00%         8   0.14%         0   0.00%  74.7.228.50
2          0.01%         0   0.00%         8   0.14%         0   0.00%  74.7.230.56
2          0.01%         0   0.00%         8   0.14%         0   0.00%  74.7.241.145
1          0.01%         0   0.00%         4   0.07%         0   0.00%  130.211.251.98
1          0.01%         0   0.00%         4   0.07%         1   0.58%  137.184.123.1
1          0.01%         0   0.00%         4   0.07%         0   0.00%  138.246.253.24
1          0.01%         0   0.00%         4   0.07%         1   0.58%  138.68.79.50
1          0.01%         1   0.57%         4   0.07%         1   0.58%  142.252.33.221
1          0.01%         1   0.57%         4   0.08%         1   0.58%  143.20.185.44
1          0.01%         1   0.57%         1   0.01%         1   0.58%  147.185.132.129
1          0.01%         0   0.00%         0   0.01%         0   0.00%  147.185.132.45
1          0.01%         1   0.57%         4   0.07%         1   0.58%  163.5.112.61
1          0.01%         1   0.57%         4   0.07%         1   0.58%  18.212.198.88
1          0.01%         1   0.57%         4   0.07%         1   0.58%  18.235.110.182
1          0.01%         0   0.00%         4   0.07%         0   0.00%  185.177.72.75
1          0.01%         1   0.57%         4   0.06%         1   0.58%  185.200.32.24
1          0.01%         1   0.57%         4   0.06%         1   0.58%  185.200.32.255
1          0.01%         1   0.57%         4   0.06%         1   0.58%  185.200.32.31
1          0.01%         1   0.57%         4   0.06%         1   0.58%  185.200.32.75
1          0.01%         1   0.57%         4   0.06%         1   0.58%  185.200.32.80
1          0.01%         0   0.00%         4   0.07%         1   0.58%  191.235.44.233
1          0.01%         1   0.57%         1   0.01%         1   0.58%  195.24.236.57
1          0.01%         1   0.57%         4   0.07%         1   0.58%  198.235.24.200
1          0.01%         1   0.57%         1   0.01%         1   0.58%  198.235.24.60
1          0.01%         1   0.57%         1   0.01%         1   0.58%  198.235.24.69
1          0.01%         1   0.57%         4   0.08%         1   0.58%  205.210.31.140
1          0.01%         1   0.57%         1   0.01%         1   0.58%  205.210.31.150
1          0.01%         1   0.57%         4   0.08%         1   0.58%  205.210.31.153
1          0.01%         1   0.57%         1   0.01%         1   0.58%  205.210.31.30
1          0.01%         0   0.00%         4   0.07%         0   0.00%  205.210.31.37
1          0.01%         1   0.57%         4   0.07%         1   0.58%  205.210.31.99
1          0.01%         1   0.57%         4   0.07%         1   0.58%  3.137.156.36
1          0.01%         1   0.57%         0   0.01%         1   0.58%  3.238.9.216
1          0.01%         0   0.00%         4   0.07%         1   0.58%  31.220.90.251
1          0.01%         0   0.00%         4   0.07%         1   0.58%  31.97.231.127
1          0.01%         1   0.57%         4   0.08%         1   0.58%  34.244.209.160
1          0.01%         1   0.57%         4   0.07%         1   0.58%  34.91.100.6
1          0.01%         0   0.00%         4   0.07%         0   0.00%  35.223.54.147
1          0.01%         1   0.57%         1   0.01%         1   0.58%  35.232.250.106
1          0.01%         1   0.57%         4   0.07%         1   0.58%  45.148.10.80
1          0.01%         0   0.00%         4   0.07%         1   0.58%  46.101.119.189
1          0.01%         1   0.57%         1   0.01%         1   0.58%  54.154.66.201
1          0.01%         1   0.57%         4   0.08%         1   0.58%  54.155.238.103
1          0.01%         0   0.00%         4   0.07%         0   0.00%  74.7.175.180
1          0.01%         0   0.00%         4   0.07%         0   0.00%  74.7.175.184
1          0.01%         0   0.00%         4   0.07%         0   0.00%  74.7.228.4
1          0.01%         0   0.00%         4   0.07%         0   0.00%  74.7.228.63
1          0.01%         0   0.00%         4   0.07%         0   0.00%  74.7.230.22
1          0.01%         0   0.00%         4   0.07%         0   0.00%  74.7.230.35
1          0.01%         0   0.00%         4   0.07%         0   0.00%  74.7.244.32
1          0.01%         0   0.00%         4   0.07%         0   0.00%  74.7.244.61
1          0.01%         0   0.00%         4   0.07%         0   0.00%  77.239.108.81
1          0.01%         1   0.57%         0   0.01%         1   0.58%  87.251.78.138


Generated by Webalizer Version 2.23