Usage Statistics for mobile.taubo.at

Summary Period: December 2025 - Sites
Generated 01-Jan-2026 00:23 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

4804      18.49%         1   0.34%      1601  16.67%         4   1.40%  20.78.177.7
4539      17.47%         1   0.34%      1513  15.75%         1   0.35%  4.196.109.113
756        2.91%         3   1.03%       253   2.64%         3   1.05%  20.247.3.46
496        1.91%         1   0.34%       166   1.73%         3   1.05%  4.241.241.191
488        1.88%         1   0.34%       163   1.70%         3   1.05%  20.89.192.194
429        1.65%         0   0.00%       143   1.49%         2   0.70%  172.190.142.176
429        1.65%         1   0.34%       143   1.49%         3   1.05%  4.193.219.228
385        1.48%         1   0.34%       129   1.34%         3   1.05%  4.197.176.116
381        1.47%         2   0.68%       128   1.33%         3   1.05%  4.189.144.54
376        1.45%         2   0.68%       126   1.31%         2   0.70%  52.141.42.126
370        1.42%         1   0.34%       124   1.29%         2   0.70%  4.235.98.10
325        1.25%         1   0.34%       109   1.13%         4   1.40%  4.218.11.183
291        1.12%         1   0.34%        97   1.01%         2   0.70%  4.196.65.89
291        1.12%         1   0.34%        97   1.01%         3   1.05%  4.241.192.251
288        1.11%         0   0.00%        96   1.00%         4   1.40%  4.230.140.154
285        1.10%         0   0.00%        95   0.99%         2   0.70%  4.213.32.188
256        0.99%         0   0.00%        85   0.89%         2   0.70%  4.190.217.181
254        0.98%         0   0.00%        85   0.88%         3   1.05%  52.230.92.201
253        0.97%         1   0.34%        85   0.88%         2   0.70%  4.189.162.120
252        0.97%         1   0.34%        84   0.88%         1   0.35%  104.215.23.26
252        0.97%         1   0.34%        84   0.88%         1   0.35%  20.58.147.220
252        0.97%         1   0.34%        84   0.88%         1   0.35%  20.89.192.70
252        0.97%         1   0.34%        84   0.88%         1   0.35%  4.197.152.47
252        0.97%         1   0.34%        84   0.88%         1   0.35%  4.230.46.199
249        0.96%         1   0.34%        83   0.87%         4   1.40%  20.78.176.226
230        0.89%         0   0.00%        77   0.80%         2   0.70%  68.218.20.72
218        0.84%         0   0.00%        73   0.76%         1   0.35%  4.230.46.114
216        0.83%         0   0.00%        72   0.75%         3   1.05%  104.208.66.28
216        0.83%         0   0.00%        72   0.75%         3   1.05%  4.213.181.235
215        0.83%         1   0.34%        72   0.75%         1   0.35%  4.194.64.166
190        0.73%         0   0.00%        63   0.66%         3   1.05%  20.214.245.245
187        0.72%         1   0.34%        63   0.65%         1   0.35%  4.194.147.0
187        0.72%         0   0.00%        62   0.65%         3   1.05%  4.217.235.181
175        0.67%         2   0.68%        59   0.62%         3   1.05%  20.184.35.52
169        0.65%         0   0.00%        56   0.59%         2   0.70%  20.89.218.73
164        0.63%         0   0.00%        55   0.57%         1   0.35%  4.194.80.43
156        0.60%         0   0.00%        52   0.54%         2   0.70%  4.193.210.77
154        0.59%         0   0.00%        51   0.53%         3   1.05%  20.78.176.13
152        0.59%         0   0.00%        51   0.53%         1   0.35%  4.218.20.75
151        0.58%         0   0.00%        50   0.52%         1   0.35%  4.217.183.253
151        0.58%         0   0.00%        50   0.52%         1   0.35%  40.83.96.65
144        0.55%         0   0.00%        48   0.50%         2   0.70%  20.196.91.230
136        0.52%         0   0.00%        45   0.47%         2   0.70%  20.42.220.101
134        0.52%         0   0.00%        45   0.46%         2   0.70%  13.71.30.28
133        0.51%         0   0.00%        44   0.46%         1   0.35%  20.89.217.180
132        0.51%         0   0.00%        44   0.46%         1   0.35%  104.215.59.38
130        0.50%         0   0.00%        43   0.45%         2   0.70%  4.193.193.27
129        0.50%         0   0.00%        43   0.45%         1   0.35%  4.190.217.162
129        0.50%         0   0.00%        43   0.45%         2   0.70%  4.194.144.102
129        0.50%         0   0.00%        43   0.45%         2   0.70%  4.230.25.181
126        0.49%         0   0.00%        42   0.44%         1   0.35%  4.193.212.219
125        0.48%         0   0.00%        42   0.43%         2   0.70%  4.241.200.97
118        0.45%         0   0.00%        39   0.41%         1   0.35%  20.205.13.31
118        0.45%         0   0.00%        39   0.41%         1   0.35%  20.239.59.60
118        0.45%         0   0.00%        39   0.41%         1   0.35%  4.189.120.86
118        0.45%         0   0.00%        39   0.41%         1   0.35%  4.193.241.161
118        0.45%         0   0.00%        39   0.41%         1   0.35%  4.194.58.148
118        0.45%         0   0.00%        39   0.41%         1   0.35%  40.119.192.84
115        0.44%         0   0.00%        38   0.40%         1   0.35%  135.235.163.228
115        0.44%         0   0.00%        38   0.40%         1   0.35%  20.89.208.225
115        0.44%         0   0.00%        38   0.40%         1   0.35%  20.89.212.10
115        0.44%         0   0.00%        38   0.40%         1   0.35%  4.194.152.61
115        0.44%         0   0.00%        38   0.40%         1   0.35%  4.194.97.41
115        0.44%         0   0.00%        38   0.40%         1   0.35%  4.213.33.129
115        0.44%         0   0.00%        38   0.40%         1   0.35%  4.217.237.222
115        0.44%         0   0.00%        38   0.40%         1   0.35%  4.241.226.139
103        0.40%         0   0.00%        34   0.36%         1   0.35%  74.225.182.62
102        0.39%         0   0.00%        34   0.35%         1   0.35%  4.230.0.145
100        0.38%         0   0.00%        33   0.35%         1   0.35%  4.189.107.91
96         0.37%         0   0.00%        32   0.33%         1   0.35%  13.74.149.244
96         0.37%         0   0.00%        32   0.33%         1   0.35%  52.169.163.135
88         0.34%         2   0.68%       346   3.60%         1   0.35%  62.60.131.218
85         0.33%         0   0.00%        28   0.29%         2   0.70%  4.197.248.250
80         0.31%         0   0.00%        27   0.28%         1   0.35%  74.176.59.137
74         0.28%         0   0.00%        25   0.26%         2   0.70%  20.58.146.18
72         0.28%         0   0.00%        24   0.25%         1   0.35%  20.205.47.252
72         0.28%         0   0.00%        24   0.25%         1   0.35%  4.189.154.166
72         0.28%         0   0.00%        24   0.25%         1   0.35%  4.190.202.25
72         0.28%         0   0.00%        24   0.25%         1   0.35%  68.218.109.167
66         0.25%         0   0.00%        22   0.23%         1   0.35%  4.213.56.161
66         0.25%         0   0.00%        22   0.23%         1   0.35%  68.218.18.4
65         0.25%         0   0.00%        22   0.23%         1   0.35%  20.239.251.133
65         0.25%         0   0.00%        22   0.23%         1   0.35%  4.196.105.180
62         0.24%         0   0.00%        21   0.21%         1   0.35%  23.98.90.121
62         0.24%         0   0.00%        21   0.22%         1   0.35%  4.190.195.155
55         0.21%         0   0.00%        18   0.19%         1   0.35%  4.189.136.80
55         0.21%         0   0.00%        18   0.19%         1   0.35%  4.218.18.48
52         0.20%         1   0.34%        18   0.19%         1   0.35%  65.52.164.198
51         0.20%         1   0.34%         9   0.09%         1   0.35%  119.59.96.90
51         0.20%         1   0.34%        17   0.18%         1   0.35%  135.235.161.115
51         0.20%         0   0.00%        17   0.18%         1   0.35%  4.194.133.126
51         0.20%         1   0.34%        17   0.18%         1   0.35%  4.197.176.207
51         0.20%         0   0.00%        17   0.18%         1   0.35%  4.213.160.187
51         0.20%         1   0.34%        17   0.18%         1   0.35%  52.230.94.136
49         0.19%        18   6.16%        21   0.22%         2   0.70%  216.73.216.220
47         0.18%         0   0.00%        16   0.16%         1   0.35%  52.141.42.203
44         0.17%        18   6.16%        17   0.18%         1   0.35%  74.7.241.14
43         0.17%         3   1.03%        15   0.15%         1   0.35%  62.60.135.183
42         0.16%         6   2.05%        18   0.19%         2   0.70%  208.84.101.102
41         0.16%         0   0.00%        14   0.14%         1   0.35%  52.175.53.247
30         0.12%         2   0.68%        12   0.12%         1   0.35%  45.148.10.245
27         0.10%         0   0.00%         9   0.09%         1   0.35%  68.218.18.29
27         0.10%        27   9.25%        35   0.36%         3   1.05%  74.7.242.26
22         0.08%         4   1.37%         8   0.08%         2   0.70%  134.185.93.41
21         0.08%         3   1.03%         9   0.09%         1   0.35%  169.150.203.235
20         0.08%         3   1.03%         9   0.09%         1   0.35%  139.59.224.138
20         0.08%         3   1.03%         9   0.09%         1   0.35%  34.82.241.96
16         0.06%         1   0.34%         6   0.07%         1   0.35%  141.98.11.181
12         0.05%         0   0.00%         4   0.04%         2   0.70%  4.218.15.157
12         0.05%         0   0.00%         4   0.04%         2   0.70%  4.241.233.183
11         0.04%         2   0.68%         4   0.04%         1   0.35%  152.69.210.5
11         0.04%         3   1.03%         8   0.08%         1   0.35%  170.64.181.181
11         0.04%         3   1.03%         8   0.08%         1   0.35%  209.38.22.133
11         0.04%         2   0.68%         4   0.04%         1   0.35%  91.224.92.184
9          0.03%         9   3.08%         8   0.08%         1   0.35%  74.7.227.16
9          0.03%         9   3.08%         8   0.08%         1   0.35%  74.7.243.195
9          0.03%         9   3.08%        23   0.23%         1   0.35%  74.7.243.219
8          0.03%         4   1.37%        33   0.35%         4   1.40%  204.76.203.25
7          0.03%         7   2.40%         7   0.07%         1   0.35%  74.7.227.129
7          0.03%         7   2.40%         7   0.07%         1   0.35%  74.7.227.173
7          0.03%         0   0.00%        28   0.29%         0   0.00%  74.7.241.140
7          0.03%         7   2.40%         7   0.07%         1   0.35%  74.7.241.17
7          0.03%         7   2.40%         7   0.07%         1   0.35%  74.7.242.22
7          0.03%         7   2.40%        14   0.15%         1   0.35%  74.7.243.209
6          0.02%         1   0.34%         5   0.06%         1   0.35%  13.60.35.21
6          0.02%         1   0.34%         5   0.06%         1   0.35%  13.61.12.75
6          0.02%         1   0.34%         5   0.06%         1   0.35%  15.223.198.9
6          0.02%         1   0.34%         5   0.06%         1   0.35%  15.228.189.190
6          0.02%         0   0.00%        20   0.21%         0   0.00%  74.7.228.46
6          0.02%         1   0.34%         5   0.06%         1   0.35%  99.79.122.79
6          0.02%         1   0.34%         5   0.06%         1   0.35%  99.79.42.119
5          0.02%         2   0.68%         2   0.02%         1   0.35%  216.73.216.62
5          0.02%         0   0.00%        20   0.21%         0   0.00%  74.7.244.25
4          0.02%         2   0.68%         9   0.09%         1   0.35%  146.190.208.188
4          0.02%         2   0.68%         9   0.09%         1   0.35%  165.22.231.190
4          0.02%         4   1.37%         9   0.09%         2   0.70%  18.224.192.118
4          0.02%         4   1.37%         9   0.09%         2   0.70%  3.140.182.19
4          0.02%         0   0.00%         9   0.09%         0   0.00%  45.82.78.114
4          0.02%         3   1.03%         5   0.05%         3   1.05%  62.60.131.162
4          0.02%         2   0.68%         9   0.09%         1   0.35%  64.227.182.147
4          0.02%         0   0.00%         9   0.09%         0   0.00%  74.7.241.165
4          0.02%         2   0.68%         5   0.05%         1   0.35%  80.94.92.16
3          0.01%         0   0.00%        12   0.12%         3   1.05%  134.195.198.119
3          0.01%         0   0.00%        12   0.12%         0   0.00%  138.246.253.24
3          0.01%         2   0.68%        12   0.13%         1   0.35%  162.142.125.118
3          0.01%         2   0.68%         1   0.01%         1   0.35%  167.94.138.62
3          0.01%         3   1.03%        13   0.13%         3   1.05%  35.164.170.136
3          0.01%         3   1.03%         9   0.09%         3   1.05%  45.131.155.102
2          0.01%         2   0.68%         5   0.05%         2   0.70%  100.30.248.17
2          0.01%         1   0.34%         8   0.09%         1   0.35%  104.152.52.209
2          0.01%         2   0.68%         1   0.01%         2   0.70%  129.212.231.1
2          0.01%         0   0.00%         8   0.08%         1   0.35%  143.244.175.206
2          0.01%         2   0.68%         1   0.01%         1   0.35%  165.232.172.92
2          0.01%         2   0.68%         7   0.08%         2   0.70%  185.200.32.246
2          0.01%         0   0.00%         8   0.08%         1   0.35%  193.26.115.110
2          0.01%         2   0.68%         5   0.05%         2   0.70%  45.131.155.101
2          0.01%         2   0.68%         5   0.05%         2   0.70%  45.131.155.103
2          0.01%         0   0.00%         8   0.08%         0   0.00%  45.139.104.171
2          0.01%         0   0.00%         8   0.08%         1   0.35%  45.141.215.153
2          0.01%         0   0.00%         8   0.08%         0   0.00%  74.7.175.180
2          0.01%         0   0.00%         8   0.08%         0   0.00%  74.7.228.13
2          0.01%         0   0.00%         8   0.08%         0   0.00%  74.7.228.50
2          0.01%         0   0.00%         8   0.08%         0   0.00%  74.7.230.56
2          0.01%         0   0.00%         8   0.08%         0   0.00%  74.7.241.145
1          0.00%         0   0.00%         4   0.04%         0   0.00%  130.211.251.98
1          0.00%         0   0.00%         4   0.04%         1   0.35%  137.184.123.1
1          0.00%         0   0.00%         4   0.04%         1   0.35%  138.68.79.50
1          0.00%         1   0.34%         4   0.04%         1   0.35%  142.252.33.221
1          0.00%         0   0.00%         4   0.04%         0   0.00%  142.93.189.195
1          0.00%         1   0.34%         4   0.04%         1   0.35%  143.20.185.44
1          0.00%         1   0.34%         1   0.01%         1   0.35%  147.185.132.129
1          0.00%         0   0.00%         0   0.00%         0   0.00%  147.185.132.45
1          0.00%         0   0.00%         4   0.04%         1   0.35%  161.35.16.250
1          0.00%         1   0.34%         4   0.04%         1   0.35%  163.5.112.61
1          0.00%         0   0.00%         4   0.04%         0   0.00%  165.227.108.154
1          0.00%         1   0.34%         4   0.04%         1   0.35%  18.212.198.88
1          0.00%         1   0.34%         4   0.04%         1   0.35%  18.235.110.182
1          0.00%         0   0.00%         4   0.04%         0   0.00%  185.177.72.75
1          0.00%         1   0.34%         4   0.04%         1   0.35%  185.200.32.24
1          0.00%         1   0.34%         4   0.04%         1   0.35%  185.200.32.255
1          0.00%         1   0.34%         4   0.04%         1   0.35%  185.200.32.31
1          0.00%         1   0.34%         4   0.04%         1   0.35%  185.200.32.75
1          0.00%         1   0.34%         4   0.04%         1   0.35%  185.200.32.80
1          0.00%         0   0.00%         4   0.04%         0   0.00%  189.216.40.48
1          0.00%         0   0.00%         4   0.04%         1   0.35%  191.235.44.233
1          0.00%         1   0.34%         0   0.00%         1   0.35%  192.36.109.214
1          0.00%         1   0.34%         1   0.01%         1   0.35%  195.24.236.57
1          0.00%         1   0.34%         4   0.04%         1   0.35%  198.235.24.138
1          0.00%         1   0.34%         4   0.04%         1   0.35%  198.235.24.200
1          0.00%         1   0.34%         4   0.04%         1   0.35%  198.235.24.255
1          0.00%         1   0.34%         1   0.01%         1   0.35%  198.235.24.60
1          0.00%         1   0.34%         1   0.01%         1   0.35%  198.235.24.69
1          0.00%         1   0.34%         1   0.01%         1   0.35%  198.235.24.88
1          0.00%         1   0.34%         4   0.04%         1   0.35%  205.210.31.140
1          0.00%         1   0.34%         4   0.04%         1   0.35%  205.210.31.149
1          0.00%         1   0.34%         1   0.01%         1   0.35%  205.210.31.150
1          0.00%         1   0.34%         1   0.01%         1   0.35%  205.210.31.152
1          0.00%         1   0.34%         4   0.04%         1   0.35%  205.210.31.153
1          0.00%         1   0.34%         1   0.01%         1   0.35%  205.210.31.170
1          0.00%         1   0.34%         1   0.01%         1   0.35%  205.210.31.177
1          0.00%         0   0.00%         4   0.04%         0   0.00%  205.210.31.233
1          0.00%         1   0.34%         4   0.04%         1   0.35%  205.210.31.243
1          0.00%         1   0.34%         1   0.01%         1   0.35%  205.210.31.30
1          0.00%         0   0.00%         4   0.04%         0   0.00%  205.210.31.37
1          0.00%         1   0.34%         4   0.04%         1   0.35%  205.210.31.99
1          0.00%         1   0.34%         4   0.04%         1   0.35%  3.137.156.36
1          0.00%         1   0.34%         0   0.00%         1   0.35%  3.238.9.216
1          0.00%         1   0.34%         4   0.04%         1   0.35%  3.82.158.185
1          0.00%         0   0.00%         4   0.04%         1   0.35%  31.220.90.251
1          0.00%         0   0.00%         4   0.04%         1   0.35%  31.97.231.127
1          0.00%         1   0.34%         4   0.04%         1   0.35%  34.244.209.160
1          0.00%         1   0.34%         1   0.01%         1   0.35%  34.87.42.98
1          0.00%         1   0.34%         4   0.04%         1   0.35%  34.91.100.6
1          0.00%         0   0.00%         4   0.04%         0   0.00%  35.223.54.147
1          0.00%         1   0.34%         1   0.01%         1   0.35%  35.232.250.106
1          0.00%         0   0.00%         4   0.04%         0   0.00%  45.131.155.110
1          0.00%         0   0.00%         0   0.00%         0   0.00%  45.131.155.111
1          0.00%         1   0.34%         4   0.04%         1   0.35%  45.148.10.80
1          0.00%         1   0.34%         4   0.04%         1   0.35%  45.148.10.99
1          0.00%         0   0.00%         4   0.04%         0   0.00%  45.82.78.113
1          0.00%         0   0.00%         4   0.04%         1   0.35%  46.101.119.189
1          0.00%         1   0.34%         1   0.01%         1   0.35%  54.154.66.201
1          0.00%         1   0.34%         4   0.04%         1   0.35%  54.155.238.103
1          0.00%         0   0.00%         4   0.04%         0   0.00%  74.7.175.184
1          0.00%         0   0.00%         4   0.04%         0   0.00%  74.7.228.4
1          0.00%         0   0.00%         4   0.04%         0   0.00%  74.7.228.63
1          0.00%         0   0.00%         4   0.04%         0   0.00%  74.7.230.22
1          0.00%         0   0.00%         4   0.04%         0   0.00%  74.7.230.35
1          0.00%         0   0.00%         4   0.04%         0   0.00%  74.7.244.32
1          0.00%         0   0.00%         4   0.04%         0   0.00%  74.7.244.61
1          0.00%         0   0.00%         4   0.04%         0   0.00%  77.239.108.81
1          0.00%         1   0.34%         4   0.04%         1   0.35%  87.236.176.204
1          0.00%         1   0.34%         0   0.00%         1   0.35%  87.236.176.36
1          0.00%         1   0.34%         0   0.00%         1   0.35%  87.251.78.138


Generated by Webalizer Version 2.23