Usage Statistics for mobile.taubo.at

Summary Period: November 2025 - Sites
Generated 01-Dec-2025 00:23 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

535        7.81%         0   0.00%       178   4.04%         3   1.54%  172.190.142.176
365        5.33%         1   0.37%       122   2.77%         1   0.51%  20.1.146.255
249        3.63%         0   0.00%        83   1.88%         4   2.05%  20.222.117.51
210        3.06%         1   0.37%        70   1.60%         2   1.03%  172.202.38.141
189        2.76%         0   0.00%        63   1.43%         1   0.51%  4.206.16.96
188        2.74%         1   0.37%        63   1.43%         1   0.51%  130.33.48.89
188        2.74%         1   0.37%        63   1.43%         1   0.51%  20.238.89.8
188        2.74%         1   0.37%        63   1.43%         1   0.51%  4.205.225.47
188        2.74%         1   0.37%        63   1.43%         1   0.51%  51.13.187.255
181        2.64%         1   0.37%       737  16.73%         1   0.51%  3.76.44.6
149        2.17%         0   0.00%        50   1.13%         1   0.51%  172.176.131.185
149        2.17%         0   0.00%        50   1.13%         1   0.51%  20.18.9.165
149        2.17%         0   0.00%        50   1.13%         1   0.51%  52.254.55.45
147        2.15%         0   0.00%        49   1.11%         1   0.51%  4.216.46.149
140        2.04%         0   0.00%        47   1.06%         1   0.51%  20.37.96.143
138        2.01%         0   0.00%        46   1.04%         1   0.51%  172.192.18.73
135        1.97%         0   0.00%        45   1.02%         1   0.51%  20.222.66.73
133        1.94%         0   0.00%        44   1.01%         2   1.03%  172.192.26.78
131        1.91%         0   0.00%        44   0.99%         1   0.51%  13.79.87.25
131        1.91%         0   0.00%        44   0.99%         1   0.51%  52.254.87.3
125        1.82%         0   0.00%        42   0.94%         1   0.51%  172.200.124.212
125        1.82%         0   0.00%        42   0.95%         1   0.51%  20.122.25.162
123        1.80%         0   0.00%        41   0.93%         1   0.51%  130.33.59.10
123        1.80%         1   0.37%        41   0.94%         1   0.51%  172.177.30.160
123        1.80%         1   0.37%        41   0.94%         1   0.51%  172.202.36.251
123        1.80%         1   0.37%        41   0.94%         1   0.51%  40.65.229.152
123        1.80%         1   0.37%        41   0.94%         1   0.51%  74.176.51.199
100        1.46%         0   0.00%        33   0.76%         1   0.51%  20.222.189.162
94         1.37%         0   0.00%        31   0.71%         1   0.51%  13.74.149.244
91         1.33%         1   0.37%        31   0.70%         1   0.51%  4.189.168.36
87         1.27%         0   0.00%        29   0.66%         1   0.51%  4.197.73.241
84         1.23%         0   0.00%        28   0.63%         1   0.51%  172.177.121.115
83         1.21%         0   0.00%        28   0.63%         1   0.51%  165.232.39.225
81         1.18%         0   0.00%        27   0.61%         1   0.51%  40.69.66.178
81         1.18%         0   0.00%        27   0.61%         1   0.51%  48.210.15.48
72         1.05%         6   2.24%        55   1.24%         1   0.51%  157.230.19.140
65         0.95%         0   0.00%        22   0.49%         1   0.51%  40.122.173.152
61         0.89%         0   0.00%        20   0.46%         1   0.51%  20.171.87.215
61         0.89%         0   0.00%        20   0.46%         1   0.51%  20.172.5.103
61         0.89%        36  13.43%        40   0.91%         2   1.03%  74.7.227.220
58         0.85%         3   1.12%       237   5.37%         1   0.51%  15.168.168.148
56         0.82%         0   0.00%        19   0.42%         1   0.51%  172.192.40.201
56         0.82%         4   1.49%        22   0.50%         2   1.03%  45.148.10.205
50         0.73%         0   0.00%        17   0.38%         1   0.51%  4.205.179.237
42         0.61%         0   0.00%        14   0.32%         1   0.51%  172.177.156.26
42         0.61%         0   0.00%        14   0.32%         1   0.51%  20.171.103.96
42         0.61%         6   2.24%        18   0.41%         2   1.03%  208.84.101.102
42         0.61%         0   0.00%        14   0.32%         1   0.51%  4.206.130.92
41         0.60%         1   0.37%        94   2.13%         1   0.51%  13.212.6.122
41         0.60%         1   0.37%       167   3.79%         1   0.51%  13.37.107.18
40         0.58%         0   0.00%        13   0.30%         1   0.51%  4.241.179.168
38         0.55%         1   0.37%        60   1.35%         1   0.51%  13.38.227.131
33         0.48%         1   0.37%       135   3.05%         1   0.51%  3.107.200.231
21         0.31%         3   1.12%         9   0.20%         1   0.51%  136.107.102.6
21         0.31%         3   1.12%         9   0.20%         1   0.51%  35.222.165.114
21         0.31%        21   7.84%        28   0.64%         3   1.54%  74.7.242.22
20         0.29%         3   1.12%         9   0.20%         1   0.51%  34.168.63.205
18         0.26%         0   0.00%         6   0.14%         1   0.51%  172.192.66.73
16         0.23%         1   0.37%         6   0.15%         1   0.51%  161.118.199.184
15         0.22%         0   0.00%        60   1.37%         0   0.00%  74.7.228.24
14         0.20%         1   0.37%        52   1.17%         1   0.51%  195.178.110.201
14         0.20%         1   0.37%         9   0.20%         1   0.51%  195.178.110.210
13         0.19%         1   0.37%         4   0.10%         1   0.51%  45.86.202.195
13         0.19%         0   0.00%        49   1.10%         0   0.00%  74.7.228.13
11         0.16%         3   1.12%         8   0.18%         1   0.51%  165.22.223.237
9          0.13%         9   3.36%        12   0.26%         1   0.51%  74.7.227.167
9          0.13%         9   3.36%         8   0.18%         1   0.51%  74.7.227.20
9          0.13%         9   3.36%         8   0.18%         1   0.51%  74.7.227.49
7          0.10%         0   0.00%        17   0.38%         0   0.00%  45.82.78.113
7          0.10%         0   0.00%         2   0.05%         1   0.51%  91.217.249.21
6          0.09%         2   0.75%        25   0.56%         1   0.51%  103.4.250.65
6          0.09%         2   0.75%        25   0.56%         1   0.51%  103.4.251.244
6          0.09%         2   0.75%        21   0.48%         1   0.51%  104.164.126.55
6          0.09%         2   0.75%        25   0.56%         1   0.51%  104.252.191.230
6          0.09%         2   0.75%        21   0.48%         2   1.03%  195.178.110.242
6          0.09%         1   0.37%         3   0.06%         1   0.51%  209.38.71.77
5          0.07%         1   0.37%        20   0.46%         1   0.51%  204.76.203.25
5          0.07%         0   0.00%         5   0.12%         0   0.00%  45.82.78.114
4          0.06%         0   0.00%        16   0.36%         0   0.00%  138.246.253.24
4          0.06%         2   0.75%         9   0.21%         1   0.51%  139.59.6.216
4          0.06%         2   0.75%         9   0.21%         1   0.51%  159.203.128.234
4          0.06%         2   0.75%         9   0.21%         1   0.51%  159.65.202.166
4          0.06%         2   0.75%         9   0.21%         1   0.51%  161.35.39.34
4          0.06%         0   0.00%         2   0.04%         2   1.03%  196.251.115.37
4          0.06%         2   0.75%         6   0.13%         1   0.51%  3.80.224.216
4          0.06%         4   1.49%         9   0.21%         4   2.05%  45.131.155.101
4          0.06%         0   0.00%        16   0.37%         2   1.03%  45.141.215.153
4          0.06%         2   0.75%        17   0.37%         2   1.03%  56.155.34.105
4          0.06%         2   0.75%         5   0.10%         1   0.51%  80.94.92.19
3          0.04%         2   0.75%         1   0.03%         1   0.51%  162.142.125.122
3          0.04%         2   0.75%        12   0.27%         1   0.51%  162.142.125.126
3          0.04%         0   0.00%         1   0.03%         1   0.51%  172.169.249.101
3          0.04%         3   1.12%         5   0.12%         1   0.51%  195.178.110.157
3          0.04%         0   0.00%        12   0.27%         0   0.00%  195.178.110.223
3          0.04%         2   0.75%         1   0.03%         1   0.51%  199.45.154.122
3          0.04%         2   0.75%         1   0.03%         1   0.51%  199.45.154.137
3          0.04%         3   1.12%         1   0.03%         1   0.51%  205.169.39.230
3          0.04%         1   0.37%        12   0.27%         1   0.51%  209.50.166.78
3          0.04%         1   0.37%        12   0.27%         1   0.51%  213.209.157.81
3          0.04%         3   1.12%         9   0.20%         2   1.03%  44.193.254.10
3          0.04%         0   0.00%        12   0.27%         0   0.00%  45.144.212.58
3          0.04%         2   0.75%        12   0.27%         1   0.51%  66.132.153.123
3          0.04%         2   0.75%         1   0.03%         1   0.51%  66.132.153.133
3          0.04%         0   0.00%         1   0.02%         1   0.51%  91.215.91.126
2          0.03%         0   0.00%         8   0.18%         0   0.00%  144.172.112.234
2          0.03%         2   0.75%         1   0.02%         2   1.03%  145.220.91.19
2          0.03%         1   0.37%         1   0.02%         1   0.51%  152.42.247.3
2          0.03%         0   0.00%         8   0.18%         1   0.51%  193.26.115.110
2          0.03%         0   0.00%         8   0.18%         1   0.51%  195.178.110.39
2          0.03%         2   0.75%         8   0.18%         1   0.51%  199.45.154.113
2          0.03%         2   0.75%         8   0.18%         1   0.51%  199.45.155.103
2          0.03%         0   0.00%         8   0.18%         0   0.00%  2.57.122.173
2          0.03%         2   0.75%         1   0.02%         1   0.51%  205.169.39.16
2          0.03%         0   0.00%         4   0.10%         0   0.00%  23.180.120.244
2          0.03%         1   0.37%         5   0.10%         1   0.51%  23.234.79.57
2          0.03%         2   0.75%         5   0.10%         1   0.51%  3.140.182.19
2          0.03%         2   0.75%         4   0.10%         1   0.51%  3.146.111.124
2          0.03%         2   0.75%         5   0.10%         1   0.51%  3.222.165.167
2          0.03%         2   0.75%         1   0.02%         1   0.51%  34.123.170.104
2          0.03%         0   0.00%         8   0.18%         0   0.00%  35.222.252.124
2          0.03%         1   0.37%         1   0.02%         1   0.51%  35.247.170.209
2          0.03%         2   0.75%         5   0.10%         2   1.03%  45.131.155.100
2          0.03%         0   0.00%         1   0.02%         1   0.51%  45.86.202.246
2          0.03%         0   0.00%         8   0.18%         0   0.00%  74.7.228.41
2          0.03%         0   0.00%         4   0.10%         0   0.00%  74.7.228.50
2          0.03%         1   0.37%         1   0.02%         1   0.51%  91.217.249.24
2          0.03%         0   0.00%         8   0.18%         0   0.00%  93.123.109.7
1          0.01%         1   0.37%         4   0.10%         1   0.51%  103.4.251.255
1          0.01%         1   0.37%         4   0.09%         1   0.51%  104.131.57.76
1          0.01%         1   0.37%         4   0.10%         1   0.51%  104.164.173.165
1          0.01%         1   0.37%         0   0.00%         1   0.51%  104.218.55.248
1          0.01%         1   0.37%         4   0.10%         1   0.51%  104.252.191.194
1          0.01%         1   0.37%         4   0.10%         1   0.51%  107.172.195.206
1          0.01%         1   0.37%         3   0.08%         1   0.51%  128.192.12.111
1          0.01%         0   0.00%         4   0.09%         0   0.00%  13.217.1.82
1          0.01%         1   0.37%         0   0.01%         0   0.00%  13.51.160.60
1          0.01%         1   0.37%         4   0.09%         1   0.51%  146.70.185.32
1          0.01%         0   0.00%         4   0.09%         0   0.00%  147.135.220.53
1          0.01%         0   0.00%         0   0.01%         0   0.00%  147.185.132.144
1          0.01%         1   0.37%         1   0.01%         1   0.51%  147.185.132.198
1          0.01%         1   0.37%         4   0.09%         1   0.51%  147.93.155.10
1          0.01%         0   0.00%         4   0.09%         0   0.00%  165.227.108.173
1          0.01%         0   0.00%         4   0.09%         1   0.51%  172.99.188.165
1          0.01%         0   0.00%         0   0.01%         1   0.51%  178.150.98.63
1          0.01%         0   0.00%         0   0.01%         1   0.51%  178.216.172.190
1          0.01%         1   0.37%         4   0.10%         1   0.51%  18.201.75.90
1          0.01%         1   0.37%         0   0.01%         1   0.51%  18.224.192.118
1          0.01%         1   0.37%         4   0.09%         1   0.51%  18.232.68.35
1          0.01%         1   0.37%         4   0.09%         1   0.51%  18.236.67.123
1          0.01%         0   0.00%         4   0.09%         0   0.00%  185.177.72.11
1          0.01%         1   0.37%         4   0.08%         1   0.51%  185.200.32.245
1          0.01%         1   0.37%         4   0.08%         1   0.51%  185.200.32.66
1          0.01%         1   0.37%         4   0.09%         1   0.51%  185.247.137.226
1          0.01%         1   0.37%         4   0.08%         1   0.51%  192.139.161.21
1          0.01%         0   0.00%         0   0.01%         1   0.51%  194.26.192.153
1          0.01%         0   0.00%         4   0.09%         0   0.00%  196.251.83.56
1          0.01%         0   0.00%         4   0.09%         0   0.00%  198.235.24.107
1          0.01%         1   0.37%         4   0.10%         1   0.51%  198.235.24.86
1          0.01%         1   0.37%         0   0.01%         0   0.00%  205.169.39.48
1          0.01%         1   0.37%         1   0.01%         1   0.51%  205.210.31.132
1          0.01%         1   0.37%         1   0.01%         1   0.51%  205.210.31.17
1          0.01%         0   0.00%         0   0.01%         0   0.00%  205.210.31.218
1          0.01%         1   0.37%         4   0.10%         1   0.51%  205.210.31.28
1          0.01%         1   0.37%         1   0.01%         1   0.51%  205.210.31.49
1          0.01%         1   0.37%         4   0.10%         1   0.51%  205.210.31.5
1          0.01%         1   0.37%         4   0.10%         1   0.51%  205.210.31.9
1          0.01%         1   0.37%         1   0.01%         1   0.51%  205.210.31.98
1          0.01%         0   0.00%         0   0.01%         0   0.00%  209.50.173.211
1          0.01%         0   0.00%         4   0.09%         1   0.51%  23.162.200.48
1          0.01%         1   0.37%         0   0.01%         0   0.00%  23.178.112.104
1          0.01%         1   0.37%         0   0.01%         0   0.00%  3.141.19.171
1          0.01%         1   0.37%         1   0.01%         1   0.51%  3.255.190.124
1          0.01%         1   0.37%         1   0.01%         1   0.51%  31.135.226.58
1          0.01%         1   0.37%         4   0.09%         1   0.51%  31.97.153.61
1          0.01%         1   0.37%         1   0.01%         1   0.51%  34.126.96.122
1          0.01%         1   0.37%         0   0.01%         1   0.51%  34.26.214.73
1          0.01%         1   0.37%         0   0.01%         1   0.51%  34.77.95.159
1          0.01%         1   0.37%         4   0.09%         1   0.51%  34.90.222.110
1          0.01%         1   0.37%         4   0.10%         1   0.51%  35.164.170.136
1          0.01%         1   0.37%         0   0.01%         1   0.51%  35.185.209.183
1          0.01%         1   0.37%         0   0.01%         1   0.51%  35.188.251.46
1          0.01%         1   0.37%         0   0.01%         1   0.51%  35.205.37.142
1          0.01%         1   0.37%         1   0.01%         1   0.51%  35.240.185.31
1          0.01%         1   0.37%         4   0.09%         1   0.51%  36.255.98.220
1          0.01%         0   0.00%         0   0.01%         0   0.00%  45.130.203.192
1          0.01%         0   0.00%         4   0.09%         0   0.00%  45.3.45.144
1          0.01%         0   0.00%         4   0.09%         0   0.00%  46.105.92.110
1          0.01%         1   0.37%         0   0.01%         1   0.51%  51.89.167.1
1          0.01%         1   0.37%         0   0.01%         0   0.00%  52.11.237.171
1          0.01%         1   0.37%         0   0.01%         0   0.00%  52.77.243.40
1          0.01%         1   0.37%         4   0.09%         1   0.51%  57.129.16.41
1          0.01%         1   0.37%         0   0.01%         1   0.51%  62.60.131.151
1          0.01%         0   0.00%         4   0.09%         0   0.00%  65.111.12.197
1          0.01%         0   0.00%         0   0.01%         0   0.00%  65.111.31.94
1          0.01%         1   0.37%         4   0.09%         1   0.51%  65.111.9.51
1          0.01%         1   0.37%         4   0.09%         1   0.51%  68.183.61.239
1          0.01%         0   0.00%         4   0.09%         0   0.00%  74.7.228.28
1          0.01%         0   0.00%         4   0.09%         0   0.00%  74.7.230.57
1          0.01%         1   0.37%         1   0.01%         1   0.51%  79.139.218.6
1          0.01%         1   0.37%         1   0.01%         1   0.51%  80.250.226.229
1          0.01%         1   0.37%         0   0.01%         1   0.51%  87.236.176.237
1          0.01%         1   0.37%         0   0.01%         1   0.51%  87.251.78.131
1          0.01%         1   0.37%         4   0.10%         1   0.51%  88.99.48.186
1          0.01%         0   0.00%         0   0.01%         1   0.51%  89.169.48.144
1          0.01%         0   0.00%         0   0.01%         0   0.00%  91.196.152.230
1          0.01%         0   0.00%         0   0.01%         1   0.51%  91.217.249.6
1          0.01%         1   0.37%         1   0.01%         1   0.51%  91.231.89.101
1          0.01%         1   0.37%         1   0.01%         1   0.51%  91.231.89.120
1          0.01%         1   0.37%         0   0.01%         1   0.51%  93.158.90.34
1          0.01%         0   0.00%         0   0.01%         1   0.51%  94.181.145.195


Generated by Webalizer Version 2.23