Usage Statistics for mobile.taubo.at

Summary Period: June 2021 - Sites
Generated 28-Jun-2021 00:23 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

239       56.37%        45  30.61%        98  61.10%        14  16.87%  62.138.2.214
21         4.95%         3   2.04%         9   5.62%         1   1.20%  18.220.83.47
10         2.36%         2   1.36%         4   2.23%         2   2.41%  3.8.68.2
9          2.12%         1   0.68%         4   2.25%         1   1.20%  20.64.89.250
9          2.12%         9   6.12%         1   0.72%         1   1.20%  66.230.230.230
5          1.18%         1   0.68%         2   1.11%         1   1.20%  13.232.96.15
5          1.18%         1   0.68%         2   1.11%         1   1.20%  13.53.64.97
5          1.18%         1   0.68%         2   1.11%         1   1.20%  18.136.72.135
5          1.18%         1   0.68%         2   1.11%         1   1.20%  18.229.73.207
5          1.18%         1   0.68%         2   1.11%         1   1.20%  3.8.12.221
5          1.18%         1   0.68%         2   1.11%         1   1.20%  34.230.156.67
5          1.18%         1   0.68%         2   1.11%         1   1.20%  34.236.202.207
5          1.18%         1   0.68%         2   1.11%         1   1.20%  34.241.77.13
5          1.18%         1   0.68%         2   1.11%         1   1.20%  35.183.60.188
5          1.18%         1   0.68%         2   1.11%         1   1.20%  52.15.212.3
5          1.18%         1   0.68%         2   1.11%         1   1.20%  52.30.16.188
4          0.94%         4   2.72%         2   1.13%         2   2.41%  35.162.64.230
3          0.71%         3   2.04%         0   0.24%         1   1.20%  109.70.100.44
3          0.71%         3   2.04%         0   0.24%         1   1.20%  185.220.101.196
3          0.71%         3   2.04%         0   0.24%         1   1.20%  185.220.101.203
3          0.71%         3   2.04%         0   0.24%         1   1.20%  5.2.69.42
3          0.71%         3   2.04%         0   0.20%         3   3.61%  52.89.206.44
2          0.47%         2   1.36%         1   0.57%         1   1.20%  18.236.117.238
2          0.47%         2   1.36%         0   0.14%         2   2.41%  18.237.72.231
2          0.47%         0   0.00%         1   0.49%         1   1.20%  191.101.174.162
2          0.47%         2   1.36%         1   0.57%         1   1.20%  205.169.39.18
2          0.47%         2   1.36%         1   0.57%         1   1.20%  205.169.39.53
2          0.47%         2   1.36%         1   0.57%         1   1.20%  34.211.112.20
2          0.47%         2   1.36%         1   0.57%         1   1.20%  34.211.147.175
2          0.47%         2   1.36%         0   0.14%         2   2.41%  34.214.175.23
2          0.47%         2   1.36%         1   0.57%         1   1.20%  34.221.105.172
2          0.47%         2   1.36%         1   0.57%         1   1.20%  34.221.192.115
2          0.47%         2   1.36%         0   0.14%         2   2.41%  34.222.78.177
2          0.47%         1   0.68%         1   0.51%         1   1.20%  34.253.183.135
2          0.47%         2   1.36%         1   0.57%         1   1.20%  35.164.18.233
2          0.47%         2   1.36%         0   0.14%         2   2.41%  52.13.28.71
2          0.47%         2   1.36%         0   0.14%         2   2.41%  54.186.98.63
2          0.47%         2   1.36%         0   0.14%         2   2.41%  54.189.243.35
2          0.47%         2   1.36%         1   0.57%         1   1.20%  54.190.130.192
2          0.47%         2   1.36%         1   0.57%         1   1.20%  54.202.247.101
2          0.47%         2   1.36%         1   0.57%         1   1.20%  54.245.23.62
2          0.47%         2   1.36%         1   0.57%         1   1.20%  54.71.166.4
1          0.24%         0   0.00%         0   0.22%         1   1.20%  114.33.19.90
1          0.24%         1   0.68%         1   0.40%         1   1.20%  134.122.7.209
1          0.24%         1   0.68%         0   0.28%         1   1.20%  212.143.94.254
1          0.24%         1   0.68%         0   0.18%         0   0.00%  3.120.130.29
1          0.24%         1   0.68%         0   0.18%         0   0.00%  3.19.56.43
1          0.24%         1   0.68%         0   0.07%         1   1.20%  34.210.233.55
1          0.24%         1   0.68%         0   0.07%         1   1.20%  34.213.105.91
1          0.24%         1   0.68%         0   0.07%         1   1.20%  34.216.4.74
1          0.24%         1   0.68%         0   0.07%         1   1.20%  34.216.75.212
1          0.24%         1   0.68%         0   0.07%         1   1.20%  34.219.160.211
1          0.24%         1   0.68%         0   0.18%         0   0.00%  34.221.255.206
1          0.24%         1   0.68%         1   0.39%         1   1.20%  34.77.162.13
1          0.24%         1   0.68%         1   0.39%         1   1.20%  34.77.162.14
1          0.24%         1   0.68%         1   0.39%         1   1.20%  34.77.162.2
1          0.24%         1   0.68%         1   0.39%         1   1.20%  34.96.130.18
1          0.24%         1   0.68%         0   0.07%         1   1.20%  54.184.113.90
1          0.24%         1   0.68%         0   0.07%         1   1.20%  54.218.175.88
1          0.24%         1   0.68%         0   0.29%         1   1.20%  54.221.27.173
1          0.24%         1   0.68%         0   0.18%         0   0.00%  64.78.149.164
1          0.24%         1   0.68%         1   0.39%         1   1.20%  92.118.160.17
1          0.24%         1   0.68%         1   0.39%         1   1.20%  92.118.160.9
1          0.24%         0   0.00%         0   0.22%         1   1.20%  93.113.111.193


Generated by Webalizer Version 2.23