Usage Statistics for mobile.taubo.at

Summary Period: April 2021 - Sites
Generated 30-Apr-2021 00:23 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

38        11.01%         9   5.11%        16  13.07%         1   0.85%  62.138.2.214
27         7.83%         3   1.70%        11   8.98%         3   2.56%  13.78.36.25
22         6.38%         2   1.14%         9   7.54%         1   0.85%  51.120.91.216
22         6.38%         2   1.14%         9   7.54%         1   0.85%  51.140.216.131
21         6.09%         3   1.70%         9   7.46%         1   0.85%  52.33.123.40
10         2.90%         2   1.14%         4   2.95%         2   1.71%  18.229.73.207
10         2.90%         2   1.14%         4   2.95%         2   1.71%  18.231.94.162
8          2.32%         8   4.55%         4   3.01%         4   3.42%  34.220.172.191
6          1.74%         6   3.41%         1   0.63%         2   1.71%  176.10.104.240
6          1.74%         6   3.41%         1   0.54%         5   4.27%  34.220.130.80
5          1.45%         1   0.57%         2   1.48%         1   0.85%  13.209.28.104
5          1.45%         1   0.57%         2   1.48%         1   0.85%  13.232.96.15
5          1.45%         1   0.57%         2   1.48%         1   0.85%  18.136.72.135
5          1.45%         1   0.57%         2   1.48%         1   0.85%  18.197.125.181
5          1.45%         1   0.57%         2   1.48%         1   0.85%  18.221.206.247
5          1.45%         1   0.57%         2   1.48%         1   0.85%  3.0.115.255
5          1.45%         1   0.57%         2   1.48%         1   0.85%  52.30.16.188
5          1.45%         5   2.84%         2   1.60%         3   2.56%  52.41.89.181
5          1.45%         1   0.57%         2   1.48%         1   0.85%  52.52.190.187
5          1.45%         1   0.57%         2   1.48%         1   0.85%  52.60.189.115
5          1.45%         5   2.84%         2   1.60%         3   2.56%  52.89.238.47
4          1.16%         4   2.27%         2   1.51%         2   1.71%  34.216.103.42
4          1.16%         4   2.27%         1   0.93%         3   2.56%  34.220.40.47
4          1.16%         4   2.27%         0   0.36%         3   2.56%  34.222.146.200
4          1.16%         4   2.27%         2   1.51%         2   1.71%  35.167.180.40
4          1.16%         4   2.27%         1   0.93%         3   2.56%  52.25.65.168
4          1.16%         4   2.27%         1   0.93%         3   2.56%  54.245.23.62
3          0.87%         3   1.70%         0   0.32%         1   0.85%  109.70.100.50
3          0.87%         3   1.70%         0   0.32%         1   0.85%  162.247.74.206
3          0.87%         3   1.70%         0   0.32%         1   0.85%  176.58.100.98
3          0.87%         3   1.70%         0   0.32%         1   0.85%  185.220.102.244
3          0.87%         3   1.70%         0   0.32%         1   0.85%  195.176.3.23
3          0.87%         3   1.70%         1   0.84%         2   1.71%  34.212.38.104
3          0.87%         3   1.70%         1   0.84%         2   1.71%  34.222.131.228
3          0.87%         3   1.70%         0   0.27%         3   2.56%  34.222.238.48
3          0.87%         2   1.14%         1   1.07%         1   0.85%  52.87.44.246
3          0.87%         3   1.70%         0   0.27%         3   2.56%  54.187.194.70
3          0.87%         3   1.70%         1   0.84%         2   1.71%  54.68.131.17
2          0.58%         2   1.14%         1   0.75%         1   0.85%  34.208.217.237
2          0.58%         2   1.14%         0   0.18%         2   1.71%  34.211.102.96
2          0.58%         2   1.14%         1   0.75%         1   0.85%  34.211.70.65
2          0.58%         2   1.14%         1   0.75%         1   0.85%  34.212.35.128
2          0.58%         2   1.14%         1   0.75%         1   0.85%  34.215.130.0
2          0.58%         2   1.14%         1   0.75%         1   0.85%  34.216.141.143
2          0.58%         2   1.14%         0   0.18%         2   1.71%  34.221.215.11
2          0.58%         2   1.14%         1   0.75%         1   0.85%  35.167.179.22
2          0.58%         1   0.57%         1   0.68%         1   0.85%  52.36.178.67
2          0.58%         2   1.14%         1   0.75%         1   0.85%  52.88.161.140
2          0.58%         2   1.14%         1   0.75%         1   0.85%  54.202.223.6
2          0.58%         2   1.14%         0   0.18%         2   1.71%  54.213.96.4
2          0.58%         2   1.14%         1   0.75%         1   0.85%  54.218.76.22
2          0.58%         2   1.14%         0   0.18%         2   1.71%  54.245.220.250
2          0.58%         2   1.14%         1   0.75%         1   0.85%  54.71.166.4
2          0.58%         1   0.57%         1   0.71%         1   0.85%  82.165.48.181
1          0.29%         0   0.00%         0   0.29%         1   0.85%  103.93.17.152
1          0.29%         0   0.00%         0   0.29%         1   0.85%  167.99.12.47
1          0.29%         1   0.57%         1   0.42%         1   0.85%  208.87.129.67
1          0.29%         1   0.57%         0   0.37%         1   0.85%  212.143.94.254
1          0.29%         1   0.57%         0   0.24%         0   0.00%  3.22.70.135
1          0.29%         1   0.57%         0   0.24%         0   0.00%  34.209.232.166
1          0.29%         1   0.57%         0   0.09%         1   0.85%  34.211.225.62
1          0.29%         1   0.57%         0   0.09%         1   0.85%  34.213.49.156
1          0.29%         1   0.57%         0   0.09%         1   0.85%  34.214.209.91
1          0.29%         1   0.57%         0   0.09%         1   0.85%  34.217.212.35
1          0.29%         1   0.57%         1   0.52%         1   0.85%  34.77.162.13
1          0.29%         1   0.57%         1   0.52%         1   0.85%  34.77.162.23
1          0.29%         1   0.57%         1   0.52%         1   0.85%  34.86.35.11
1          0.29%         1   0.57%         1   0.52%         1   0.85%  34.96.130.11
1          0.29%         1   0.57%         1   0.42%         1   0.85%  52.12.75.229
1          0.29%         1   0.57%         0   0.24%         0   0.00%  52.28.236.88
1          0.29%         1   0.57%         0   0.09%         1   0.85%  54.184.210.242
1          0.29%         1   0.57%         0   0.09%         1   0.85%  54.187.171.194
1          0.29%         1   0.57%         0   0.09%         1   0.85%  54.190.118.208
1          0.29%         1   0.57%         0   0.09%         1   0.85%  54.190.176.178
1          0.29%         1   0.57%         0   0.09%         1   0.85%  54.190.22.40
1          0.29%         1   0.57%         0   0.09%         1   0.85%  54.191.254.54
1          0.29%         1   0.57%         0   0.09%         1   0.85%  54.202.12.125
1          0.29%         1   0.57%         0   0.09%         1   0.85%  54.202.246.228
1          0.29%         1   0.57%         0   0.09%         1   0.85%  54.244.101.226
1          0.29%         1   0.57%         0   0.09%         1   0.85%  54.244.36.211
1          0.29%         1   0.57%         0   0.34%         0   0.00%  62.138.2.160
1          0.29%         1   0.57%         0   0.24%         0   0.00%  64.78.149.164
1          0.29%         1   0.57%         0   0.11%         1   0.85%  91.132.147.168
1          0.29%         1   0.57%         1   0.52%         1   0.85%  92.118.160.17
1          0.29%         0   0.00%         0   0.29%         1   0.85%  94.23.30.216


Generated by Webalizer Version 2.23