Usage Statistics for admin.taubo.at

Summary Period: February 2021
Generated 01-Mar-2021 02:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 2349
Total Files 2330
Total Pages 2338
Total Visits 35
Total kB Files 4210
Total kB In 0
Total kB Out 0
Total Unique Sites 24
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 53
. Avg Max
Hits per Hour 3 11
Hits per Day 83 240
Files per Day 83 240
Pages per Day 83 240
Sites per Day 0 5
Visits per Day 1 4
kB Files per Day 150 434
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.19% 2330
Code 404 - Not Found 0.81% 19

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 42 1.79% 42 1.80% 42 1.80% 2 5.71% 1 4.17% 76 1.80% 0 0.00% 0 0.00%
2 54 2.30% 53 2.27% 54 2.31% 4 11.43% 2 8.33% 96 2.28% 0 0.00% 0 0.00%
3 96 4.09% 96 4.12% 96 4.11% 2 5.71% 1 4.17% 173 4.12% 0 0.00% 0 0.00%
4 61 2.60% 61 2.62% 57 2.44% 2 5.71% 5 20.83% 104 2.47% 0 0.00% 0 0.00%
5 10 0.43% 10 0.43% 10 0.43% 1 2.86% 1 4.17% 18 0.43% 0 0.00% 0 0.00%
6 88 3.75% 88 3.78% 88 3.76% 2 5.71% 1 4.17% 159 3.78% 0 0.00% 0 0.00%
7 9 0.38% 9 0.39% 9 0.38% 1 2.86% 1 4.17% 16 0.39% 0 0.00% 0 0.00%
8 44 1.87% 44 1.89% 44 1.88% 2 5.71% 1 4.17% 79 1.89% 0 0.00% 0 0.00%
9 66 2.81% 66 2.83% 66 2.82% 3 8.57% 2 8.33% 119 2.83% 0 0.00% 0 0.00%
10 48 2.04% 48 2.06% 48 2.05% 2 5.71% 1 4.17% 87 2.06% 0 0.00% 0 0.00%
11 50 2.13% 50 2.15% 50 2.14% 3 8.57% 1 4.17% 90 2.15% 0 0.00% 0 0.00%
12 29 1.23% 27 1.16% 28 1.20% 2 5.71% 2 8.33% 49 1.18% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 79 3.36% 79 3.39% 79 3.38% 3 8.57% 2 8.33% 143 3.39% 0 0.00% 0 0.00%
15 221 9.41% 221 9.48% 221 9.45% 2 5.71% 2 8.33% 399 9.48% 0 0.00% 0 0.00%
16 218 9.28% 217 9.31% 217 9.28% 2 5.71% 3 12.50% 392 9.32% 0 0.00% 0 0.00%
17 36 1.53% 31 1.33% 36 1.54% 3 8.57% 3 12.50% 58 1.37% 0 0.00% 0 0.00%
18 52 2.21% 52 2.23% 52 2.22% 1 2.86% 1 4.17% 94 2.23% 0 0.00% 0 0.00%
19 240 10.22% 240 10.30% 240 10.27% 2 5.71% 2 8.33% 434 10.30% 0 0.00% 0 0.00%
20 232 9.88% 231 9.91% 231 9.88% 1 2.86% 2 8.33% 418 9.92% 0 0.00% 0 0.00%
21 227 9.66% 224 9.61% 224 9.58% 1 2.86% 3 12.50% 406 9.64% 0 0.00% 0 0.00%
22 238 10.13% 237 10.17% 237 10.14% 1 2.86% 2 8.33% 429 10.18% 0 0.00% 0 0.00%
23 24 1.02% 24 1.03% 24 1.03% 1 2.86% 1 4.17% 43 1.03% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 26 1.11% 22 0.94% 26 1.11% 3 8.57% 2 8.33% 41 0.98% 0 0.00% 0 0.00%
26 1 0.04% 0 0.00% 1 0.04% 1 2.86% 1 4.17% 0 0.01% 0 0.00% 0 0.00%
27 63 2.68% 63 2.70% 63 2.69% 2 5.71% 2 8.33% 114 2.70% 0 0.00% 0 0.00%
28 95 4.04% 95 4.08% 95 4.06% 4 11.43% 1 4.17% 172 4.08% 0 0.00% 0 0.00%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 122 5.19% 4 122 5.24% 4 122 5.22% 8 220 5.24% 0 0 0.00% 0 0 0.00%
1 4 122 5.19% 4 122 5.24% 4 122 5.22% 8 220 5.24% 0 0 0.00% 0 0 0.00%
2 4 113 4.81% 4 112 4.81% 4 113 4.83% 7 203 4.81% 0 0 0.00% 0 0 0.00%
3 3 106 4.51% 3 106 4.55% 3 106 4.53% 7 191 4.55% 0 0 0.00% 0 0 0.00%
4 3 105 4.47% 3 104 4.46% 3 104 4.45% 7 188 4.47% 0 0 0.00% 0 0 0.00%
5 4 112 4.77% 3 108 4.64% 3 109 4.66% 7 196 4.67% 0 0 0.00% 0 0 0.00%
6 3 90 3.83% 3 90 3.86% 3 90 3.85% 6 163 3.86% 0 0 0.00% 0 0 0.00%
7 2 73 3.11% 2 71 3.05% 2 72 3.08% 5 129 3.06% 0 0 0.00% 0 0 0.00%
8 2 83 3.53% 2 79 3.39% 2 83 3.55% 5 144 3.42% 0 0 0.00% 0 0 0.00%
9 2 70 2.98% 2 70 3.00% 2 70 2.99% 5 126 3.00% 0 0 0.00% 0 0 0.00%
10 2 77 3.28% 2 76 3.26% 2 76 3.25% 5 138 3.27% 0 0 0.00% 0 0 0.00%
11 2 73 3.11% 2 73 3.13% 2 73 3.12% 5 132 3.13% 0 0 0.00% 0 0 0.00%
12 2 78 3.32% 2 78 3.35% 2 78 3.34% 5 141 3.35% 0 0 0.00% 0 0 0.00%
13 2 75 3.19% 2 75 3.22% 2 75 3.21% 5 135 3.22% 0 0 0.00% 0 0 0.00%
14 3 87 3.70% 3 86 3.69% 3 86 3.68% 6 156 3.70% 0 0 0.00% 0 0 0.00%
15 3 91 3.87% 3 91 3.91% 3 91 3.89% 6 164 3.90% 0 0 0.00% 0 0 0.00%
16 3 98 4.17% 3 93 3.99% 3 98 4.19% 6 170 4.03% 0 0 0.00% 0 0 0.00%
17 3 91 3.87% 3 91 3.91% 3 91 3.89% 6 164 3.91% 0 0 0.00% 0 0 0.00%
18 3 105 4.47% 3 105 4.51% 3 105 4.49% 7 190 4.51% 0 0 0.00% 0 0 0.00%
19 4 113 4.81% 4 113 4.85% 4 113 4.83% 7 204 4.85% 0 0 0.00% 0 0 0.00%
20 4 116 4.94% 4 116 4.98% 4 112 4.79% 7 203 4.83% 0 0 0.00% 0 0 0.00%
21 4 116 4.94% 4 116 4.98% 4 116 4.96% 7 210 4.98% 0 0 0.00% 0 0 0.00%
22 3 110 4.68% 3 110 4.72% 3 110 4.70% 7 199 4.72% 0 0 0.00% 0 0 0.00%
23 4 123 5.24% 4 123 5.28% 4 123 5.26% 8 222 5.28% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 2326 99.02% 4202 99.82% 0 0.00% 0 0.00% /
2 4 0.17% 1 0.03% 0 0.00% 0 0.00% /.well-known/acme-challenge/KCeh6IFwXOstx4c6qQeIQwAcvEZeZPV8sx99uCo9FsQ

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2326 99.02% 4202 99.82% 0 0.00% 0 0.00% /
2 4 0.17% 1 0.03% 0 0.00% 0 0.00% /.well-known/acme-challenge/KCeh6IFwXOstx4c6qQeIQwAcvEZeZPV8sx99uCo9FsQ

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2326 99.02% 29 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2326 99.02% 28 100.00% /

Top 24 of 24 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1552 66.07% 1552 66.61% 2804 66.61% 0 0.00% 0 0.00% 3 8.57% 85.90.118.205
2 589 25.07% 589 25.28% 1064 25.28% 0 0.00% 0 0.00% 14 40.00% 84.54.153.197
3 179 7.62% 179 7.68% 323 7.68% 0 0.00% 0 0.00% 6 17.14% 84.54.171.220
4 4 0.17% 0 0.00% 1 0.03% 0 0.00% 0 0.00% 1 2.86% 13.53.64.97
5 4 0.17% 0 0.00% 1 0.03% 0 0.00% 0 0.00% 1 2.86% 52.192.73.251
6 2 0.09% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 1 2.86% 5.39.64.46
7 2 0.09% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 0 0.00% 52.198.207.254
8 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.86% 165.227.120.121
9 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 18.193.157.141
10 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.86% 209.17.97.2
11 1 0.04% 1 0.04% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 3.22.70.135
12 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 3.238.159.14
13 1 0.04% 1 0.04% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 34.211.6.84
14 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.86% 34.86.35.17
15 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.86% 34.86.35.245
16 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.86% 34.96.130.111
17 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.86% 34.96.130.58
18 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 2.86% 35.240.234.239
19 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 45.91.101.18
20 1 0.04% 1 0.04% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 52.28.236.88
21 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 54.93.209.228
22 1 0.04% 1 0.04% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 64.78.149.164
23 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 2.86% 67.205.38.108
24 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 2.86% 91.121.184.52

Top 10 of 24 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1552 66.07% 1552 66.61% 2804 66.61% 0 0.00% 0 0.00% 3 8.57% 85.90.118.205
2 589 25.07% 589 25.28% 1064 25.28% 0 0.00% 0 0.00% 14 40.00% 84.54.153.197
3 179 7.62% 179 7.68% 323 7.68% 0 0.00% 0 0.00% 6 17.14% 84.54.171.220
4 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.86% 165.227.120.121
5 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.86% 209.17.97.2
6 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.86% 34.86.35.17
7 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.86% 34.86.35.245
8 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.86% 34.96.130.111
9 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.86% 34.96.130.58
10 4 0.17% 0 0.00% 1 0.03% 0 0.00% 0 0.00% 1 2.86% 13.53.64.97

Top 3 of 3 Total Referrers
# Hits Referrer
1 2298 97.83% https://doska.info/item/add
2 29 1.23% - (Direct Request)
3 22 0.94% https://www.google.ru/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 22 100.00% https://doska.info/item/add

Top 15 of 53 Total User Agents
# Hits User Agent
1 180 7.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 175 7.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 149 6.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 94 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 66 2.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
6 59 2.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
7 52 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
8 52 2.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
9 51 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 51 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 50 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 50 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 50 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
14 50 2.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 49 2.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
View All User Agents

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2349 100.00% 2330 100.00% 4210 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23