Usage Statistics for admin.taubo.at

Summary Period: January 2021
Generated 01-Feb-2021 02:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 1535
Total Files 1517
Total Pages 1533
Total Visits 59
Total kB Files 2746
Total kB In 0
Total kB Out 0
Total Unique Sites 21
Total Unique URLs 1
Total Unique Referrers 18
Total Unique User Agents 52
. Avg Max
Hits per Hour 2 13
Hits per Day 49 97
Files per Day 48 97
Pages per Day 49 97
Sites per Day 0 4
Visits per Day 1 5
kB Files per Day 89 175
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.83% 1517
Code 403 - Forbidden 0.07% 1
Code 404 - Not Found 1.11% 17

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 65 4.23% 64 4.22% 65 4.24% 4 6.78% 2 9.52% 116 4.22% 0 0.00% 0 0.00%
2 76 4.95% 76 5.01% 76 4.96% 5 8.47% 1 4.76% 137 5.00% 0 0.00% 0 0.00%
3 72 4.69% 72 4.75% 72 4.70% 3 5.08% 1 4.76% 130 4.74% 0 0.00% 0 0.00%
4 45 2.93% 44 2.90% 45 2.94% 3 5.08% 2 9.52% 80 2.91% 0 0.00% 0 0.00%
5 36 2.35% 36 2.37% 36 2.35% 4 6.78% 1 4.76% 65 2.37% 0 0.00% 0 0.00%
6 50 3.26% 48 3.16% 50 3.26% 4 6.78% 2 9.52% 87 3.18% 0 0.00% 0 0.00%
7 40 2.61% 40 2.64% 40 2.61% 2 3.39% 2 9.52% 72 2.63% 0 0.00% 0 0.00%
8 39 2.54% 39 2.57% 39 2.54% 2 3.39% 1 4.76% 70 2.57% 0 0.00% 0 0.00%
9 63 4.10% 63 4.15% 63 4.11% 2 3.39% 1 4.76% 114 4.14% 0 0.00% 0 0.00%
10 52 3.39% 52 3.43% 52 3.39% 2 3.39% 1 4.76% 94 3.42% 0 0.00% 0 0.00%
11 34 2.21% 34 2.24% 34 2.22% 2 3.39% 2 9.52% 61 2.24% 0 0.00% 0 0.00%
12 30 1.95% 30 1.98% 30 1.96% 3 5.08% 2 9.52% 54 1.97% 0 0.00% 0 0.00%
13 24 1.56% 24 1.58% 24 1.57% 2 3.39% 1 4.76% 43 1.58% 0 0.00% 0 0.00%
14 29 1.89% 29 1.91% 29 1.89% 2 3.39% 2 9.52% 52 1.91% 0 0.00% 0 0.00%
15 45 2.93% 45 2.97% 45 2.94% 2 3.39% 1 4.76% 81 2.96% 0 0.00% 0 0.00%
16 96 6.25% 95 6.26% 96 6.26% 4 6.78% 3 14.29% 172 6.26% 0 0.00% 0 0.00%
17 83 5.41% 83 5.47% 83 5.41% 2 3.39% 1 4.76% 150 5.46% 0 0.00% 0 0.00%
18 9 0.59% 9 0.59% 9 0.59% 1 1.69% 1 4.76% 16 0.59% 0 0.00% 0 0.00%
19 27 1.76% 27 1.78% 27 1.76% 3 5.08% 1 4.76% 49 1.78% 0 0.00% 0 0.00%
20 40 2.61% 40 2.64% 40 2.61% 2 3.39% 1 4.76% 72 2.63% 0 0.00% 0 0.00%
21 35 2.28% 35 2.31% 35 2.28% 4 6.78% 2 9.52% 62 2.27% 0 0.00% 0 0.00%
22 48 3.13% 48 3.16% 48 3.13% 2 3.39% 1 4.76% 87 3.16% 0 0.00% 0 0.00%
23 94 6.12% 85 5.60% 94 6.13% 3 5.08% 2 9.52% 157 5.71% 0 0.00% 0 0.00%
24 10 0.65% 10 0.66% 10 0.65% 1 1.69% 1 4.76% 18 0.66% 0 0.00% 0 0.00%
25 30 1.95% 30 1.98% 30 1.96% 2 3.39% 1 4.76% 54 1.97% 0 0.00% 0 0.00%
26 45 2.93% 45 2.97% 45 2.94% 3 5.08% 3 14.29% 81 2.96% 0 0.00% 0 0.00%
27 38 2.48% 38 2.50% 38 2.48% 4 6.78% 2 9.52% 69 2.50% 0 0.00% 0 0.00%
28 37 2.41% 37 2.44% 37 2.41% 4 6.78% 2 9.52% 67 2.43% 0 0.00% 0 0.00%
29 62 4.04% 60 3.96% 62 4.04% 3 5.08% 2 9.52% 109 3.97% 0 0.00% 0 0.00%
30 97 6.32% 97 6.39% 97 6.33% 3 5.08% 1 4.76% 175 6.38% 0 0.00% 0 0.00%
31 84 5.47% 82 5.41% 82 5.35% 3 5.08% 4 19.05% 149 5.42% 0 0.00% 0 0.00%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 105 6.84% 3 104 6.86% 3 105 6.85% 6 188 6.85% 0 0 0.00% 0 0 0.00%
1 3 114 7.43% 3 114 7.51% 3 114 7.44% 7 206 7.50% 0 0 0.00% 0 0 0.00%
2 3 114 7.43% 3 112 7.38% 3 112 7.31% 7 203 7.39% 0 0 0.00% 0 0 0.00%
3 3 117 7.62% 3 117 7.71% 3 117 7.63% 7 211 7.70% 0 0 0.00% 0 0 0.00%
4 3 112 7.30% 3 112 7.38% 3 112 7.31% 7 202 7.37% 0 0 0.00% 0 0 0.00%
5 3 102 6.64% 3 102 6.72% 3 102 6.65% 6 184 6.71% 0 0 0.00% 0 0 0.00%
6 2 74 4.82% 2 73 4.81% 2 74 4.83% 4 132 4.81% 0 0 0.00% 0 0 0.00%
7 1 39 2.54% 1 39 2.57% 1 39 2.54% 2 70 2.57% 0 0 0.00% 0 0 0.00%
8 1 41 2.67% 1 41 2.70% 1 41 2.67% 2 74 2.70% 0 0 0.00% 0 0 0.00%
9 1 44 2.87% 1 44 2.90% 1 44 2.87% 3 79 2.89% 0 0 0.00% 0 0 0.00%
10 1 32 2.08% 1 32 2.11% 1 32 2.09% 2 57 2.07% 0 0 0.00% 0 0 0.00%
11 0 28 1.82% 0 27 1.78% 0 28 1.83% 2 49 1.79% 0 0 0.00% 0 0 0.00%
12 1 31 2.02% 1 31 2.04% 1 31 2.02% 2 56 2.04% 0 0 0.00% 0 0 0.00%
13 0 26 1.69% 0 26 1.71% 0 26 1.70% 2 47 1.71% 0 0 0.00% 0 0 0.00%
14 0 28 1.82% 0 28 1.85% 0 28 1.83% 2 51 1.84% 0 0 0.00% 0 0 0.00%
15 0 29 1.89% 0 18 1.19% 0 29 1.89% 1 36 1.32% 0 0 0.00% 0 0 0.00%
16 0 24 1.56% 0 22 1.45% 0 24 1.57% 1 40 1.47% 0 0 0.00% 0 0 0.00%
17 0 20 1.30% 0 20 1.32% 0 20 1.30% 1 36 1.32% 0 0 0.00% 0 0 0.00%
18 0 15 0.98% 0 15 0.99% 0 15 0.98% 1 27 0.99% 0 0 0.00% 0 0 0.00%
19 1 34 2.21% 1 34 2.24% 1 34 2.22% 2 61 2.24% 0 0 0.00% 0 0 0.00%
20 2 64 4.17% 2 64 4.22% 2 64 4.17% 4 116 4.21% 0 0 0.00% 0 0 0.00%
21 3 102 6.64% 3 102 6.72% 3 102 6.65% 6 184 6.71% 0 0 0.00% 0 0 0.00%
22 3 118 7.69% 3 118 7.78% 3 118 7.70% 7 213 7.76% 0 0 0.00% 0 0 0.00%
23 3 122 7.95% 3 122 8.04% 3 122 7.96% 7 220 8.03% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 1517 98.83% 2740 99.77% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1517 98.83% 2740 99.77% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1517 98.83% 54 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1517 98.83% 52 100.00% /

Top 21 of 21 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 366 23.84% 366 24.13% 661 24.08% 0 0.00% 0 0.00% 15 25.42% 79.132.9.28
2 361 23.52% 361 23.80% 652 23.75% 0 0.00% 0 0.00% 10 16.95% 79.132.19.253
3 259 16.87% 259 17.07% 468 17.04% 0 0.00% 0 0.00% 8 13.56% 84.54.153.51
4 190 12.38% 190 12.52% 343 12.50% 0 0.00% 0 0.00% 4 6.78% 84.54.153.94
5 126 8.21% 126 8.31% 228 8.29% 0 0.00% 0 0.00% 4 6.78% 79.132.15.72
6 56 3.65% 56 3.69% 101 3.68% 0 0.00% 0 0.00% 2 3.39% 84.54.153.210
7 49 3.19% 49 3.23% 89 3.22% 0 0.00% 0 0.00% 2 3.39% 79.132.27.13
8 40 2.61% 40 2.64% 72 2.63% 0 0.00% 0 0.00% 2 3.39% 84.54.173.226
9 34 2.21% 34 2.24% 61 2.24% 0 0.00% 0 0.00% 2 3.39% 84.54.153.130
10 28 1.82% 28 1.85% 51 1.84% 0 0.00% 0 0.00% 1 1.69% 84.54.153.197
11 10 0.65% 1 0.07% 5 0.18% 0 0.00% 0 0.00% 1 1.69% 77.245.127.83
12 5 0.33% 5 0.33% 9 0.33% 0 0.00% 0 0.00% 1 1.69% 84.54.171.127
13 2 0.13% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 1 1.69% 34.107.16.70
14 2 0.13% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 1 1.69% 54.176.188.51
15 1 0.07% 1 0.07% 2 0.07% 0 0.00% 0 0.00% 1 1.69% 104.131.111.183
16 1 0.07% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 1.69% 13.53.208.18
17 1 0.07% 1 0.07% 1 0.03% 0 0.00% 0 0.00% 1 1.69% 144.76.92.121
18 1 0.07% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 1.69% 157.245.38.42
19 1 0.07% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 1.69% 18.194.196.202
20 1 0.07% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 18.197.150.206
21 1 0.07% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 3.123.34.233

Top 10 of 21 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 366 23.84% 366 24.13% 661 24.08% 0 0.00% 0 0.00% 15 25.42% 79.132.9.28
2 361 23.52% 361 23.80% 652 23.75% 0 0.00% 0 0.00% 10 16.95% 79.132.19.253
3 259 16.87% 259 17.07% 468 17.04% 0 0.00% 0 0.00% 8 13.56% 84.54.153.51
4 190 12.38% 190 12.52% 343 12.50% 0 0.00% 0 0.00% 4 6.78% 84.54.153.94
5 126 8.21% 126 8.31% 228 8.29% 0 0.00% 0 0.00% 4 6.78% 79.132.15.72
6 56 3.65% 56 3.69% 101 3.68% 0 0.00% 0 0.00% 2 3.39% 84.54.153.210
7 49 3.19% 49 3.23% 89 3.22% 0 0.00% 0 0.00% 2 3.39% 79.132.27.13
8 40 2.61% 40 2.64% 72 2.63% 0 0.00% 0 0.00% 2 3.39% 84.54.173.226
9 34 2.21% 34 2.24% 61 2.24% 0 0.00% 0 0.00% 2 3.39% 84.54.153.130
10 28 1.82% 28 1.85% 51 1.84% 0 0.00% 0 0.00% 1 1.69% 84.54.153.197

Top 18 of 18 Total Referrers
# Hits Referrer
1 244 15.90% https://doska.info/zennoposter
2 240 15.64% https://doska.info/xrumer
3 236 15.37% https://doska.info/dobavit-obyavlenie
4 226 14.72% https://znakomstva.net/videochat
5 225 14.66% https://doska.info/reg-ru
6 223 14.53% https://doska.info/infernosolutions
7 41 2.67% https://www.google.ru/search
8 29 1.89% https://doska.info/item/add
9 27 1.76% https://doska.info/razmestit-obyavlenie
10 21 1.37% - (Direct Request)
11 4 0.26% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
12 4 0.26% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
13 3 0.20% https://doma.info/podat-obyavlenie-o-prodazhe-doma
14 3 0.20% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
15 3 0.20% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
16 2 0.13% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
17 2 0.13% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
18 2 0.13% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti

Top 8 of 8 Total Search Strings
# Hits Search String
1 11 26.83% https://doska.info/zennoposter
2 9 21.95% https://doska.info/dobavit-obyavlenie
3 8 19.51% https://doska.info/infernosolutions
4 4 9.76% https://doska.info/reg-ru
5 4 9.76% https://znakomstva.net/videochat
6 3 7.32% https://doska.info/xrumer
7 1 2.44% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
8 1 2.44% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom

Top 15 of 52 Total User Agents
# Hits User Agent
1 122 7.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 113 7.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 102 6.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 65 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 45 2.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
6 39 2.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
7 39 2.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 36 2.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 35 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 35 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
11 35 2.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 34 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 33 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 33 2.15% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 33 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
View All User Agents

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1535 100.00% 1517 100.00% 2746 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23