Usage Statistics for admin.taubo.at

Summary Period: October 2022 - URL
Generated 29-Oct-2022 02:23 CEST

         Hits              kB F      URL
----------------  ----------------  --------------------

3          0.62%         6   0.46%  /admin.webalizer/agent_202010.html
3          0.62%         7   0.56%  /admin.webalizer/site_201911.html
3          0.62%         5   0.42%  /admin.webalizer/url_201907.html
3          0.62%         7   0.55%  /admin.webalizer/url_202202.html
3          0.62%        11   0.89%  /admin.webalizer/usage_201901.html
3          0.62%        18   1.52%  /admin.webalizer/usage_201908.html
3          0.62%        12   1.03%  /dev.webalizer/usage_201910.html
3          0.62%         4   0.37%  /mobile.webalizer/agent_202012.html
3          0.62%         4   0.35%  /mobile.webalizer/site_201905.html
3          0.62%        12   0.98%  /mobile.webalizer/usage_201910.html
3          0.62%         8   0.67%  /webalizer/site_201904.html
3          0.62%        17   1.37%  /webalizer/usage_201811.html
2          0.42%         3   0.27%  /admin.webalizer/agent_202011.html
2          0.42%         3   0.28%  /admin.webalizer/agent_202106.html
2          0.42%         3   0.24%  /admin.webalizer/ref_202005.html
2          0.42%         4   0.35%  /admin.webalizer/ref_202008.html
2          0.42%         3   0.26%  /admin.webalizer/search_202007.html
2          0.42%         4   0.32%  /admin.webalizer/site_201906.html
2          0.42%         5   0.39%  /admin.webalizer/site_201910.html
2          0.42%         5   0.40%  /admin.webalizer/site_202001.html
2          0.42%         5   0.39%  /admin.webalizer/site_202003.html
2          0.42%         4   0.33%  /admin.webalizer/site_202004.html
2          0.42%         6   0.51%  /admin.webalizer/site_202005.html
2          0.42%         3   0.25%  /admin.webalizer/site_202106.html
2          0.42%         4   0.33%  /admin.webalizer/url_201910.html
2          0.42%         4   0.31%  /admin.webalizer/url_201911.html
2          0.42%         4   0.30%  /admin.webalizer/url_202004.html
2          0.42%         4   0.30%  /admin.webalizer/url_202005.html
2          0.42%         4   0.37%  /admin.webalizer/url_202106.html
2          0.42%         4   0.35%  /admin.webalizer/url_202205.html
2          0.42%         5   0.40%  /admin.webalizer/url_202206.html
2          0.42%        10   0.82%  /admin.webalizer/usage_201909.html
2          0.42%        12   1.02%  /admin.webalizer/usage_201910.html
2          0.42%        12   0.98%  /admin.webalizer/usage_201911.html
2          0.42%        12   0.99%  /admin.webalizer/usage_202001.html
2          0.42%        14   1.13%  /admin.webalizer/usage_202008.html
2          0.42%        13   1.10%  /admin.webalizer/usage_202012.html
2          0.42%        10   0.86%  /admin.webalizer/usage_202110.html
2          0.42%         5   0.44%  /dev.webalizer/usage_201809.html
2          0.42%         7   0.55%  /dev.webalizer/usage_201812.html
2          0.42%         8   0.63%  /dev.webalizer/usage_201902.html
2          0.42%         7   0.57%  /dev.webalizer/usage_201903.html
2          0.42%         8   0.70%  /dev.webalizer/usage_201905.html
2          0.42%         9   0.76%  /dev.webalizer/usage_202005.html
2          0.42%         9   0.74%  /dev.webalizer/usage_202009.html
2          0.42%         6   0.50%  /dev.webalizer/usage_202102.html
2          0.42%         8   0.64%  /dev.webalizer/usage_202105.html
2          0.42%         3   0.27%  /mobile.webalizer/
2          0.42%         3   0.25%  /mobile.webalizer/agent_202107.html
2          0.42%         4   0.32%  /mobile.webalizer/site_202103.html
2          0.42%         9   0.72%  /mobile.webalizer/usage_201906.html
2          0.42%         7   0.59%  /mobile.webalizer/usage_201907.html
2          0.42%         8   0.67%  /mobile.webalizer/usage_201908.html
2          0.42%         8   0.66%  /mobile.webalizer/usage_202010.html
2          0.42%         9   0.78%  /mobile.webalizer/usage_202012.html
2          0.42%         9   0.71%  /mobile.webalizer/usage_202102.html
2          0.42%        11   0.87%  /mobile.webalizer/usage_202104.html
2          0.42%        10   0.85%  /mobile.webalizer/usage_202106.html
2          0.42%        11   0.92%  /mobile.webalizer/usage_202108.html
2          0.42%         8   0.69%  /mobile.webalizer/usage_202109.html
2          0.42%         7   0.57%  /mobile.webalizer/usage_202110.html
2          0.42%         5   0.42%  /webalizer/agent_201806.html
2          0.42%         5   0.41%  /webalizer/agent_201808.html
2          0.42%         5   0.38%  /webalizer/agent_201902.html
2          0.42%         5   0.38%  /webalizer/agent_201906.html
2          0.42%         5   0.38%  /webalizer/agent_201907.html
2          0.42%         3   0.27%  /webalizer/agent_201909.html
2          0.42%         5   0.40%  /webalizer/agent_201911.html
2          0.42%         4   0.36%  /webalizer/agent_202001.html
2          0.42%         6   0.46%  /webalizer/agent_202009.html
2          0.42%         4   0.32%  /webalizer/agent_202010.html
2          0.42%         6   0.46%  /webalizer/agent_202106.html
2          0.42%         4   0.37%  /webalizer/agent_202109.html
2          0.42%         4   0.37%  /webalizer/site_201806.html
2          0.42%         5   0.45%  /webalizer/site_201810.html
2          0.42%         6   0.46%  /webalizer/site_201907.html
2          0.42%         3   0.25%  /webalizer/site_201909.html
2          0.42%         6   0.49%  /webalizer/site_202101.html
2          0.42%         6   0.46%  /webalizer/site_202103.html
2          0.42%         7   0.58%  /webalizer/site_202105.html
2          0.42%        12   1.03%  /webalizer/usage_201812.html
2          0.42%        12   1.00%  /webalizer/usage_201910.html
2          0.42%         7   0.62%  /webalizer/usage_202210.html
1          0.21%         2   0.15%  /admin.webalizer/
1          0.21%         2   0.15%  /admin.webalizer/agent_202005.html
1          0.21%         2   0.16%  /admin.webalizer/agent_202006.html
1          0.21%         2   0.15%  /admin.webalizer/agent_202007.html
1          0.21%         2   0.15%  /admin.webalizer/agent_202009.html
1          0.21%         4   0.36%  /admin.webalizer/search_202006.html
1          0.21%         2   0.15%  /admin.webalizer/search_202008.html
1          0.21%         2   0.19%  /admin.webalizer/site_201912.html
1          0.21%         2   0.19%  /admin.webalizer/site_202002.html
1          0.21%         2   0.14%  /admin.webalizer/url_201905.html
1          0.21%         2   0.14%  /admin.webalizer/url_201906.html
1          0.21%         2   0.16%  /admin.webalizer/url_201908.html
1          0.21%         2   0.16%  /admin.webalizer/url_201912.html
1          0.21%         2   0.17%  /admin.webalizer/url_202001.html
1          0.21%         2   0.17%  /admin.webalizer/url_202002.html
1          0.21%         3   0.23%  /admin.webalizer/url_202107.html
1          0.21%         2   0.16%  /admin.webalizer/url_202110.html
1          0.21%         2   0.17%  /admin.webalizer/url_202201.html
1          0.21%         2   0.19%  /admin.webalizer/url_202204.html
1          0.21%         2   0.19%  /admin.webalizer/url_202208.html
1          0.21%         3   0.25%  /admin.webalizer/usage_201811.html
1          0.21%         4   0.29%  /admin.webalizer/usage_201902.html
1          0.21%         6   0.50%  /admin.webalizer/usage_201905.html
1          0.21%         6   0.48%  /admin.webalizer/usage_201907.html
1          0.21%         6   0.50%  /admin.webalizer/usage_201912.html
1          0.21%         6   0.49%  /admin.webalizer/usage_202002.html
1          0.21%         6   0.48%  /admin.webalizer/usage_202004.html
1          0.21%         6   0.52%  /admin.webalizer/usage_202007.html
1          0.21%         6   0.52%  /admin.webalizer/usage_202009.html
1          0.21%         5   0.41%  /admin.webalizer/usage_202010.html
1          0.21%         6   0.50%  /admin.webalizer/usage_202101.html
1          0.21%         6   0.46%  /admin.webalizer/usage_202102.html
1          0.21%         5   0.45%  /admin.webalizer/usage_202103.html
1          0.21%         7   0.55%  /admin.webalizer/usage_202104.html
1          0.21%         4   0.37%  /admin.webalizer/usage_202105.html
1          0.21%         6   0.46%  /admin.webalizer/usage_202109.html
1          0.21%         4   0.37%  /admin.webalizer/usage_202111.html
1          0.21%         5   0.42%  /admin.webalizer/usage_202112.html
1          0.21%         5   0.39%  /admin.webalizer/usage_202202.html
1          0.21%         5   0.38%  /admin.webalizer/usage_202204.html
1          0.21%         5   0.43%  /admin.webalizer/usage_202208.html
1          0.21%         5   0.44%  /admin.webalizer/usage_202209.html
1          0.21%         2   0.14%  /dev.webalizer/
1          0.21%         2   0.14%  /dev.webalizer/agent_202008.html
1          0.21%         2   0.14%  /dev.webalizer/agent_202104.html
1          0.21%         1   0.12%  /dev.webalizer/agent_202107.html
1          0.21%         1   0.12%  /dev.webalizer/site_202003.html
1          0.21%         1   0.12%  /dev.webalizer/site_202104.html
1          0.21%         3   0.26%  /dev.webalizer/usage_201806.html
1          0.21%         3   0.25%  /dev.webalizer/usage_201808.html
1          0.21%         4   0.29%  /dev.webalizer/usage_201810.html
1          0.21%         4   0.29%  /dev.webalizer/usage_201811.html
1          0.21%         4   0.36%  /dev.webalizer/usage_201906.html
1          0.21%         4   0.35%  /dev.webalizer/usage_201907.html
1          0.21%         4   0.33%  /dev.webalizer/usage_201908.html
1          0.21%         4   0.32%  /dev.webalizer/usage_201911.html
1          0.21%         4   0.32%  /dev.webalizer/usage_202007.html
1          0.21%         4   0.31%  /dev.webalizer/usage_202010.html
1          0.21%         4   0.36%  /dev.webalizer/usage_202012.html
1          0.21%         4   0.31%  /dev.webalizer/usage_202101.html
1          0.21%         4   0.34%  /dev.webalizer/usage_202103.html
1          0.21%         5   0.40%  /dev.webalizer/usage_202104.html
1          0.21%         5   0.40%  /dev.webalizer/usage_202106.html
1          0.21%         5   0.44%  /dev.webalizer/usage_202108.html
1          0.21%         3   0.26%  /dev.webalizer/usage_202110.html
1          0.21%         3   0.27%  /dev.webalizer/usage_202205.html
1          0.21%         2   0.15%  /mobile.webalizer/agent_202104.html
1          0.21%         1   0.12%  /mobile.webalizer/site_201912.html
1          0.21%         2   0.17%  /mobile.webalizer/site_202104.html
1          0.21%         4   0.32%  /mobile.webalizer/usage_201812.html
1          0.21%         5   0.37%  /mobile.webalizer/usage_201912.html
1          0.21%         3   0.29%  /mobile.webalizer/usage_202001.html
1          0.21%         4   0.35%  /mobile.webalizer/usage_202005.html
1          0.21%         3   0.23%  /mobile.webalizer/usage_202011.html
1          0.21%         5   0.43%  /mobile.webalizer/usage_202103.html
1          0.21%         3   0.26%  /mobile.webalizer/usage_202111.html
1          0.21%         4   0.32%  /mobile.webalizer/usage_202112.html
1          0.21%         3   0.27%  /mobile.webalizer/usage_202201.html
1          0.21%         3   0.28%  /mobile.webalizer/usage_202206.html
1          0.21%         4   0.37%  /mobile.webalizer/usage_202209.html
1          0.21%         2   0.19%  /webalizer/agent_201811.html
1          0.21%         2   0.20%  /webalizer/agent_201903.html
1          0.21%         2   0.19%  /webalizer/agent_201904.html
1          0.21%         3   0.22%  /webalizer/agent_201905.html
1          0.21%         3   0.21%  /webalizer/agent_201908.html
1          0.21%         2   0.20%  /webalizer/agent_202005.html
1          0.21%         3   0.22%  /webalizer/agent_202008.html
1          0.21%         2   0.17%  /webalizer/agent_202011.html
1          0.21%         2   0.21%  /webalizer/agent_202012.html
1          0.21%         2   0.20%  /webalizer/agent_202101.html
1          0.21%         2   0.15%  /webalizer/agent_202102.html
1          0.21%         3   0.22%  /webalizer/agent_202104.html
1          0.21%         3   0.22%  /webalizer/agent_202105.html
1          0.21%         3   0.22%  /webalizer/agent_202108.html
1          0.21%         2   0.19%  /webalizer/site_201807.html
1          0.21%         2   0.19%  /webalizer/site_201808.html
1          0.21%         3   0.21%  /webalizer/site_201811.html
1          0.21%         3   0.26%  /webalizer/site_201905.html
1          0.21%         3   0.23%  /webalizer/site_201910.html
1          0.21%         3   0.25%  /webalizer/site_201912.html
1          0.21%         3   0.26%  /webalizer/site_202005.html
1          0.21%         3   0.28%  /webalizer/site_202009.html
1          0.21%         2   0.16%  /webalizer/site_202010.html
1          0.21%         3   0.26%  /webalizer/site_202012.html
1          0.21%         2   0.13%  /webalizer/site_202102.html
1          0.21%         4   0.32%  /webalizer/site_202106.html
1          0.21%         3   0.27%  /webalizer/site_202108.html
1          0.21%         6   0.48%  /webalizer/usage_201902.html
1          0.21%         6   0.50%  /webalizer/usage_201904.html
1          0.21%         6   0.49%  /webalizer/usage_201905.html
1          0.21%         6   0.46%  /webalizer/usage_201906.html
1          0.21%         6   0.48%  /webalizer/usage_201907.html
1          0.21%         6   0.54%  /webalizer/usage_201908.html
1          0.21%         6   0.51%  /webalizer/usage_201912.html
1          0.21%         6   0.47%  /webalizer/usage_202005.html
1          0.21%         6   0.51%  /webalizer/usage_202007.html
1          0.21%         6   0.51%  /webalizer/usage_202008.html
1          0.21%         6   0.46%  /webalizer/usage_202009.html
1          0.21%         5   0.41%  /webalizer/usage_202010.html
1          0.21%         5   0.41%  /webalizer/usage_202011.html
1          0.21%         6   0.52%  /webalizer/usage_202012.html
1          0.21%         6   0.46%  /webalizer/usage_202101.html
1          0.21%         5   0.40%  /webalizer/usage_202102.html
1          0.21%         5   0.45%  /webalizer/usage_202103.html
1          0.21%         6   0.49%  /webalizer/usage_202104.html
1          0.21%         6   0.50%  /webalizer/usage_202106.html
1          0.21%         6   0.49%  /webalizer/usage_202107.html
1          0.21%         6   0.47%  /webalizer/usage_202109.html
1          0.21%         5   0.37%  /webalizer/usage_202110.html
1          0.21%         4   0.31%  /webalizer/usage_202111.html
1          0.21%         5   0.42%  /webalizer/usage_202112.html
1          0.21%         4   0.37%  /webalizer/usage_202201.html
1          0.21%         4   0.36%  /webalizer/usage_202202.html
1          0.21%         4   0.34%  /webalizer/usage_202203.html
1          0.21%         4   0.34%  /webalizer/usage_202204.html
1          0.21%         4   0.36%  /webalizer/usage_202205.html
1          0.21%         4   0.36%  /webalizer/usage_202206.html
1          0.21%         4   0.37%  /webalizer/usage_202207.html
1          0.21%         5   0.40%  /webalizer/usage_202208.html
1          0.21%         5   0.43%  /webalizer/usage_202209.html


Generated by Webalizer Version 2.23