Usage Statistics for admin.taubo.at

Summary Period: July 2022 - URL
Generated 31-Jul-2022 02:23 CEST

         Hits              kB F      URL
----------------  ----------------  --------------------

4          1.14%         7   0.81%  /webalizer/
3          0.85%         5   0.62%  /admin.webalizer/url_201905.html
3          0.85%         6   0.71%  /admin.webalizer/url_201910.html
3          0.85%         6   0.69%  /admin.webalizer/url_202110.html
3          0.85%         7   0.79%  /admin.webalizer/url_202112.html
3          0.85%        16   1.90%  /dev.webalizer/usage_202108.html
3          0.85%        14   1.70%  /dev.webalizer/usage_202109.html
3          0.85%         8   1.00%  /dev.webalizer/usage_202111.html
3          0.85%        11   1.32%  /dev.webalizer/usage_202112.html
3          0.85%         9   1.07%  /dev.webalizer/usage_202202.html
3          0.85%        10   1.16%  /dev.webalizer/usage_202207.html
3          0.85%         8   1.02%  /mobile.webalizer/usage_202204.html
3          0.85%        10   1.22%  /mobile.webalizer/usage_202205.html
3          0.85%         8   0.98%  /webalizer/site_201910.html
3          0.85%        18   2.16%  /webalizer/usage_202002.html
2          0.57%         4   0.44%  /admin.webalizer/agent_202009.html
2          0.57%         4   0.43%  /admin.webalizer/ref_202009.html
2          0.57%         4   0.44%  /admin.webalizer/search_202008.html
2          0.57%         5   0.57%  /admin.webalizer/site_201905.html
2          0.57%         5   0.55%  /admin.webalizer/site_201912.html
2          0.57%         4   0.48%  /admin.webalizer/site_202004.html
2          0.57%         5   0.58%  /admin.webalizer/usage_201809.html
2          0.57%         7   0.83%  /admin.webalizer/usage_201810.html
2          0.57%         9   1.05%  /admin.webalizer/usage_201904.html
2          0.57%        12   1.45%  /admin.webalizer/usage_201905.html
2          0.57%        13   1.50%  /admin.webalizer/usage_202007.html
2          0.57%        14   1.63%  /admin.webalizer/usage_202008.html
2          0.57%        12   1.47%  /admin.webalizer/usage_202107.html
2          0.57%         9   1.09%  /admin.webalizer/usage_202204.html
2          0.57%         3   0.34%  /dev.webalizer/agent_202107.html
2          0.57%         3   0.36%  /dev.webalizer/site_202104.html
2          0.57%         6   0.71%  /dev.webalizer/usage_201807.html
2          0.57%         8   0.95%  /dev.webalizer/usage_201908.html
2          0.57%         6   0.75%  /dev.webalizer/usage_202110.html
2          0.57%         6   0.72%  /dev.webalizer/usage_202201.html
2          0.57%         7   0.81%  /dev.webalizer/usage_202203.html
2          0.57%         6   0.76%  /dev.webalizer/usage_202204.html
2          0.57%         6   0.77%  /dev.webalizer/usage_202205.html
2          0.57%         7   0.81%  /dev.webalizer/usage_202206.html
2          0.57%         3   0.40%  /mobile.webalizer/
2          0.57%         3   0.38%  /mobile.webalizer/agent_202103.html
2          0.57%         4   0.43%  /mobile.webalizer/agent_202106.html
2          0.57%         7   0.83%  /mobile.webalizer/usage_202110.html
2          0.57%         7   0.79%  /mobile.webalizer/usage_202201.html
2          0.57%         7   0.85%  /mobile.webalizer/usage_202202.html
2          0.57%         7   0.86%  /mobile.webalizer/usage_202203.html
2          0.57%         7   0.82%  /mobile.webalizer/usage_202206.html
2          0.57%         6   0.66%  /mobile.webalizer/usage_202207.html
2          0.57%         5   0.60%  /webalizer/agent_201806.html
2          0.57%         4   0.50%  /webalizer/agent_201807.html
2          0.57%         4   0.52%  /webalizer/agent_202001.html
2          0.57%         5   0.57%  /webalizer/agent_202002.html
2          0.57%         5   0.59%  /webalizer/agent_202012.html
2          0.57%         6   0.72%  /webalizer/agent_202107.html
2          0.57%         4   0.53%  /webalizer/site_201807.html
2          0.57%         5   0.59%  /webalizer/site_201809.html
2          0.57%         5   0.65%  /webalizer/site_201904.html
2          0.57%        12   1.39%  /webalizer/usage_201807.html
2          0.57%        11   1.33%  /webalizer/usage_201906.html
1          0.28%         2   0.21%  /
1          0.28%         2   0.21%  /admin.webalizer/
1          0.28%         2   0.23%  /admin.webalizer/agent_202006.html
1          0.28%         2   0.20%  /admin.webalizer/agent_202011.html
1          0.28%         2   0.24%  /admin.webalizer/agent_202012.html
1          0.28%         2   0.23%  /admin.webalizer/agent_202102.html
1          0.28%         2   0.22%  /admin.webalizer/agent_202103.html
1          0.28%         2   0.25%  /admin.webalizer/ref_202008.html
1          0.28%         2   0.27%  /admin.webalizer/site_201908.html
1          0.28%         2   0.28%  /admin.webalizer/site_201910.html
1          0.28%         2   0.28%  /admin.webalizer/site_202002.html
1          0.28%         2   0.23%  /admin.webalizer/site_202006.html
1          0.28%         2   0.22%  /admin.webalizer/url_201908.html
1          0.28%         2   0.26%  /admin.webalizer/url_202106.html
1          0.28%         3   0.35%  /admin.webalizer/url_202109.html
1          0.28%         2   0.24%  /admin.webalizer/url_202201.html
1          0.28%         2   0.20%  /admin.webalizer/url_202203.html
1          0.28%         2   0.28%  /admin.webalizer/url_202204.html
1          0.28%         3   0.36%  /admin.webalizer/usage_201811.html
1          0.28%         4   0.42%  /admin.webalizer/usage_201902.html
1          0.28%         6   0.72%  /admin.webalizer/usage_201906.html
1          0.28%         6   0.72%  /admin.webalizer/usage_202001.html
1          0.28%         6   0.71%  /admin.webalizer/usage_202002.html
1          0.28%         7   0.88%  /admin.webalizer/usage_202005.html
1          0.28%         5   0.59%  /admin.webalizer/usage_202010.html
1          0.28%         6   0.72%  /admin.webalizer/usage_202101.html
1          0.28%         6   0.67%  /admin.webalizer/usage_202102.html
1          0.28%         7   0.79%  /admin.webalizer/usage_202104.html
1          0.28%         4   0.53%  /admin.webalizer/usage_202105.html
1          0.28%         6   0.74%  /admin.webalizer/usage_202106.html
1          0.28%         7   0.78%  /admin.webalizer/usage_202108.html
1          0.28%         6   0.67%  /admin.webalizer/usage_202109.html
1          0.28%         5   0.60%  /admin.webalizer/usage_202112.html
1          0.28%         5   0.58%  /admin.webalizer/usage_202201.html
1          0.28%         5   0.56%  /admin.webalizer/usage_202202.html
1          0.28%         4   0.53%  /admin.webalizer/usage_202203.html
1          0.28%         5   0.54%  /admin.webalizer/usage_202205.html
1          0.28%         4   0.44%  /admin.webalizer/usage_202207.html
1          0.28%         2   0.20%  /dev.webalizer/
1          0.28%         2   0.20%  /dev.webalizer/agent_202008.html
1          0.28%         1   0.17%  /dev.webalizer/site_201905.html
1          0.28%         4   0.42%  /dev.webalizer/usage_201810.html
1          0.28%         4   0.42%  /dev.webalizer/usage_201811.html
1          0.28%         3   0.40%  /dev.webalizer/usage_201812.html
1          0.28%         4   0.48%  /dev.webalizer/usage_201904.html
1          0.28%         4   0.51%  /dev.webalizer/usage_201905.html
1          0.28%         2   0.22%  /mobile.webalizer/agent_202104.html
1          0.28%         2   0.23%  /mobile.webalizer/agent_202108.html
1          0.28%         1   0.17%  /mobile.webalizer/site_201912.html
1          0.28%         2   0.25%  /mobile.webalizer/site_202104.html
1          0.28%         3   0.37%  /mobile.webalizer/usage_201806.html
1          0.28%         4   0.46%  /mobile.webalizer/usage_201812.html
1          0.28%         4   0.42%  /mobile.webalizer/usage_201907.html
1          0.28%         4   0.48%  /mobile.webalizer/usage_201908.html
1          0.28%         3   0.34%  /mobile.webalizer/usage_202011.html
1          0.28%         4   0.51%  /mobile.webalizer/usage_202102.html
1          0.28%         5   0.62%  /mobile.webalizer/usage_202103.html
1          0.28%         5   0.59%  /mobile.webalizer/usage_202107.html
1          0.28%         4   0.50%  /mobile.webalizer/usage_202109.html
1          0.28%         3   0.37%  /mobile.webalizer/usage_202111.html
1          0.28%         4   0.47%  /mobile.webalizer/usage_202112.html
1          0.28%         2   0.28%  /webalizer/agent_201811.html
1          0.28%         3   0.30%  /webalizer/agent_201812.html
1          0.28%         2   0.29%  /webalizer/agent_201903.html
1          0.28%         3   0.31%  /webalizer/agent_201905.html
1          0.28%         3   0.31%  /webalizer/agent_201908.html
1          0.28%         2   0.24%  /webalizer/agent_201910.html
1          0.28%         3   0.33%  /webalizer/agent_202009.html
1          0.28%         3   0.31%  /webalizer/agent_202105.html
1          0.28%         3   0.31%  /webalizer/agent_202108.html
1          0.28%         2   0.26%  /webalizer/agent_202109.html
1          0.28%         2   0.27%  /webalizer/site_201806.html
1          0.28%         3   0.38%  /webalizer/site_201902.html
1          0.28%         3   0.37%  /webalizer/site_201905.html
1          0.28%         3   0.35%  /webalizer/site_201906.html
1          0.28%         3   0.33%  /webalizer/site_201907.html
1          0.28%         3   0.32%  /webalizer/site_202001.html
1          0.28%         3   0.35%  /webalizer/site_202002.html
1          0.28%         2   0.26%  /webalizer/site_202011.html
1          0.28%         3   0.38%  /webalizer/site_202012.html
1          0.28%         3   0.31%  /webalizer/site_202109.html
1          0.28%         6   0.71%  /webalizer/usage_201806.html
1          0.28%         5   0.66%  /webalizer/usage_201808.html
1          0.28%         6   0.73%  /webalizer/usage_201810.html
1          0.28%         6   0.66%  /webalizer/usage_201811.html
1          0.28%         6   0.70%  /webalizer/usage_201902.html
1          0.28%         6   0.72%  /webalizer/usage_201904.html
1          0.28%         6   0.69%  /webalizer/usage_201907.html
1          0.28%         6   0.72%  /webalizer/usage_201910.html
1          0.28%         6   0.74%  /webalizer/usage_202008.html
1          0.28%         6   0.74%  /webalizer/usage_202108.html
1          0.28%         4   0.44%  /webalizer/usage_202111.html
1          0.28%         4   0.49%  /webalizer/usage_202203.html
1          0.28%         4   0.48%  /webalizer/usage_202204.html
1          0.28%         3   0.38%  /webalizer/usage_202207.html


Generated by Webalizer Version 2.23