Usage Statistics for admin.taubo.at

Summary Period: February 2022 - URL
Generated 24-Feb-2022 02:23 CET

         Hits              kB F      URL
----------------  ----------------  --------------------

4          1.14%         7   0.74%  /dev.webalizer/
4          1.14%        15   1.62%  /dev.webalizer/usage_202101.html
4          1.14%        10   1.14%  /webalizer/site_202109.html
3          0.85%         6   0.62%  /admin.webalizer/agent_202006.html
3          0.85%         5   0.58%  /admin.webalizer/agent_202007.html
3          0.85%         5   0.54%  /admin.webalizer/agent_202011.html
3          0.85%        13   1.45%  /admin.webalizer/search_202006.html
3          0.85%        15   1.62%  /admin.webalizer/usage_202010.html
3          0.85%        16   1.76%  /admin.webalizer/usage_202011.html
3          0.85%         5   0.56%  /dev.webalizer/agent_202008.html
3          0.85%        12   1.35%  /dev.webalizer/usage_202103.html
3          0.85%        14   1.59%  /dev.webalizer/usage_202104.html
3          0.85%        14   1.58%  /dev.webalizer/usage_202106.html
3          0.85%        13   1.46%  /dev.webalizer/usage_202107.html
3          0.85%        16   1.75%  /dev.webalizer/usage_202108.html
3          0.85%        14   1.56%  /dev.webalizer/usage_202109.html
3          0.85%         8   0.92%  /dev.webalizer/usage_202111.html
3          0.85%        11   1.21%  /dev.webalizer/usage_202112.html
3          0.85%         6   0.69%  /mobile.webalizer/site_202104.html
3          0.85%         5   0.51%  /mobile.webalizer/site_202108.html
3          0.85%         8   0.93%  /webalizer/agent_202103.html
3          0.85%         8   0.91%  /webalizer/agent_202106.html
3          0.85%         7   0.73%  /webalizer/agent_202109.html
3          0.85%         8   0.91%  /webalizer/site_202103.html
3          0.85%        10   1.11%  /webalizer/site_202104.html
3          0.85%        12   1.27%  /webalizer/site_202106.html
3          0.85%        10   1.14%  /webalizer/site_202107.html
2          0.57%         4   0.39%  /admin.webalizer/
2          0.57%         4   0.47%  /admin.webalizer/agent_202008.html
2          0.57%         4   0.44%  /admin.webalizer/agent_202012.html
2          0.57%         4   0.43%  /admin.webalizer/agent_202102.html
2          0.57%         4   0.40%  /admin.webalizer/agent_202103.html
2          0.57%         3   0.32%  /admin.webalizer/ref_202005.html
2          0.57%         7   0.79%  /admin.webalizer/ref_202006.html
2          0.57%         4   0.46%  /admin.webalizer/ref_202008.html
2          0.57%         4   0.40%  /admin.webalizer/search_202008.html
2          0.57%         3   0.37%  /admin.webalizer/url_201907.html
2          0.57%         4   0.44%  /admin.webalizer/url_201910.html
2          0.57%         5   0.57%  /admin.webalizer/usage_201807.html
2          0.57%         9   0.97%  /admin.webalizer/usage_201904.html
2          0.57%        13   1.46%  /admin.webalizer/usage_202012.html
2          0.57%        12   1.35%  /admin.webalizer/usage_202106.html
2          0.57%        11   1.23%  /admin.webalizer/usage_202109.html
2          0.57%         7   0.78%  /dev.webalizer/usage_201810.html
2          0.57%         6   0.69%  /dev.webalizer/usage_202110.html
2          0.57%         6   0.66%  /dev.webalizer/usage_202201.html
2          0.57%         5   0.57%  /dev.webalizer/usage_202202.html
2          0.57%         3   0.35%  /mobile.webalizer/agent_202103.html
2          0.57%         4   0.41%  /mobile.webalizer/agent_202104.html
2          0.57%         4   0.40%  /mobile.webalizer/agent_202106.html
2          0.57%         4   0.40%  /mobile.webalizer/site_202105.html
2          0.57%         4   0.40%  /mobile.webalizer/site_202106.html
2          0.57%         8   0.88%  /mobile.webalizer/usage_202010.html
2          0.57%         5   0.57%  /webalizer/agent_201908.html
2          0.57%         5   0.58%  /webalizer/agent_202104.html
2          0.57%         5   0.57%  /webalizer/agent_202105.html
2          0.57%         6   0.66%  /webalizer/agent_202107.html
2          0.57%         5   0.58%  /webalizer/agent_202108.html
2          0.57%         6   0.68%  /webalizer/site_201903.html
2          0.57%         7   0.77%  /webalizer/site_202008.html
2          0.57%        12   1.37%  /webalizer/usage_201812.html
2          0.57%        12   1.29%  /webalizer/usage_201905.html
2          0.57%        11   1.25%  /webalizer/usage_202005.html
2          0.57%        10   1.10%  /webalizer/usage_202010.html
1          0.28%         1   0.10%  /
1          0.28%         2   0.20%  /admin.webalizer/agent_202005.html
1          0.28%         2   0.20%  /admin.webalizer/agent_202009.html
1          0.28%         2   0.20%  /admin.webalizer/agent_202010.html
1          0.28%         2   0.20%  /admin.webalizer/agent_202101.html
1          0.28%         2   0.19%  /admin.webalizer/agent_202106.html
1          0.28%         2   0.18%  /admin.webalizer/ref_202007.html
1          0.28%         2   0.20%  /admin.webalizer/ref_202009.html
1          0.28%         2   0.26%  /admin.webalizer/site_201905.html
1          0.28%         2   0.25%  /admin.webalizer/site_201908.html
1          0.28%         2   0.22%  /admin.webalizer/site_202004.html
1          0.28%         2   0.21%  /admin.webalizer/site_202006.html
1          0.28%         2   0.21%  /admin.webalizer/url_201911.html
1          0.28%         2   0.23%  /admin.webalizer/url_202002.html
1          0.28%         3   0.33%  /admin.webalizer/url_202108.html
1          0.28%         2   0.24%  /admin.webalizer/url_202112.html
1          0.28%         3   0.33%  /admin.webalizer/usage_201811.html
1          0.28%         4   0.39%  /admin.webalizer/usage_201812.html
1          0.28%         4   0.38%  /admin.webalizer/usage_201902.html
1          0.28%         6   0.68%  /admin.webalizer/usage_201910.html
1          0.28%         6   0.69%  /admin.webalizer/usage_202007.html
1          0.28%         7   0.75%  /admin.webalizer/usage_202008.html
1          0.28%         6   0.62%  /admin.webalizer/usage_202102.html
1          0.28%         5   0.60%  /admin.webalizer/usage_202103.html
1          0.28%         7   0.73%  /admin.webalizer/usage_202104.html
1          0.28%         4   0.49%  /admin.webalizer/usage_202105.html
1          0.28%         7   0.72%  /admin.webalizer/usage_202108.html
1          0.28%         5   0.57%  /admin.webalizer/usage_202110.html
1          0.28%         4   0.49%  /admin.webalizer/usage_202111.html
1          0.28%         5   0.55%  /admin.webalizer/usage_202112.html
1          0.28%         5   0.54%  /admin.webalizer/usage_202201.html
1          0.28%         4   0.40%  /admin.webalizer/usage_202202.html
1          0.28%         2   0.19%  /dev.webalizer/agent_202106.html
1          0.28%         1   0.16%  /dev.webalizer/agent_202107.html
1          0.28%         1   0.15%  /dev.webalizer/site_201905.html
1          0.28%         3   0.33%  /dev.webalizer/usage_201807.html
1          0.28%         3   0.33%  /dev.webalizer/usage_201808.html
1          0.28%         3   0.29%  /dev.webalizer/usage_201809.html
1          0.28%         4   0.41%  /dev.webalizer/usage_201901.html
1          0.28%         4   0.44%  /dev.webalizer/usage_201904.html
1          0.28%         5   0.50%  /dev.webalizer/usage_202005.html
1          0.28%         4   0.41%  /dev.webalizer/usage_202010.html
1          0.28%         3   0.33%  /dev.webalizer/usage_202102.html
1          0.28%         4   0.43%  /dev.webalizer/usage_202105.html
1          0.28%         2   0.19%  /mobile.webalizer/
1          0.28%         2   0.17%  /mobile.webalizer/agent_202107.html
1          0.28%         2   0.21%  /mobile.webalizer/agent_202108.html
1          0.28%         2   0.18%  /mobile.webalizer/site_202008.html
1          0.28%         2   0.21%  /mobile.webalizer/site_202103.html
1          0.28%         3   0.33%  /mobile.webalizer/usage_201808.html
1          0.28%         4   0.42%  /mobile.webalizer/usage_201812.html
1          0.28%         4   0.47%  /mobile.webalizer/usage_202005.html
1          0.28%         5   0.52%  /mobile.webalizer/usage_202012.html
1          0.28%         4   0.45%  /mobile.webalizer/usage_202101.html
1          0.28%         5   0.57%  /mobile.webalizer/usage_202103.html
1          0.28%         5   0.58%  /mobile.webalizer/usage_202104.html
1          0.28%         5   0.53%  /mobile.webalizer/usage_202105.html
1          0.28%         5   0.56%  /mobile.webalizer/usage_202106.html
1          0.28%         5   0.54%  /mobile.webalizer/usage_202107.html
1          0.28%         6   0.61%  /mobile.webalizer/usage_202108.html
1          0.28%         4   0.46%  /mobile.webalizer/usage_202109.html
1          0.28%         3   0.38%  /mobile.webalizer/usage_202110.html
1          0.28%         3   0.34%  /mobile.webalizer/usage_202111.html
1          0.28%         4   0.43%  /mobile.webalizer/usage_202112.html
1          0.28%         3   0.36%  /mobile.webalizer/usage_202201.html
1          0.28%         3   0.32%  /mobile.webalizer/usage_202202.html
1          0.28%         2   0.19%  /webalizer/
1          0.28%         3   0.28%  /webalizer/agent_201806.html
1          0.28%         2   0.23%  /webalizer/agent_201807.html
1          0.28%         3   0.28%  /webalizer/agent_201812.html
1          0.28%         2   0.25%  /webalizer/agent_201904.html
1          0.28%         3   0.29%  /webalizer/agent_201905.html
1          0.28%         2   0.25%  /webalizer/agent_201907.html
1          0.28%         2   0.26%  /webalizer/agent_202005.html
1          0.28%         3   0.29%  /webalizer/agent_202008.html
1          0.28%         2   0.22%  /webalizer/agent_202011.html
1          0.28%         2   0.27%  /webalizer/agent_202012.html
1          0.28%         2   0.27%  /webalizer/agent_202101.html
1          0.28%         2   0.25%  /webalizer/site_201807.html
1          0.28%         3   0.33%  /webalizer/site_201812.html
1          0.28%         3   0.34%  /webalizer/site_201905.html
1          0.28%         3   0.31%  /webalizer/site_201907.html
1          0.28%         2   0.22%  /webalizer/site_202010.html
1          0.28%         2   0.24%  /webalizer/site_202011.html
1          0.28%         3   0.35%  /webalizer/site_202012.html
1          0.28%         3   0.32%  /webalizer/site_202101.html
1          0.28%         2   0.17%  /webalizer/site_202102.html
1          0.28%         4   0.39%  /webalizer/site_202105.html
1          0.28%         3   0.36%  /webalizer/site_202108.html
1          0.28%         6   0.65%  /webalizer/usage_201806.html
1          0.28%         6   0.63%  /webalizer/usage_201907.html
1          0.28%         6   0.71%  /webalizer/usage_201908.html
1          0.28%         6   0.67%  /webalizer/usage_201912.html
1          0.28%         6   0.69%  /webalizer/usage_202012.html
1          0.28%         5   0.53%  /webalizer/usage_202102.html


Generated by Webalizer Version 2.23