Usage Statistics for admin.taubo.at

Summary Period: February 2026 - Sites
Generated 10-Feb-2026 00:23 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

876       35.65%       834  94.34%      3002  79.81%         1   1.33%  74.7.227.21
277       11.27%         0   0.00%        92   2.45%         2   2.67%  4.194.217.214
178        7.24%         0   0.00%        59   1.58%         1   1.33%  20.151.206.105
149        6.06%         0   0.00%        50   1.32%         1   1.33%  20.151.200.8
149        6.06%         0   0.00%        50   1.32%         1   1.33%  4.197.167.136
129        5.25%         2   0.23%        68   1.80%         4   5.33%  20.219.8.79
109        4.44%         0   0.00%        36   0.97%         1   1.33%  4.217.180.34
96         3.91%         0   0.00%        32   0.85%         3   4.00%  20.220.144.75
43         1.75%         1   0.11%        21   0.57%         1   1.33%  52.230.35.34
42         1.71%         0   0.00%        21   0.55%         1   1.33%  20.193.64.83
36         1.47%         1   0.11%        19   0.49%         1   1.33%  20.196.192.167
36         1.47%         1   0.11%        19   0.49%         1   1.33%  20.210.128.3
36         1.47%         1   0.11%        19   0.49%         1   1.33%  20.78.169.245
35         1.42%         1   0.11%        18   0.48%         1   1.33%  20.89.106.10
30         1.22%         0   0.00%        10   0.27%         3   4.00%  68.221.72.62
29         1.18%         0   0.00%        15   0.41%         1   1.33%  20.255.75.91
29         1.18%         0   0.00%        15   0.41%         1   1.33%  20.78.130.187
26         1.06%         0   0.00%         9   0.23%         3   4.00%  20.220.62.160
25         1.02%         0   0.00%        14   0.37%         1   1.33%  20.211.1.249
13         0.53%         0   0.00%         4   0.12%         1   1.33%  172.213.144.187
13         0.53%         0   0.00%         4   0.12%         1   1.33%  20.196.222.98
13         0.53%         0   0.00%         4   0.12%         1   1.33%  20.62.114.0
10         0.41%         6   0.68%         9   0.23%         1   1.33%  176.65.148.161
8          0.33%         0   0.00%         3   0.07%         2   2.67%  20.203.129.2
6          0.24%         6   0.68%        18   0.48%         6   8.00%  81.29.142.100
4          0.16%         2   0.23%        10   0.27%         1   1.33%  159.89.35.92
4          0.16%         2   0.23%         6   0.15%         1   1.33%  193.32.162.205
4          0.16%         0   0.00%         1   0.04%         1   1.33%  20.215.184.141
3          0.12%         2   0.23%        15   0.40%         2   2.67%  204.76.203.25
3          0.12%         0   0.00%         8   0.22%         0   0.00%  74.7.241.186
2          0.08%         0   0.00%         1   0.02%         1   1.33%  13.74.146.113
2          0.08%         1   0.11%         1   0.03%         1   1.33%  199.45.154.123
2          0.08%         1   0.11%         8   0.23%         1   1.33%  199.45.154.147
2          0.08%         1   0.11%         8   0.23%         1   1.33%  199.45.155.71
2          0.08%         0   0.00%         1   0.02%         1   1.33%  20.43.35.7
2          0.08%         0   0.00%         1   0.02%         1   1.33%  20.89.41.232
2          0.08%         0   0.00%         1   0.02%         1   1.33%  20.89.56.154
2          0.08%         2   0.23%         9   0.24%         1   1.33%  213.209.159.175
2          0.08%         2   0.23%         9   0.24%         2   2.67%  3.151.194.164
2          0.08%         2   0.23%         6   0.15%         1   1.33%  37.187.134.41
2          0.08%         0   0.00%         1   0.02%         1   1.33%  40.70.26.226
2          0.08%         2   0.23%         9   0.24%         1   1.33%  57.129.136.58
2          0.08%         1   0.11%         1   0.03%         1   1.33%  66.132.153.113
1          0.04%         1   0.11%         1   0.02%         1   1.33%  136.109.167.70
1          0.04%         1   0.11%         1   0.02%         1   1.33%  136.111.175.42
1          0.04%         1   0.11%         1   0.02%         1   1.33%  136.111.46.125
1          0.04%         0   0.00%         4   0.11%         0   0.00%  138.246.253.24
1          0.04%         1   0.11%         2   0.05%         1   1.33%  18.201.42.37
1          0.04%         0   0.00%         0   0.01%         0   0.00%  194.187.176.239
1          0.04%         1   0.11%         1   0.03%         1   1.33%  194.187.176.66
1          0.04%         1   0.11%         5   0.12%         1   1.33%  195.178.110.155
1          0.04%         1   0.11%         5   0.14%         1   1.33%  198.235.24.151
1          0.04%         1   0.11%         5   0.14%         1   1.33%  198.235.24.193
1          0.04%         0   0.00%         0   0.01%         0   0.00%  198.235.24.50
1          0.04%         0   0.00%         4   0.11%         0   0.00%  198.235.24.59
1          0.04%         1   0.11%         5   0.14%         1   1.33%  205.210.31.164
1          0.04%         1   0.11%         2   0.05%         1   1.33%  205.210.31.176
1          0.04%         1   0.11%         5   0.14%         1   1.33%  205.210.31.56
1          0.04%         1   0.11%         2   0.05%         1   1.33%  205.210.31.77
1          0.04%         1   0.11%         1   0.03%         1   1.33%  34.177.100.148
1          0.04%         1   0.11%         2   0.05%         1   1.33%  57.129.136.27
1          0.04%         0   0.00%         4   0.11%         0   0.00%  74.7.228.59
1          0.04%         1   0.11%         5   0.12%         1   1.33%  74.7.243.214


Generated by Webalizer Version 2.23